End-of-Period Compound Interest Tables

1. 1.003 .9975. 1.0025 .998. 1.0000. 1.000. 0. 0. 1. 2. 1.005 .9950 .5019. 1.993 . 4994. 2.002 .995 .499. 2. 3. 1.008 .9925 .3350. 2.985 .3325. 3.008...

29 downloads 752 Views 189KB Size
esch_app_b.qxd

2/12/03

6:03 PM

Page 551

APPENDIX

B

End-of-Period Compound Interest Tables Tables Included in Appendix .25% 3% 9% 15% 25% 70%

.50% 4% 10% 16% 30% 80%

.75% 5% 11% 17% 35% 90%

1% 6% 12% 18% 40% 100%

1.5% 7% 13% 19% 50%

2% 8% 14% 20% 60%

Limits of the Factors Factor

(F/P,i,N ) (P/F,i, N) (A/P,i, N ) (P/A,i, N ) (A/F,i, N) (F/A,i, N) (P/G,i, N) (A/G, i, N )

When N = ∞

When i = 0

∞ 0 i 1/i 0 ∞ 1/i2 1/i

1 1 1/N N 1/N N N(N − 1)/2 (N − 1)/2

551

esch_app_b.qxd

552

2/12/03

6:03 PM

Page 552

END-OF-PERIOD COMPOUND INTEREST TABLES

0.25%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

Compound Amount Factor F/P 1.003 1.005 1.008 1.010 1.013 1.015 1.018 1.020 1.023 1.025 1.028 1.030 1.033 1.036 1.038 1.041 1.043 1.046 1.049 1.051 1.054 1.056 1.059 1.062 1.064 1.067 1.070 1.072 1.075 1.078 1.080 1.083 1.086 1.089 1.091 1.094 1.105 1.127 1.133 1.162 1.191 1.197 1.221 1.252 1.284 1.349 1.821 2.457 3.315 ∞

Present Worth Factor P/F .9975 .9950 .9925 .9901 .9876 .9851 .9827 .9802 .9778 .9753 .9729 .9705 .9681 .9656 .9632 .9608 .9584 .9561 .9537 .9513 .9489 .9466 .9442 .9418 .9395 .9371 .9348 .9325 .9301 .9278 .9255 .9232 .9209 .9186 .9163 .9140 .9050 .8871 .8826 .8609 .8396 .8355 .8189 .7987 .7790 .7411 .5492 .4070 .3016 0

Uniform Payment Series

0.25% Arithmetic Gradient

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

Uniform Payment Factor A/G

N

1.0025 .5019 .3350 .2516 .2015 .1681 .1443 .1264 .1125 .1014 .0923 .0847 .0783 .0728 .0680 .0638 .0602 .0569 .0540 .0513 .0489 .0468 .0448 .0430 .0413 .0398 .0383 .0370 .0358 .0346 .0336 .0326 .0316 .0307 .0299 .0291 .0263 .0221 .0213 .0180 .0156 .0152 .0138 .0124 .0113 .00966 .00555 .00422 .00358 .0025

.998 1.993 2.985 3.975 4.963 5.948 6.931 7.911 8.889 9.864 10.837 11.807 12.775 13.741 14.704 15.665 16.623 17.580 18.533 19.484 20.433 21.380 22.324 23.266 24.205 25.143 26.077 27.010 27.940 28.868 29.793 30.717 31.638 32.556 33.472 34.386 38.020 45.179 46.946 55.652 64.144 65.817 72.426 80.504 88.382 103.6 180.3 237.2 279.3 400

1.0000 .4994 .3325 .2491 .1990 .1656 .1418 .1239 .1100 .0989 .0898 .0822 .0758 .0703 .0655 .0613 .0577 .0544 .0515 .0488 .0464 .0443 .0423 .0405 .0388 .0373 .0358 .0345 .0333 .0321 .0311 .0301 .0291 .0282 .0274 .0266 .0238 .0196 .0188 .0155 .0131 .0127 .0113 .00992 .00881 .00716 .00305 .00172 .00108 0

1.000 2.002 3.008 4.015 5.025 6.038 7.053 8.070 9.091 10.113 11.139 12.166 13.197 14.230 15.265 16.304 17.344 18.388 19.434 20.482 21.533 22.587 23.644 24.703 25.765 26.829 27.896 28.966 30.038 31.113 32.191 33.272 34.355 35.441 36.529 37.621 42.013 50.931 53.189 64.647 76.394 78.779 88.439 100.8 113.4 139.7 328.3 582.7 926.1 ∞

0 .995 2.980 5.950 9.901 14.826 20.722 27.584 35.406 44.184 53.913 64.589 76.205 88.759 102.244 116.657 131.992 148.245 165.411 183.485 202.463 222.341 243.113 264.775 287.323 310.752 335.057 360.233 386.278 413.185 440.950 469.570 499.039 529.353 560.508 592.499 728.740 1040.055 1125.777 1600 2148 2266 2764 3447 4191 5852 19399 36264 53821 160000

0 .499 .998 1.497 1.995 2.493 2.990 3.487 3.983 4.479 4.975 5.470 5.965 6.459 6.953 7.447 7.940 8.433 8.925 9.417 9.908 10.400 10.890 11.380 11.870 12.360 12.849 13.337 13.825 14.313 14.800 15.287 15.774 16.260 16.745 17.231 19.167 23.021 23.980 28.751 33.481 34.422 38.169 42.816 47.422 56.508 107.586 152.890 192.670 400

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

esch_app_b.qxd

2/12/03

6:03 PM

Page 553

END-OF-PERIOD COMPOUND INTEREST TABLES 0.50%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

Uniform Payment Series

553 0.50%

Arithmetic Gradient

Compound Amount Factor F/P

Present Worth Factor P/F

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

1.005 1.010 1.015 1.020 1.025 1.030 1.036 1.041 1.046 1.051 1.056 1.062 1.067 1.072 1.078 1.083 1.088 1.094 1.099 1.105 1.110 1.116 1.122 1.127 1.133 1.138 1.144 1.150 1.156 1.161 1.167 1.173 1.179 1.185 1.191 1.197 1.221 1.270 1.283 1.349 1.418 1.432 1.490 1.567 1.647 1.819 3.310 6.023 10.957 ∞

.9950 .9901 .9851 .9802 .9754 .9705 .9657 .9609 .9561 .9513 .9466 .9419 .9372 .9326 .9279 .9233 .9187 .9141 .9096 .9051 .9006 .8961 .8916 .8872 .8828 .8784 .8740 .8697 .8653 .8610 .8567 .8525 .8482 .8440 .8398 .8356 .8191 .7871 .7793 .7414 .7053 .6983 .6710 .6383 .6073 .5496 .3021 .1660 .0913 0

1.0050 .5038 .3367 .2531 .2030 .1696 .1457 .1278 .1139 .1028 .0937 .0861 .0796 .0741 .0694 .0652 .0615 .0582 .0553 .0527 .0503 .0481 .0461 .0443 .0427 .0411 .0397 .0384 .0371 .0360 .0349 .0339 .0329 .0321 .0312 .0304 .0276 .0235 .0227 .0193 .0170 .0166 .0152 .0138 .0127 .0111 .00716 .00600 .00550 .005

.995 1.985 2.970 3.950 4.926 5.896 6.862 7.823 8.779 9.730 10.677 11.619 12.556 13.489 14.417 15.340 16.259 17.173 18.082 18.987 19.888 20.784 21.676 22.563 23.446 24.324 25.198 26.068 26.933 27.794 28.651 29.503 30.352 31.196 32.035 32.871 36.172 42.580 44.143 51.726 58.939 60.340 65.802 72.331 78.543 90.073 139.6 166.8 181.7 200

1.0000 .4988 .3317 .2481 .1980 .1646 .1407 .1228 .1089 .0978 .0887 .0811 .0746 .0691 .0644 .0602 .0565 .0532 .0503 .0477 .0453 .0431 .0411 .0393 .0377 .0361 .0347 .0334 .0321 .0310 .0299 .0289 .0279 .0271 .0262 .0254 .0226 .0185 .0177 .0143 .0120 .0116 .0102 .00883 .00773 .00610 .00216 .00100 .00050 0

1.000 2.005 3.015 4.030 5.050 6.076 7.106 8.141 9.182 10.228 11.279 12.336 13.397 14.464 15.537 16.614 17.697 18.786 19.880 20.979 22.084 23.194 24.310 25.432 26.559 27.692 28.830 29.975 31.124 32.280 33.441 34.609 35.782 36.961 38.145 39.336 44.159 54.098 56.645 69.770 83.566 86.409 98.068 113.3 129.3 163.9 462.0 1004.5 1991.5 ∞

0 .990 2.960 5.901 9.803 14.655 20.449 27.176 34.824 43.386 52.853 63.214 74.460 86.583 99.574 113.424 128.123 143.663 160.036 177.232 195.243 214.061 233.677 254.082 275.269 297.228 319.952 343.433 367.663 392.632 418.335 444.762 471.906 499.758 528.312 557.560 681.335 959.919 1035.697 1449 1914 2012 2425 2976 3563 4824 13416 21403 27588 40000

Uniform Payment Factor A/G 0 .499 .997 1.494 1.990 2.485 2.980 3.474 3.967 4.459 4.950 5.441 5.930 6.419 6.907 7.394 7.880 8.366 8.850 9.334 9.817 10.299 10.781 11.261 11.741 12.220 12.698 13.175 13.651 14.126 14.601 15.075 15.548 16.020 16.492 16.962 18.836 22.544 23.462 28.006 32.468 33.350 36.847 41.145 45.361 53.551 96.113 128.324 151.795 200

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

esch_app_b.qxd

554

2/12/03

6:03 PM

Page 554

END-OF-PERIOD COMPOUND INTEREST TABLES

0.75%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

Uniform Payment Series

0.75% Arithmetic Gradient

Compound Amount Factor F/P

Present Worth Factor P/F

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

1.008 1.015 1.023 1.030 1.038 1.046 1.054 1.062 1.070 1.078 1.086 1.094 1.102 1.110 1.119 1.127 1.135 1.144 1.153 1.161 1.170 1.179 1.188 1.196 1.205 1.214 1.224 1.233 1.242 1.251 1.261 1.270 1.280 1.289 1.299 1.309 1.348 1.431 1.453 1.566 1.687 1.713 1.818 1.959 2.111 2.451 6.009 14.73 36.11 ∞

.9926 .9852 .9778 .9706 .9633 .9562 .9490 .9420 .9350 .9280 .9211 .9142 .9074 .9007 .8940 .8873 .8807 .8742 .8676 .8612 .8548 .8484 .8421 .8358 .8296 .8234 .8173 .8112 .8052 .7992 .7932 .7873 .7815 .7757 .7699 .7641 .7416 .6986 .6883 .6387 .5927 .5839 .5500 .5104 .4737 .4079 .1664 .06789 .02769

1.0075 .5056 .3383 .2547 .2045 .1711 .1472 .1293 .1153 .1042 .0951 .0875 .0810 .0755 .0707 .0666 .0629 .0596 .0567 .0540 .0516 .0495 .0475 .0457 .0440 .0425 .0411 .0397 .0385 .0373 .0363 .0353 .0343 .0334 .0326 .0318 .0290 .0249 .0241 .0208 .0184 .0180 .0167 .0153 .0143 .0127 .00900 .00805 .00771 .0075

.993 1.978 2.956 3.926 4.889 5.846 6.795 7.737 8.672 9.600 10.521 11.435 12.342 13.243 14.137 15.024 15.905 16.779 17.647 18.508 19.363 20.211 21.053 21.889 22.719 23.542 24.359 25.171 25.976 26.775 27.568 28.356 29.137 29.913 30.683 31.447 34.447 40.185 41.566 48.173 54.305 55.477 59.994 65.275 70.175 78.942 111.145 124.282 129.641 133.333

1.0000 .4981 .3308 .2472 .1970 .1636 .1397 .1218 .1078 .0967 .0876 .0800 .0735 .0680 .0632 .0591 .0554 .0521 .0492 .0465 .0441 .0420 .0400 .0382 .0365 .0350 .0336 .0322 .0310 .0298 .0288 .0278 .0268 .0259 .0251 .0243 .0215 .0174 .0166 .0133 .0109 .0105 .00917 .00782 .00675 .00517 .001497 .000546 .000214 0

1.000 2.008 3.023 4.045 5.076 6.114 7.159 8.213 9.275 10.344 11.422 12.508 13.601 14.703 15.814 16.932 18.059 19.195 20.339 21.491 22.652 23.822 25.001 26.188 27.385 28.590 29.805 31.028 32.261 33.503 34.754 36.015 37.285 38.565 39.854 41.153 46.446 57.521 60.394 75.424 91.620 95.007 109.1 127.9 148.1 193.5 668 1831 4681 ∞

0

0

.985 2.941 5.852 9.706 14.487 20.181 26.775 34.254 42.606 51.817 61.874 72.763 84.472 96.988 110.297 124.389 139.249 154.867 171.230 188.325 206.142 224.668 243.892 263.803 284.389 305.639 327.542 350.087 373.263 397.060 421.468 446.475 472.071 498.247 524.992 637.469 886.840 953.849 1314 1709 1791 2132 2578 3041 3999 9494 13312 15513 17778

Uniform Payment Factor A/G 0 .498 .995 1.491 1.985 2.478 2.970 3.461 3.950 4.438 4.925 5.411 5.895 6.379 6.861 7.341 7.821 8.299 8.776 9.252 9.726 10.199 10.671 11.142 11.612 12.080 12.547 13.013 13.477 13.941 14.403 14.864 15.323 15.782 16.239 16.695 18.506 22.069 22.948 27.266 31.463 32.288 35.539 39.495 43.331 50.652 85.421 107.114 119.662 133.333

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

esch_app_b.qxd

2/12/03

6:03 PM

Page 555

END-OF-PERIOD COMPOUND INTEREST TABLES 1%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

Uniform Payment Series

1% Arithmetic Gradient

Compound Amount Factor F/P

Present Worth Factor P/F

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

1.010 1.020 1.030 1.041 1.051 1.062 1.072 1.083 1.094 1.105 1.116 1.127 1.138 1.149 1.161 1.173 1.184 1.196 1.208 1.220 1.232 1.245 1.257 1.270 1.282 1.295 1.308 1.321 1.335 1.348 1.361 1.375 1.389 1.403 1.417 1.431 1.489 1.612 1.645 1.817 2.007 2.047 2.217 2.449 2.705 3.300 10.89 35.95 118.65 ∞

.9901 .9803 .9706 .9610 .9515 .9420 .9327 .9235 .9143 .9053 .8963 .8874 .8787 .8700 .8613 .8528 .8444 .8360 .8277 .8195 .8114 .8034 .7954 .7876 .7798 .7720 .7644 .7568 .7493 .7419 .7346 .7273 .7201 .7130 .7059 .6989 .6717 .6203 .6080 .5504 .4983 .4885 .4511 .4084 .3697 .3030 .09181 .02782 .00843

1.0100 .5075 .3400 .2563 .2060 .1725 .1486 .1307 .1167 .1056 .0965 .0888 .0824 .0769 .0721 .0679 .0643 .0610 .0581 .0554 .0530 .0509 .0489 .0471 .0454 .0439 .0424 .0411 .0399 .0387 .0377 .0367 .0357 .0348 .0340 .0332 .0305 .0263 .0255 .0222 .0199 .0196 .0182 .0169 .0159 .0143 .0110 .0103 .0101 .01

.990 1.970 2.941 3.902 4.853 5.795 6.728 7.652 8.566 9.471 10.368 11.255 12.134 13.004 13.865 14.718 15.562 16.398 17.226 18.046 18.857 19.660 20.456 21.243 22.023 22.795 23.560 24.316 25.066 25.808 26.542 27.270 27.990 28.703 29.409 30.108 32.835 37.974 39.196 44.955 50.169 51.150 54.888 59.161 63.029 69.701 90.819 97.218 99.157 100

1.0000 .4975 .3300 .2463 .1960 .1625 .1386 .1207 .1067 .0956 .0865 .0788 .0724 .0669 .0621 .0579 .0543 .0510 .0481 .0454 .0430 .0409 .0389 .0371 .0354 .0339 .0324 .0311 .0299 .0287 .0277 .0267 .0257 .0248 .0240 .0232 .0205 .0163 .0155 .0122 .00993 .00955 .00822 .00690 .00587 .00435 .00101 .000286 .000085 0

1.000 2.010 3.030 4.060 5.101 6.152 7.214 8.286 9.369 10.462 11.567 12.683 13.809 14.947 16.097 17.258 18.430 19.615 20.811 22.019 23.239 24.472 25.716 26.973 28.243 29.526 30.821 32.129 33.450 34.785 36.133 37.494 38.869 40.258 41.660 43.077 48.886 61.223 64.463 81.670 100.7 104.7 121.7 144.9 170.5 230.0 989 3495 11765 ∞

0

0

555

.980 2.921 5.804 9.610 14.321 19.917 26.381 33.696 41.843 50.807 60.569 71.113 82.422 94.481 107.273 120.783 134.996 149.895 165.466 181.695 198.566 216.066 234.180 252.894 272.196 292.070 312.505 333.486 355.002 377.039 399.586 422.629 446.157 470.158 494.621 596.856 820.146 879.418 1192.806 1528.647 1597.867 1879.877 2240.567 2605.776 3334.115 6878.602 8720.432 9511.158 10000

Uniform Payment Factor A/G 0 .498 .993 1.488 1.980 2.471 2.960 3.448 3.934 4.418 4.901 5.381 5.861 6.338 6.814 7.289 7.761 8.232 8.702 9.169 9.635 10.100 10.563 11.024 11.483 11.941 12.397 12.852 13.304 13.756 14.205 14.653 15.099 15.544 15.987 16.428 18.178 21.598 22.436 26.533 30.470 31.239 34.249 37.872 41.343 47.835 75.739 89.699 95.920 100

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

esch_app_b.qxd

556

2/12/03

6:03 PM

Page 556

END-OF-PERIOD COMPOUND INTEREST TABLES

1.5%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

Uniform Payment Series

1.5% Arithmetic Gradient

Compound Amount Factor F/P

Present Worth Factor P/F

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

Uniform Payment Factor A/G

N

1.015 1.030 1.046 1.061 1.077 1.093 1.110 1.126 1.143 1.161 1.178 1.196 1.214 1.232 1.250 1.269 1.288 1.307 1.327 1.347 1.367 1.388 1.408 1.430 1.451 1.473 1.495 1.517 1.540 1.563 1.587 1.610 1.634 1.659 1.684 1.709 1.814 2.043 2.105 2.443 2.835 2.921 3.291 3.819 4.432 5.969 35.63 212.70 1269.70 ∞

.9852 .9707 .9563 .9422 .9283 .9145 .9010 .8877 .8746 .8617 .8489 .8364 .8240 .8118 .7999 .7880 .7764 .7649 .7536 .7425 .7315 .7207 .7100 .6995 .6892 .6790 .6690 .6591 .6494 .6398 .6303 .6210 .6118 .6028 .5939 .5851 .5513 .4894 .4750 .4093 .3527 .3423 .3039 .2619 .2256 .1675 .02806 .00470 .00079

1.0150 .5113 .3434 .2594 .2091 .1755 .1516 .1336 .1196 .1084 .0993 .0917 .0852 .0797 .0749 .0708 .0671 .0638 .0609 .0582 .0559 .0537 .0517 .0499 .0483 .0467 .0453 .0440 .0428 .0416 .0406 .0396 .0386 .0378 .0369 .0362 .0334 .0294 .0286 .0254 .0232 .0228 .0215 .0203 .0194 .0180 .0154 .0151 .0150 .015

.985 1.956 2.912 3.854 4.783 5.697 6.598 7.486 8.361 9.222 10.071 10.908 11.732 12.543 13.343 14.131 14.908 15.673 16.426 17.169 17.900 18.621 19.331 20.030 20.720 21.399 22.068 22.727 23.376 24.016 24.646 25.267 25.879 26.482 27.076 27.661 29.916 34.043 35.000 39.380 43.155 43.845 46.407 49.210 51.625 55.498 64.796 66.353 66.614 66.667

1.0000 .4963 .3284 .2444 .1941 .1605 .1366 .1186 .1046 .0934 .0843 .0767 .0702 .0647 .0599 .0558 .0521 .0488 .0459 .0432 .0409 .0387 .0367 .0349 .0333 .0317 .0303 .0290 .0278 .0266 .0256 .0246 .0236 .0228 .0219 .0212 .0184 .0144 .0136 .0104 .00817 .00781 .00655 .00532 .00437 .00302 .000433 .000071 .000012 0

1.000 2.015 3.045 4.091 5.152 6.230 7.323 8.433 9.559 10.703 11.863 13.041 14.237 15.450 16.682 17.932 19.201 20.489 21.797 23.124 24.471 25.838 27.225 28.634 30.063 31.514 32.987 34.481 35.999 37.539 39.102 40.688 42.299 43.933 45.592 47.276 54.268 69.565 73.683 96.215 122.4 128.1 152.7 187.9 228.8 331.3 2309 14114 84580 ∞

0 .971 2.883 5.710 9.423 13.996 19.402 25.616 32.612 40.367 48.857 58.057 67.945 78.499 89.697 101.518 113.940 126.943 140.508 154.615 169.245 184.380 200.001 216.090 232.631 249.607 267.000 284.796 302.978 321.531 340.440 359.691 379.269 399.161 419.352 439.830 524.357 703.546 749.964 988.167 1231.166 1279.794 1473.074 1709.544 1937.451 2359.711 3870.691 4310.716 4415.741 4444.444

0 .496 .990 1.481 1.970 2.457 2.940 3.422 3.901 4.377 4.851 5.323 5.792 6.258 6.722 7.184 7.643 8.100 8.554 9.006 9.455 9.902 10.346 10.788 11.228 11.665 12.099 12.531 12.961 13.388 13.813 14.236 14.656 15.073 15.488 15.901 17.528 20.667 21.428 25.093 28.529 29.189 31.742 34.740 37.530 42.519 59.737 64.966 66.288 66.667

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

0

esch_app_b.qxd

2/12/03

6:03 PM

Page 557

END-OF-PERIOD COMPOUND INTEREST TABLES 2%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

Uniform Payment Series

557 2%

Arithmetic Gradient

Compound Amount Factor F/P

Present Worth Factor P/F

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

1.020 1.040 1.061 1.082 1.104 1.126 1.149 1.172 1.195 1.219 1.243 1.268 1.294 1.319 1.346 1.373 1.400 1.428 1.457 1.486 1.516 1.546 1.577 1.608 1.641 1.673 1.707 1.741 1.776 1.811 1.848 1.885 1.922 1.961 2.000 2.040 2.208 2.587 2.692 3.281 4.000 4.161 4.875 5.943 7.245 10.765 115.889 1248 13430 ∞

.9804 .9612 .9423 .9238 .9057 .8880 .8706 .8535 .8368 .8203 .8043 .7885 .7730 .7579 .7430 .7284 .7142 .7002 .6864 .6730 .6598 .6468 .6342 .6217 .6095 .5976 .5859 .5744 .5631 .5521 .5412 .5306 .5202 .5100 .5000 .4902 .4529 .3865 .3715 .3048 .2500 .2403 .2051 .1683 .1380 .0929 .00863 .00080 .00007 0

1.0200 .5150 .3468 .2626 .2122 .1785 .1545 .1365 .1225 .1113 .1022 .0946 .0881 .0826 .0778 .0737 .0700 .0667 .0638 .0612 .0588 .0566 .0547 .0529 .0512 .0497 .0483 .0470 .0458 .0446 .0436 .0426 .0417 .0408 .0400 .0392 .0366 .0326 .0318 .0288 .0267 .0263 .0252 .0240 .0232 .0220 .0202 .0200 .0200 .02

.980 1.942 2.884 3.808 4.713 5.601 6.472 7.325 8.162 8.983 9.787 10.575 11.348 12.106 12.849 13.578 14.292 14.992 15.678 16.351 17.011 17.658 18.292 18.914 19.523 20.121 20.707 21.281 21.844 22.396 22.938 23.468 23.989 24.499 24.999 25.489 27.355 30.673 31.424 34.761 37.499 37.984 39.745 41.587 43.098 45.355 49.569 49.960 49.996 50.

1.0000 .4950 .3268 .2426 .1922 .1585 .1345 .1165 .1025 .0913 .0822 .0746 .0681 .0626 .0578 .0537 .0500 .0467 .0438 .0412 .0388 .0366 .0347 .0329 .0312 .0297 .0283 .0270 .0258 .0246 .0236 .0226 .0217 .0208 .0200 .0192 .0166 .0126 .0118 .00877 .00667 .00633 .00516 .00405 .00320 .00205 .00017 .0000160 .0000015 0

1.000 2.020 3.060 4.122 5.204 6.308 7.434 8.583 9.755 10.950 12.169 13.412 14.680 15.974 17.293 18.639 20.012 21.412 22.841 24.297 25.783 27.299 28.845 30.422 32.030 33.671 35.344 37.051 38.792 40.568 42.379 44.227 46.112 48.034 49.994 51.994 60.402 79.354 84.579 114.1 150.0 158.1 193.8 247.2 312.2 488.3 5744 62328 671460 ∞

0 .961 2.846 5.617 9.240 13.680 18.903 24.878 31.572 38.955 46.998 55.671 64.948 74.800 85.202 96.129 107.555 119.458 131.814 144.600 157.796 171.379 185.331 199.630 214.259 229.199 244.431 259.939 275.706 291.716 307.954 324.403 341.051 357.882 374.883 392.040 461.993 605.966 642.361 823.698 999.834 1034.056 1166.787 1322.170 1464.753 1710.416 2374.880 2483.568 2498.027 2500

Uniform Payment Factor A/G 0 .495 .987 1.475 1.960 2.442 2.921 3.396 3.868 4.337 4.802 5.264 5.723 6.179 6.631 7.080 7.526 7.968 8.407 8.843 9.276 9.705 10.132 10.555 10.974 11.391 11.804 12.214 12.621 13.025 13.426 13.823 14.217 14.608 14.996 15.381 16.889 19.756 20.442 23.696 26.663 27.223 29.357 31.793 33.986 37.711 47.911 49.711 49.964 50

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 40 48 50 60 70 72 80 90 100 120 240 360 480 ∞

esch_app_b.qxd

558

2/12/03

6:03 PM

Page 558

END-OF-PERIOD COMPOUND INTEREST TABLES

3%

End-of-Period Compound Interest Factors Single Payment

N 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 40 45 50 55 60 65 70 75 80 85 90 95 100 ∞

Uniform Payment Series

3% Arithmetic Gradient

Compound Amount Factor F/P

Present Worth Factor P/F

Capital Recovery Factor A/P

Present Worth Factor P/A

Sinking Fund Factor A/F

Compound Amount Factor F/A

Present Worth Factor P/G

1.030 1.061 1.093 1.126 1.159 1.194 1.230 1.267 1.305 1.344 1.384 1.426 1.469 1.513 1.558 1.605 1.653 1.702 1.754 1.806 1.860 1.916 1.974 2.033 2.094 2.157 2.221 2.288 2.357 2.427 2.500 2.575 2.652 2.732 2.814 3.262 3.782 4.384 5.082 5.892 6.830 7.918 9.179 10.641 12.336 14.300 16.578 19.219 ∞

.9709 .9426 .9151 .8885 .8626 .8375 .8131 .7894 .7664 .7441 .7224 .7014 .6810 .6611 .6419 .6232 .6050 .5874 .5703 .5537 .5375 .5219 .5067 .4919 .4776 .4637 .4502 .4371 .4243 .4120 .4000 .3883 .3770 .3660 .3554 .3066 .2644 .2281 .1968 .1697 .1464 .1263 .1089 .0940 .0811 .0699 .0603 .0520

1.0300 .5226 .3535 .2690 .2184 .1846 .1605 .1425 .1284 .1172 .1081 .1005 .0940 .0885 .0838 .0796 .0760 .0727 .0698 .0672 .0649 .0627 .0608 .0590 .0574 .0559 .0546 .0533 .0521 .0510 .0500 .0490 .0482 .0473 .0465 .0433 .0408 .0389 .0373 .0361 .0351 .0343 .0337 .0331 .0326 .0323 .0319 .0316 .03

.971 1.913 2.829 3.717 4.580 5.417 6.230 7.020 7.786 8.530 9.253 9.954 10.635 11.296 11.938 12.561 13.166 13.754 14.324 14.877 15.415 15.937 16.444 16.936 17.413 17.877 18.327 18.764 19.188 19.600 20.000 20.389 20.766 21.132 21.487 23.115 24.519 25.730 26.774 27.676 28.453 29.123 29.702 30.201 30.631 31.002 31.323 31.599 33.333

1.0000 .4926 .3235 .2390 .1884 .1546 .1305 .1125 .0984 .0872 .0781 .0705 .0640 .0585 .0538 .0496 .0460 .0427 .0398 .0372 .0349 .0327 .0308 .0290 .0274 .0259 .0246 .0233 .0221 .0210 .0200 .0190 .0182 .0173 .0165 .0133 .0108 .00887 .00735 .00613 .00515 .00434 .00367 .00311 .00265 .00226 .00193 .00165 0

1.000 2.030 3.091 4.184 5.309 6.468 7.662 8.892 10.159 11.464 12.808 14.192 15.618 17.086 18.599 20.157 21.762 23.414 25.117 26.870 28.676 30.537 32.453 34.426 36.459 38.553 40.710 42.931 45.219 47.575 50.003 52.503 55.078 57.730 60.462 75.401 92.720 112.8 136.1 163.1 194.3 230.6 272.6 321.4 377.9 443.3 519.3 607.3 ∞

0

0

