Document not found! Please try again

Points Report Kansas Speedway 17th Annual Hollywood Casino 400

Provided by NASCAR Statistics - Sunday, 10/22/2017 @ 6:57 PM Eastern Kansas Speedway 17th Annual Hollywood Casino 400 Points Report UNOFFICIAL UNOFFIC...

1 downloads 433 Views 259KB Size
Points Report Kansas Speedway 17th Annual Hollywood Casino 400 UNOFFICIAL Rank Driver

Provided by NASCAR Statistics - Sunday, 10/22/2017 @ 6:57 PM Eastern

UNOFFICIAL

Car

Points

Ldr

Nxt

Race Wins

Stage Wins

Playoff Pts

1.

Martin Truex Jr. (P)

78

4069

0

0

7

19

69

2. 3. 4.

Kyle Busch (P) Brad Keselowski (P) Kevin Harvick (P)

18 2 4

4042 4026 4017

-27 -43 -52

-27 -16 -9

4 3 1

14 6 5

42 26 17

5. 6. 7.

Jimmie Johnson (P) Denny Hamlin (P) Ryan Blaney (P)

48 11 21

4017 4014 4009

-52 -55 -60

0 -3 -5

3 2 1

1 3 4

17 14 9

8. 9. 10.

Chase Elliott (P) Kyle Larson (P) Matt Kenseth (P)

24 42 20

4006 2236 2184

-63 -1833 -1885

-3 -1770 -52

0 4 0

3 4 3

6 0 0

11. 12. 13.

Jamie McMurray (P) Kasey Kahne Kurt Busch

1 5 41

2138 2126 2124

-1931 -1943 -1945

-46 -12 -2

0 1 1

0 0 0

0 0 0

14. 15. 16.

Austin Dillon Ricky Stenhouse Jr. (P) Ryan Newman

3 17 31

2122 2119 2107

-1947 -1950 -1962

-2 -3 -12

1 2 1

0 0 0

0 0 0

17. 18. 19.

Joey Logano Clint Bowyer Erik Jones #

22 14 77

810 793 757

-3259 -3276 -3312

-1297 -17 -36

1 0 0

1 1 0

0 0 0

20. 21. 22.

Daniel Suarez # Trevor Bayne Dale Earnhardt Jr.

19 6 88

709 601 601

-3360 -3468 -3468

-48 -108 0

0 0 0

1 0 0

0 0 0

23. 24. 25.

Paul Menard Ty Dillon # Chris Buescher

27 13 37

557 536 515

-3512 -3533 -3554

-44 -21 -21

0 0 0

0 0 0

0 0 0

26. 27. 28.

Michael McDowell Aj Allmendinger Danica Patrick

95 47 10

480 472 458

-3589 -3597 -3611

-35 -8 -14

0 0 0

0 0 0

0 0 0

29. 30. 31.

Aric Almirola David Ragan Matt Dibenedetto

43 38 32

414 407 333

-3655 -3662 -3736

-44 -7 -74

0 0 0

0 0 0

0 0 0

32. 33. 34.

Landon Cassill Cole Whitt Corey Lajoie #

34 72 23

330 292 212

-3739 -3777 -3857

-3 -38 -80

0 0 0

0 0 0

0 0 0

35. 36. 37.

* Gray Gaulding # Reed Sorenson Jeffrey Earnhardt

55 15 33

157 137 127

-3912 -3932 -3942

-55 -20 -10

0 0 0

0 0 0

0 0 0

38. 39. 40.

* Derrike Cope Michael Waltrip Billy Johnson

00

37 29 15

-4032 -4040 -4054

-90 -8 -14

0 0 0

0 0 0

0 0 0

41. 42. 43.

Boris Said Gary Klutt D J Kennington

15 6 6

-4054 -4063 -4063

0 -9 0

0 0 0

0 0 0

0 0 0

44. 45. 46.

Cody Ware Alon Day Stephen Leicht

6 5 5

-4063 -4064 -4064

0 -1 0

0 0 0

0 0 0

0 0 0

47. 48. 49.

Kevin O'connell Tommy Regan Brendan Gaughan(I)

4 3 0

-4065 -4066 -4069

-1 -1 -3

0 0 0

0 0 0

0 0 0

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Rank Driver

Points

Ldr

Nxt

Race Wins

Stage Wins

Playoff Pts

50. 51. 52.

Darrell Wallace Jr.(I) Timmy Hill(I) Elliott Sadler(I)

Car

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

53. 54. 55.

Ross Chastain(I) Joey Gase(I) Regan Smith(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

56. 57. 58.

Jj Yeley(I) Ryan Sieg(I) * Bj McLeod(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

59. 60. 61.

* Brett Moffitt(I) Carl Long(I) Josh Bilicki(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

62. 63. 64.

Mark Thompson(I) Ray Black II(I) Justin Marks(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

65. 66. 67.

Jeffrey Abbey(I) Rico Abreu(I) Michael Affarano(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

68. 69. 70.

Justin Allgaier(I) Jordan Anderson(I) Michael Annett(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

71. 72. 73.

Dakoda Armstrong(I) Enrique Baca(I) Caesar Bacarella(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

74. 75. 76.

Dexter Bean(I) Christopher Bell(I) Matthew Bell(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

77. 78. 79.

T J Bell, Jr(I) Kyle Benjamin(I) Norm Benning(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

80. 81. 82.

Greg Biffle Todd Bodine(I) Alex Bowman

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

83. 84. 85.

Spencer Boyd(I) Chase Briscoe(I) Brandon Brown(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

86. 87. 88.

Charles Buchanan, Jr(I) Harrison Burton(I) Jeb Burton(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

89. 90. 91.

William Byron(I) Wendell Chavous(I) Ray Ciccarelli(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

92. 93. 94.

Austin Cindric(I) Jeremy Clements(I) Jennifer Jo Cobb(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

95. 96. 97.

Chris Cockrum(I) Cale Conley(I) Cody Coughlin(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

98. 99. 100.

Tim Cowen(I) Matt Crafton(I) Sheldon Creed(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

101. 102. 103.

Cole Custer(I) Bryan Dauzat(I) James Davison(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

104. 105.

Mason Diaz(I) Kevin Donahue(I)

0 0

-4069 -4069

0 0

0 0

0 0

0 0

51 83

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Rank Driver

Car

Points

Ldr

Nxt

Race Wins

Stage Wins

Playoff Pts

0

-4069

0

0

0

0

-4069

0

0

0

0

0 0

-4069 -4069

0 0

0 0

0 0

0 0

Grant Enfinger(I) Chad Finchum(I) Chris Fontaine(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

113. 114. 115.

Justin Fontaine(I) Korbin Forrister(I) Ernie Francis, Jr(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

116. 117. 118.

Stewart Friesen(I) Cale Gale(I) Spencer Gallagher(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

119. 120. 121.

Brandon Gdovic(I) Bobby Gerhart(I) Todd Gilliland(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

122. 123. 124.

Victor Gonzalez, Jr(I) Benny Gordon(I) Mario Gosselin(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

125. 126. 127.

Noah Gragson(I) John Graham(I) Kaz Grala(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

128. 129. 130.

Jeff Green(I) Clay Greenfield(I) Kenny Habul(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

131. 132. 133.

Justin Haley(I) Nic Hammann(I) Mike Harmon(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

134. 135. 136.

Jason Hathaway(I) Jr Heffner(I) Daniel Hemric(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

137. 138. 139.

Brian Henderson(I) Drew Herring(I) Brandon Hightower(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

140. 141. 142.

Austin Hill(I) Caleb Holman(I) Sam Hornish, Jr(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

143. 144. 145.

Quin Houff(I) Joe Hudson(I) Landon Huffman(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

146. 147. 148.

Trey Hutchens(I) John Jackson(I) Max Johnston(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

149. 150. 151.

Brandon Jones(I) Devin Jones(I) P J Jones(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

152. 153. 154.

Terry Jones(I) Brian Kaltreider(I) Ben Kennedy(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

155. 156. 157.

Clint King(I) Parker Kligerman(I) Blake Koch(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

158. 159. 160.

Anthony Kumpen(I) Travis Kvapil(I) Alex Labbe(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

161.

Scott Lagasse, Jr(I)

0

-4069

0

0

0

0

106.

Kyle Donahue(I)

107.

Bobby Earnhardt(I)

0

108. 109.

Ryan Ellis(I) Patrick Emerling(I)

110. 111. 112.

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series

Rank Driver

Points

Ldr

Nxt

Race Wins

Stage Wins

Playoff Pts

162. 163. 164. 165. 166.

Andy Lally(I) Donnie Levister(I) Jesse Little(I) Dylan Lupton(I) Robby Lyons(I)

Car

0 0 0 0 0

-4069 -4069 -4069 -4069 -4069

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

0 0 0 0 0

167. 168. 169.

Ty Majeski(I) Tommy Joe Martins(I) Casey Mears(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

170. 171. 172.

Travis Miller(I) Vinnie Miller(I) Matt Mills(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

173. 174. 175.

Ted Minor(I) Stan Mullis(I) Camden Murphy(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

176. 177. 178.

Bryce Napier(I) Joe Nemechek(I) John Hunter Nemechek(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

179. 180. 181.

Akinori Ogata(I) Travis Pastrana(I) Todd Peck(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

182. 183. 184.

Timothy Peters(I) Bobby Pierce(I) Brennan Poole(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

185. 186. 187.

Ryan Preece(I) Josh Reaume(I) Tyler Reddick(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

188. 189. 190.

Ryan Reed(I) Bobby Reuse(I) Ben Rhodes(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

191. 192. 193.

Harrison Rhodes(I) Martin Roy(I) Angela Ruch(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

194. 195. 196.

Hermie Sadler Johnny Sauter(I) Ken Schrader(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

197. 198. 199.

Jason Schue(I) Brian Scott(I) Austin Self(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

200. 201. 202.

Mike Senica(I) Morgan Shepherd(I) Justin Shipley(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

203. 204. 205.

Garrett Smithley(I) Myatt Snider(I) David Starr(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

206. 207. 208.

Alex Tagliani(I) Matt Tifft(I) Ryan Truex(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

209. 210. 211.

Gregory Vandersluis(I) Brian Vickers Timothy Viens(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

212. 213. 214.

Karl Weber(I) Josh Williams(I) Chris Windom(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

215. 216. 217.

Brian Wong(I) Stephen Young(I) Tyler Young(I)

0 0 0

-4069 -4069 -4069

0 0 0

0 0 0

0 0 0

0 0 0

BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss, (i) Ineligible for driver points in this series