1 PIPES

PIPES european standards 10 bar - DIN / BS Outside diameter of pipe ØD 10 bar Wall thickness Theoretical weight nominal actual actual inch ND mm mm Kg...

14 downloads 733 Views 1012KB Size
Sitindustrie Marine : 10 bar - DIN / BS

Page 1 / 1

PIPES european standards 10 bar - DIN / BS

10 bar

Outside diameter of pipe ØD

Wall thickness

Theoretical weight

ND

actual mm

actual mm

Kg/m

10 15 20 25 32 40 50 65 80 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900

10 12 16 20 25 30 38 44.5 57 76.1 88.9 108 133 159 193.7 219.1 267 323.9 368 419.1 457.2 508 610 711 813 914

1.0 1.0 1.0 1.0 1.5 1.5 1.5 1.5 1.5 2.0 2.0 2.5 2.5 2.5 2.5 3.0 3.0 4.0 4.0 4.0 4.0 4.5 5.0 6.0 6.0 8.0

0.26 0.31 0.42 0.53 0.99 1.20 1.54 1.81 2.34 4.16 4.88 7.41 9.16 10.99 13.43 18.21 22.24 35.94 40.89 46.62 50.91 63.63 84.96 118.80 135.99 203.57

nominal inch 0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 24 28 32 36

COPPER NICKEL PIPES european standards for copper nickel pipes 14 bar - DIN 86019 / BS 2871 CN102 / EN 12449 / EN 1652

14 bar

Outside diameter of pipe ØD nominal inch

Wall thickness

Theoretical weight

ND

actual mm

actual mm

Kg/m

10 15 20 25 32 40 50 65 80 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900

10 12 16 20 25 30 38 44.5 57 76.1 88.9 108 133 159 193.7 219.1 267 323.9 368 419.1 457.2 508 610 711 813 914

1.0 1.0 1.0 1.0 1.5 1.5 1.5 1.5 1.5 2.0 2.5 2.5 3.0 3.0 3.5 3.5 4.0 5.0 5.5 6.0 6.0 6.5 8.0 9.0 10.0 11.0

0.26 0.31 0.42 0.53 0.99 1.20 1.54 1.81 2.34 4.16 6.07 7.41 10.95 13.14 18.70 21.19 29.55 44.78 56.00 69.60 76.03 91.55 135.26 177.45 225.53 278.98

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 24 28 32 36

COPPER NICKEL PIPES european standards for copper nickel pipes 16 bar - EEMUA 144 UNS 7060X

16 bar

Outside diameter of pipe ØD nominal inch

Wall thickness

Theoretical weight

ND

actual mm

actual mm

Kg/m

10 15 20 25 32 40 50 65 80 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900

10 12 16 20 25 30 38 44.5 57 76.1 88.9 108 133 159 193.7 219.1 267 323.9 368 419.1 457.2 508 610 711 813 914

1.0 1.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5 2.5 2.5 3.0 3.0 3.0 3.0 4.0 4.5 5.5 6.5 7.0 8.0 8.5 10.5 12.0 13.5 15.5

0.26 0.31 0.79 1.01 1.30 1.93 2.50 2.95 3.83 5.17 6.07 8.85 10.95 13.14 16.07 24.17 33.18 49.18 65.99 81.00 100.93 119.24 176.79 235.58 303.14 391.14

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 24 28 32 36

COPPER NICKEL PIPES european standards for copper nickel pipes 20 bar - EEMUA 144 UNS 7060X

20 bar

Outside diameter of pipe ØD nominal inch

Wall thickness

Theoretical weight

ND

actual mm

actual mm

Kg/m

10 15 20 25 32 40 50 65 80 100 125 150 175 200 250 300 350 400 450 500 600 700 800 900

10 12 16 20 25 30 38 44.5 57 76.1 88.9 108 133 159 193.7 219.1 267 323.9 368 419.1 457.2 508 610 711 813 914

1.0 1.0 2.0 2.0 2.0 2.5 2.5 2.5 2.5 2.5 2.5 3.0 3.0 3.5 3.5 4.5 5.5 7.0 8.0 9.0 9.5 11.0 13.0 15.0 17.0 19.0

0.26 0.31 0.79 1.01 1.30 1.93 2.50 2.95 3.83 5.17 6.07 8.85 10.95 15.29 18.70 27.12 40.39 62.30 80.89 103.64 119.45 153.54 217.97 293.22 380.06 477.60

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 24 28 32 36

COPPER NICKEL PIPES us navy standards for copper nickel pipes class 200 - MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2

Outside diameter of pipe ØD nominal actual inch inch

Minimum wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

6.35 12.70 13.72 17.15 21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 127.00 141.30 168.30 193.70 219.10 244.48 273.05 323.90

0.035 0.065 0.065 0.065 0.065 0.065 0.065 0.072 0.072 0.083 0.083 0.095 0.095 0.109 0.120 0.125 0.134 0.134 0.148 0.187 0.187 0.250

0.89 0.89 1.65 1.65 1.65 1.65 1.65 1.83 1.83 2.11 2.11 2.41 2.41 2.77 3.05 3.18 3.40 3.40 3.76 4.75 4.75 6.35

0.09 0.20 0.38 0.48 0.61 0.78 0.99 1.39 1.60 2.32 2.82 3.93 4.51 5.83 7.14 8.29 10.58 12.21 15.28 21.49 24.05 38.05

0.14 0.29 0.56 0.72 0.91 1.16 1.47 2.07 2.39 3.45 4.20 5.85 6.71 8.68 10.62 12.34 15.75 18.17 22.74 31.98 35.79 56.63

 

0.125 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12

0.250 0.500 0.540 0.675 0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.000 4.500 5.000 5.563 6.625 7.625 8.625 9.625 10.750 12.750

COPPER NICKEL PIPES us navy standards for copper nickel pipes class 50 - MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2

Outside diameter of pipe ØD nominal actual inch inch

Minimum wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

355.60 406.40 457.20 508.20 558.80 577.85 762.00 1016.00

0.165 0.165 0.180 0.180 0.180 0.180 0.250 0.312

4.19 4.19 4.57 4.57 4.57 4.57 6.35 7.92

27.78 31.80 39.03 43.41 47.80 49.50 90.54 150.70

41.35 47.32 58.10 64.62 71.12 73.57 134.77 224.19

 

14 16 18 20 22 30 40

14.000 16.000 18.000 20.000 22.000 22.750 30.000 40.000

COPPER NICKEL PIPES us navy standards for copper nickel pipes class 700 - MIL-T-16420K C706 / C715 Type I or II Grade 1 or 2

Outside diameter of pipe ØD nominal actual inch inch

Minimum wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

12.70 13.72 17.15 21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 127.00 141.30 168.30 193.70 219.10 244.48 273.05 323.90 355.60 381.00 406.40

0.065 0.065 0.072 0.072 0.083 0.095 0.095 0.109 0.120 0.134 0.165 0.180 0.203 0.203 0.220 0.259 0.284 0.340 0.340 0.380 0.454 0.473 0.503 0.534

1.65 1.65 1.83 1.83 2.11 2.41 2.41 2.77 3.05 3.40 4.19 4.57 5.15 5.15 5.59 6.58 7.21 8.64 8.64 9.65 11.53 12.01 12.77 13.56

0.34 0.38 0.53 0.67 0.98 1.41 1.81 2.38 3.30 4.47 6.70 8.37 10.61 11.84 14.32 20.08 25.38 34.32 38.46 47.96 67.97 77.90 88.80 101.00

0.51 0.56 0.79 1.00 1.45 2.10 2.69 3.54 4.91 6.65 9.97 12.45 15.78 17.62 21.30 29.89 37.76 51.07 57.23 71.37 101.15 115.87 132.04 149.58

 

0.125 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12 14 16

0.500 0.540 0.675 0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.000 4.500 5.000 5.563 6.625 7.625 8.625 9.625 10.750 12.750 14.000 15.000 16.000

COPPER NICKEL PIPES us standards for copper nickel pipes us standard - ASTM B466 / B467 UNS C706 / C715

Outside diameter of pipe ØD nominal actual inch inch

Wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

10.29 13.72 17.15 21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 141.30 168.30 219.10 273.05 323.90 355.60 406.40 457.20 508.00 609.60 762.00

0.058 0.065 0.065 0.065 0.065 0.065 0.072 0.072 0.083 0.083 0.095 0.095 0.109 0.125 0.134 0.134 0.134 0.156 0.165 0.165 0.180 0.180 0.180 0.250

1.47 1.65 1.65 1.65 1.65 1.65 1.83 1.83 2.11 2.11 2.41 2.41 2.77 3.18 3.40 3.40 3.40 3.96 4.19 4.19 4.57 4.57 4.57 6.35

0.24 0.38 0.48 0.61 0.78 0.99 1.39 1.60 2.32 2.82 3.93 4.51 5.83 8.29 10.58 13.83 17.29 23.90 27.78 31.80 39.03 43.41 52.17 90.54

0.36 0.56 0.72 0.91 1.16 1.47 2.07 2.39 3.45 4.20 5.85 6.71 8.68 12.34 15.75 20.59 25.74 35.58 41.35 47.33 58.10 64.62 77.66 134.77

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12 14 16 18 20 24 30

0.405 0.540 0.675 0.840 1.050 1.315 1.660 1.900 2.375 2.375 3.500 4.000 4.500 5.563 6.625 8.625 10.750 12.750 14.000 16.000 18.000 20.000 24.000 30.000

COPPER NICKEL PIPES us standards for copper nickel pipes schedule 10S - ANSI / ASME B36.19 UNS C706 / C715

Outside diameter of pipe ØD nominal actual inch inch

Wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

10.29 13.72 17.15 21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 141.30 168.30 219.10 273.05 323.90

0.049 0.065 0.065 0.083 0.083 0.109 0.109 0.109 0.109 0.120 0.120 0.120 0.120 0.134 0.134 0.148 0.165 0.180

1.24 1.65 1.65 2.11 2.11 2.77 2.77 2.77 2.77 3.05 3.05 3.05 3.05 3.40 3.40 3.76 4.19 4.57

0.19 0.33 0.42 0.67 0.86 1.40 1.81 2.09 2.64 3.53 4.33 4.97 5.61 7.77 9.29 13.40 18.65 24.17

0.28 0.49 0.63 1.00 1.28 2.09 2.70 3.11 3.93 5.26 6.45 7.40 8.36 11.57 13.84 19.96 27.78 36.00

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12

0.405 0.540 0.675 0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.000 4.500 5.563 6.625 8.625 10.750 12.750

COPPER NICKEL PIPES us standards for copper nickel pipes schedule 40S - ANSI / ASME B36.19 UNS C706 / C715

Outside diameter of pipe ØD nominal actual inch inch

Wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

10.29 13.72 17.15 21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 141.30 168.30 219.10 273.05 323.90

0.068 0.088 0.091 0.109 0.113 0.133 0.140 0.145 0.154 0.203 0.216 0.226 0.237 0.258 0.280 0.322 0.365 0.375

1.73 2.24 2.31 2.77 2.87 3.38 3.56 3.68 3.91 5.16 5.49 5.74 6.02 6.55 7.11 8.18 9.27 9.53

0.24 0.42 0.57 0.85 1.13 1.68 2.27 2.72 3.65 5.79 7.58 9.11 10.79 14.62 18.97 28.55 40.48 49.56

0.37 0.63 0.84 1.27 1.69 2.50 3.39 4.05 5.44 8.63 11.29 13.57 16.07 21.77 28.26 42.55 60.31 73.88

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12

0.405 0.540 0.675 0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.000 4.500 5.563 6.625 8.625 10.750 12.750

COPPER NICKEL PIPES us standards for copper nickel pipes schedule 5S - ANSI / ASME B36.19 UNS C706 / C715

Outside diameter of pipe ØD nominal actual inch inch

Wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 141.30 168.30 219.10 273.05 323.90

0.065 0.065 0.065 0.065 0.065 0.065 0.083 0.083 0.083 0.083 0.109 0.109 0.109 0.134 0.156

1.65 1.65 1.65 1.65 1.65 1.65 2.11 2.11 2.11 2.11 2.77 2.77 2.77 3.40 3.96

0.54 0.69 0.87 1.11 1.28 1.61 2.48 3.03 3.48 3.92 6.36 7.60 9.93 15.19 20.98

0.80 1.03 1.30 1.65 1.91 2.40 3.69 4.51 5.18 5.84 9.47 11.32 14.79 22.63 31.25

 

0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12

0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.000 4.500 5.563 6.625 8.625 10.750 12.750

COPPER NICKEL PIPES us standards for copper nickel pipes schedule 80S - ANSI / ASME B36.19 UNS C706 / C715

Outside diameter of pipe ØD nominal actual inch inch

Wall thickness

Theoretical weight

actual mm

actual inch

actual mm

Lb/Ft

Kg/m

10.29 13.72 17.15 21.34 26.67 33.40 42.16 48.27 60.32 73.03 88.90 101.60 114.30 141.30 168.30 219.10 273.05 323.90

0.095 0.119 0.126 0.147 0.154 0.179 0.191 0.200 0.218 0.276 0.300 0.318 0.337 0.375 0.432 0.500 0.500 0.500

2.41 3.02 3.20 3.73 3.91 4.55 4.85 5.08 5.54 7.01 7.62 8.08 8.56 9.53 10.97 12.70 12.70 12.70

0.31 0.54 0.74 1.09 1.47 2.17 3.00 3.63 5.02 7.66 10.25 12.51 14.98 20.78 28.57 43.39 54.74 65.42

0.47 0.80 1.10 1.62 2.20 3.24 4.47 5.41 7.48 11.41 15.27 18.63 22.32 30.97 42.56 64.64 96.01 132.08

 

0.125 0.25 0.38 0.5 0.75 1 1.25 1.5 2 2.5 3 3.5 4 5 6 8 10 12

0.405 0.540 0.675 0.840 1.050 1.315 1.660 1.900 2.375 2.875 3.500 4.000 4.500 5.563 6.625 8.625 10.750 12.750