Thermodynamic Properties of HFC-134a

1 Thermodynamic Properties of HFC-134a Refrigerant (1,1,1,2-tetrafluoroethane) SI Units New tables of the thermodynamic properties of HFC-134a have be...

7 downloads 1368 Views 197KB Size
Technical Information T-134a—SI

DuPont™ Suva

®

refrigerants

Thermodynamic Properties of

HFC-134a (1,1,1,2-tetrafluoroethane)

DuPont Product Names: DuPont™ Suva® 134a Refrigerant DuPont™ Formacel® Z-4 Blowing Agent DuPont™ Dymel® 134a Aerosol Propellant DuPont™ Dymel® 134a/P Aerosol Propellant (Pharmaceutical Grade)

The DuPont Oval Logo, The miracles of science™, and Suva®, are trademarks or registered trademarks of E.I. du Pont de Nemours and Company.

Thermodynamic Properties of HFC-134a Refrigerant (1,1,1,2-tetrafluoroethane) SI Units Equations

New tables of the thermodynamic properties of HFC-134a have been developed and are presented here. These tables are based on experimental data from the database at the National Institute of Standards and Technology (NIST). Equations have been developed, based on the Modified Benedict-Webb-Rubin (MBWR) equation of state, which represent the data with accuracy and consistency throughout the entire range of temperature, pressure, and density.

The Modified Benedict-Webb-Rubin (MBWR) equation of state was used to calculate the tables of thermodynamic properties. It was chosen as the preferred equation of state because it provided the most accurate fit of the thermodynamic data over the entire range of temperatures and pressures presented in these tables. The data fit and calculation of constants for HFC-134a were performed for Du Pont at the National Institute of Standards and Technology (NIST) under the supervision of Dr. Mark O. McLinden.

Physical Properties Chemical Formula Molecular Weight Boiling Point at One Atmosphere Critical Temperature Critical Pressure Critical Density Critical Volume

CH2FCF3 102.03 –26.06°C 101.08°C 374.23 K 4060.3 kPa (abs) 515.3 kg/m3 0.00194 m3/kg

The constants were calculated in SI units. For conversion of thermodynamic properties to Engineering (I/P) units, properties must be calculated in SI units and converted to I/P units. Conversion factors are provided for each property derived from the MBWR equation of state.

(–14.9°F) (213.9°F) (673.6°R) (588.9 psia) (32.17 lb/ft3) (0.031 ft3/lb)

1. Equation of State (MBWR) 15 9 P = Σ an/Vn + exp (–Vc2/V2) Σ an/V2n–17 n=10 100 n=1 where the temperature dependence of the coefficients is given by:

Units and Factors t = temperature in °C T = temperature in K = °C + 273.15 P = pressure in kiloPascals absolute [kPa (abs)] vf = volume of saturated liquid in m3/kg vg = volume of saturated vapor in m3/kg V = volume of superheated vapor in m3/kg df = 1/vf = density of saturated liquid in kg/m3 dg = 1/vg = density of saturated vapor in kg/m3 hf = enthalpy of saturated liquid in kJ/kg hfg = enthalpy of vaporization in kJ/kg hg = enthalpy of saturated vapor in kJ/kg H = enthalpy of superheated vapor in kJ/kg sf = entropy of saturated liquid in kJ/(kg) (K) sg = entropy of saturated vapor in kJ/(kg) (K) S = entropy of superheated vapor in kJ/(kg) (K) Cp = heat capacity at constant pressure in kJ/(kg) (°C) Cv = heat capacity at constant volume in kJ/(kg) (°C) vs = velocity of sound in m/sec

a1 = RT a2 = b1T + b2T0.5 + b3 + b4/T + b5/T2 a3 = b6T + b7 + b8/T + b9/T2 a4 = b10T + b11 + b12/T a5 = b13 a6 = b14/T + b15/T2 a7 = b16/T a8 = b17/T + b18/T2 a9 = b19/T2 a10 = b20/T2 + b21/T3 a11 = b22/T2 + b23/T4 a12 = b24/T2 + b25/T3 a13 = b26/T2 + b27/T4

The gas constant, R = 8.314 J/(mole) (K) for HFC-134a, R = 0.0815 kJ/kg • K One atmosphere = 101.325 kPa Reference point for enthalpy and entropy: hf = 200 kJ/kg at 0°C sf = 1 kJ/kg • K at 0°C

a14 = b28/T2 + b29/T3 a15 = b30/T2 + b31/T3 + b32/T4 where T is in K = °C + 273.15, V is in liters/mole (= m3/kg × MW), Vc = 0.199334 liters/mole, P is in kPa, and R = 0.08314471 bar (absolute) × liters/mole × K.

1

Properties calculated in SI units from the equation and constants listed above can be converted to I/P units using the conversion factors shown below. Please note that in converting enthalpy and entropy from SI to I/P units, a change in reference states must be included (from H = 200 and S = 1 at 0°C for SI units to H = 0 and S = 0 at –40°C for I/P units). In the conversion equation below, H (ref) and S (ref) are the saturated liquid enthalpy and entropy at –40°C. For HFC-134a, H (ref) = 148.4 kJ/kg and S (ref) = 0.7967 kJ/kg • K. P (psia) = P (kPa) • 0.14504 T (°F) = (T[°C] • 1.8) + 32 3 = D (kg/m3) • 0.062428 D (lb/ft ) 3 = V (m3/kg) • 16.018 V (ft /lb) H (Btu/lb) = [H (kJ/kg) – H (ref)] • 0.43021 S (Btu/lb • °R) = [S (kJ/kg • K) – S (ref)] • 0.23901 Cp (Btu/lb • °F) = Cp (kJ/kg • K) • 0.23901 Cv (Btu/lb • °F) = Cv (kJ/kg • K) • 0.23901 = vs (m/sec) • 3.2808 vs (ft/sec)

MBWR coefficients for HFC-134a: b1 = –6.545 523 5227 E–02 b2 = 5.889 375 1817 E+00 b3 = –1.376 178 8409 E+02 b4 = 2.269 316 8845 E+04 b5 = –2.926 261 3296 E+06 b6 = –1.192 377 6190 E–04 b7 = –2.721 419 4543 E+00 b8 = 1.629 525 3680 E+03 b9 = 7.294 220 3182 E+05 b10 = –1.172 451 9115 E–04 b11 = 8.686 451 0013 E–01 b12 = –3.066 016 8246 E+02 b13 = –2.566 404 7742 E–02 b14 = –2.438 183 5971 E+00 b15 = –3.160 316 3961 E+02 b16 = 3.432 165 1521 E–01 b17 = –1.015 436 8796 E–02 b18 = 1.173 423 3787 E+00 b19 = –2.730 176 6113 E–02 b20 = –6.633 850 2898 E+05 b21 = –6.475 479 9101 E+07 b22 = –3.729 521 9382 E+04 b23 = 1.261 473 5899 E+09 b24 = –6.474 220 0070 E+02 b25 = 1.236 245 0399 E+05 b26 = –1.569 919 6293 E+00 b27 = –5.184 893 2204 E+05 b28 = –8.139 632 1392 E–02 b29 = 3.032 516 8842 E+01 b30 = 1.339 904 2297 E–04 b31 = –1.585 619 2849 E–01 b32 = 9.067 958 3743 E+00

2. Martin-Hou Equation of State (fit from MBWR data) As previously stated, the thermodynamic properties presented in these tables are based on the MBWR equation of state. Coefficients for the Martin-Hou equation of state are presented below for the convenience of those who may have existing computer programs based on this equation of state. While not as accurate as the data from the MBWR equation of state, particularly in the superheated region, data calculated using these Martin-Hou coefficients should be sufficient for most engineering calculations. 5

P = RT/(V–b) + Σ (Ai + BiT + Ci exp (–kT/Tc))/(V–b) i i=2

For SI units T and Tc are in K = °C + 273.15, V is in m3/kg, and P is in kPa R = 0.0815 kJ/kg • K b, Ai, Bi, Ci, k are constants:

Ideal Gas Heat Capacity Equation (at constant pressure): O Cp (J/mole • K) = cp1 + cp2 T + cp3 T2 cp1 = 1.94006 E+01 cp3 = –1.29665 E–04 cp2 = 2.58531 E–01 R = 8.314471 J/mole • K MW = 102.03

A2 = –8.909485 E–02

A4 = 1.778071 E–05

B2 = 4.408654 E–05

B4 = –4.016976 E–08

C2 = –2.074834 E+00

C4 = –2.977911 E–04

A3 = –1.016882 E–03

A5 = –7.481440 E–08

B3 = 2.574527 E–06

B5 = 1.670285 E–10

C3 = 2.142829 E–02

C5 = 1.255922 E–06

b = 3.755677 E–04

2

k = 4.599967

For I/P units

3. Vapor Pressure

T and Tc are in °R = °F + 459.67, V is in ft /lb, and P is in psia 3

log10 Psat = A + B/T + C log10 T + D T + E ([F–T]/T) log10 (F–T)

R = 0.1052 (psia)(ft3)/lb • °R

For SI units

b, Ai, Bi, Ci, k are constants:

T is in K = °C + 273.15 and P is in kPa

A2 = –3.315708 E+00

A4 = 1.697907 E–01

A, B, C, D, E, F are constants:

B2 =

9.115011 E–04

B4 = –2.131040 E–04

A =

C2 = –7.721597 E+01

C4 = –2.843653 E+00

B = –2.362540 E+03

E

= 2.342564 E–01

A3 = –6.061984 E–01

A5 = –1.144381 E–02

C = –1.306883 E+01

F

= 3.761111 E+02

B3 =

8.526469 E–04

B5 = 1.419396 E–05

C3 =

1.277414 E+01

C5 = 1.921091 E–01

b=

6.016014 E–03

k = 4.599967 E+00

T is in °R = °F + 459.67 and P is in psia A, B, C, D, E, F are constants: A =

Cvo = a + bT + cT2 + dT3 + f/T2 For SI units

4.325629 E+01

D = 4.231114 E–03

B = –4.293056 E+03

E

= 2.342564 E–01

C = –1.306883 E+01

F

= 6.770000 E+02

4. Density of the Saturated Liquid

Cvo = kJ/kg • K

df = Af + Bf (1–Tr) (1/3) + Cf (1–Tr) (2/3) + Df (1–Tr)

T is in K = °C + 273.15

+ Ef (1–Tr) (4/3)

a, b, c, d, f are constants: 3.154856 E+00

d

= –3.754497 E–08

b = –1.656054 E–02

f

= –3.023189 E+04

c =

D = 7.616005 E–03

For I/P units

Ideal Gas Heat Capacity (at constant volume):

a =

4.069889 E+01

For SI units Tr = T/Tc, both in K = °C + 273.15 and df is in kg/m3

4.353378 E–05

Af, Bf, Cf, Df, Ef are constants:

For I/P units

Af =

5.281464 E+02

Df = –9.491172 E+02

Cv = Btu/lb • °R

Bf =

7.551834 E+02

Ef = 5.935660 E+02

T is in °R = °F + 459.67

Cf =

1.028676 E+03

o

a, b, c, d, f are constants: a =

For I/P units

7.540287 E–01

d

= –1.538660 E–09

b = –2.198925 E–03

f

= –2.341093 E+04

c =

Tr = T/Tc, both in °R = °F + 459.67 and df is in lb/ft3 Af, Bf, Cf, Df, Ef are constants:

3.211365 E–06

3

Af =

3.297110 E+01

Df = –5.925145 E+01

Bf =

4.714456 E+01

Ef = 3.705512 E+01

Cf =

6.421816 E+01

TABLE 11 (continued) TABLE HFC–134a Saturation Properties—Temperature Table TEMP. °C

PRESSURE kPa (abs)

VOLUME m3/kg LIQUID VAPOR vf vg

ENTHALPY kJ/kg

DENSITY kg/m3 LIQUID VAPOR 1/vf 1/vg

LIQUID hf

LATENT hfg

VAPOR hg

ENTROPY kJ/(kg)(K) LIQUID VAPOR sf sg

TEMP. °C

–100 –99 –98 –97 –96

0.57 0.63 0.70 0.77 0.86

0.0006 0.0006 0.0006 0.0006 0.0006

25.0000 22.7273 20.4082 18.5185 16.9492

1580.5 1577.8 1575.0 1572.3 1569.5

0.040 0.044 0.049 0.054 0.059

77.3 78.4 79.6 80.7 81.9

259.9 259.4 258.8 258.2 257.7

337.2 337.8 338.4 339.0 339.6

0.4448 0.4514 0.4581 0.4646 0.4711

1.9460 1.9407 1.9356 1.9306 1.9257

–100 –99 –98 –97 –96

–95 –94 –93 –92 –91

0.95 1.04 1.15 1.27 1.40

0.0006 0.0006 0.0006 0.0006 0.0006

15.3846 13.8889 12.6582 11.6279 10.6383

1566.8 1564.1 1561.3 1558.6 1555.8

0.065 0.072 0.079 0.086 0.094

83.0 84.2 85.3 86.5 87.6

257.1 256.6 256.0 255.4 254.9

340.1 340.7 341.3 341.9 342.5

0.4776 0.4841 0.4905 0.4968 0.5032

1.9209 1.9161 1.9115 1.9070 1.9025

–95 –94 –93 –92 –91

–90 –89 –88 –87 –86

1.53 1.68 1.84 2.02 2.20

0.0006 0.0006 0.0006 0.0006 0.0006

9.7087 8.9286 8.1967 7.5188 6.8966

1553.1 1550.4 1547.6 1544.9 1542.1

0.103 0.112 0.122 0.133 0.145

88.8 89.9 91.1 92.3 93.4

254.3 253.8 253.2 252.7 252.1

343.1 343.7 344.3 344.9 345.5

0.5095 0.5158 0.5220 0.5282 0.5344

1.8982 1.8939 1.8898 1.8857 1.8817

–90 –89 –88 –87 –86

–85 –84 –83 –82 –81

2.41 2.63 2.86 3.11 3.39

0.0006 0.0007 0.0007 0.0007 0.0007

6.3291 5.8480 5.4054 4.9751 4.6083

1539.4 1536.7 1533.9 1531.2 1528.5

0.158 0.171 0.185 0.201 0.217

94.6 95.7 96.9 98.0 99.2

251.6 251.0 250.5 249.9 249.4

346.2 346.8 347.4 348.0 348.6

0.5406 0.5467 0.5528 0.5589 0.5650

1.8778 1.8739 1.8702 1.8665 1.8629

–85 –84 –83 –82 –81

–80 –79 –78 –77 –76

3.68 3.99 4.33 4.69 5.07

0.0007 0.0007 0.0007 0.0007 0.0007

4.2553 3.9526 3.6630 3.3898 3.1546

1525.7 1523.0 1520.2 1517.5 1514.8

0.235 0.253 0.273 0.295 0.317

100.4 101.5 102.7 103.9 105.0

248.8 248.3 247.7 247.2 246.6

349.2 349.8 350.4 351.1 351.7

0.5710 0.5770 0.5830 0.5890 0.5949

1.8594 1.8559 1.8525 1.8492 1.846

–80 –79 –78 –77 –76

–75 –74 –73 –72 –71

5.48 5.92 6.39 6.89 7.42

0.0007 0.0007 0.0007 0.0007 0.0007

2.9326 2.7248 2.5381 2.3641 2.2075

1512.0 1509.3 1506.5 1503.8 1501.0

0.341 0.367 0.394 0.423 0.453

106.2 107.4 108.6 109.7 110.9

246.1 245.5 245.0 244.4 243.9

352.3 352.9 353.5 354.2 354.8

0.6009 0.6068 0.6126 0.6185 0.6243

1.8428 1.8397 1.8366 1.8336 1.8307

–75 –74 –73 –72 –71

–70 –69 –68 –67 –66

7.98 8.58 9.22 9.89 10.61

0.0007 0.0007 0.0007 0.0007 0.0007

2.0576 1.9231 1.7986 1.6835 1.5773

1498.3 1495.5 1492.8 1490.0 1487.3

0.486 0.520 0.556 0.594 0.634

112.1 113.3 114.5 115.6 116.8

243.3 242.8 242.2 241.6 241.1

355.4 356.0 356.6 357.3 357.9

0.6302 0.6360 0.6417 0.6475 0.6532

1.8279 1.8251 1.8223 1.8196 1.817

–70 –69 –68 –67 –66

–65 –64 –63 –62 –61

11.37 12.18 13.03 13.93 14.88

0.0007 0.0007 0.0007 0.0007 0.0007

1.4771 1.3850 1.3004 1.2210 1.1481

1484.5 1481.8 1479.0 1476.3 1473.5

0.677 0.722 0.769 0.819 0.871

118.0 119.2 120.4 121.6 122.8

240.5 239.9 239.4 238.8 238.2

358.5 359.2 359.8 360.4 361.0

0.6590 0.6647 0.6704 0.6760 0.6817

1.8144 1.8119 1.8095 1.8071 1.8047

–65 –64 –63 –62 –61

–60 –59 –58 –57 –56

15.89 16.95 18.07 19.25 20.49

0.0007 0.0007 0.0007 0.0007 0.0007

1.0799 1.0163 0.9579 0.9025 0.8511

1470.7 1468.0 1465.2 1462.4 1459.6

0.926 0.984 1.044 1.108 1.175

124.0 125.2 126.4 127.6 128.8

237.7 237.1 236.5 236.0 235.4

361.7 362.3 362.9 363.6 364.2

0.6873 0.6929 0.6985 0.7041 0.7097

1.8024 1.8001 1.7979 1.7958 1.7937

–60 –59 –58 –57 –56

–55 –54 –53 –52 –51

21.80 23.17 24.62 26.14 27.73

0.0007 0.0007 0.0007 0.0007 0.0007

0.8032 0.7587 0.7168 0.6775 0.6410

1456.9 1454.1 1451.3 1448.5 1445.7

1.245 1.318 1.395 1.476 1.560

130.0 131.2 132.4 133.7 134.9

234.8 234.2 233.6 233.1 232.5

364.8 365.4 366.1 366.7 367.3

0.7152 0.7208 0.7263 0.7318 0.7373

1.7916 1.7896 1.7876 1.7857 1.7838

–55 –54 –53 –52 –51

–50 –49 –48 –47 –46

29.41 31.16 33.00 34.93 36.95

0.0007 0.0007 0.0007 0.0007 0.0007

0.6068 0.5747 0.5447 0.5165 0.4902

1442.9 1440.1 1437.3 1434.5 1431.6

1.648 1.740 1.836 1.936 2.040

136.1 137.3 138.5 139.8 141.0

231.9 231.3 230.7 230.1 229.5

368.0 368.6 369.2 369.9 370.5

0.7428 0.7482 0.7537 0.7591 0.7645

1.7819 1.7801 1.7783 1.7766 1.7749

–50 –49 –48 –47 –46

–45 –44 –43 –42 –41

39.06 41.27 43.58 45.99 48.51

0.0007 0.0007 0.0007 0.0007 0.0007

0.4653 0.4419 0.4198 0.3992 0.3798

1428.8 1426.0 1423.2 1420.3 1417.5

2.149 2.263 2.382 2.505 2.633

142.2 143.5 144.7 145.9 147.2

228.9 228.3 227.7 227.1 226.5

371.1 371.8 372.4 373.0 373.7

0.7699 0.7753 0.7806 0.7860 0.7913

1.7732 1.7716 1.77 1.7685 1.767

–45 –44 –43 –42 –41

4

TABLE 1 (continued) HFC–134a Saturation Properties—Temperature Table TEMP. °C

PRESSURE kPa (abs)

VOLUME m3/kg LIQUID VAPOR vf vg

DENSITY kg/m3 LIQUID VAPOR 1/vf 1/vg

LIQUID hf

ENTHALPY kJ/kg LATENT hfg

ENTROPY kJ/(kg)(K) VAPOR hg

LIQUID sf

VAPOR sg

TEMP. °C

–40 –39 –38 –37 –36

51.14 53.88 56.74 59.72 62.83

0.0007 0.0007 0.0007 0.0007 0.0007

0.3614 0.3441 0.3279 0.3125 0.2980

1414.6 1411.8 1408.9 1406.0 1403.1

2.767 2.906 3.050 3.200 3.356

148.4 149.6 150.9 152.1 153.4

225.9 225.3 224.7 224.0 223.4

374.3 374.9 375.5 376.2 376.8

0.7967 0.8020 0.8073 0.8126 0.8178

1.7655 1.7641 1.7627 1.7613 1.7599

–40 –39 –38 –37 –36

–35 –34 –33 –32 –31

66.07 69.43 72.93 76.58 80.36

0.0007 0.0007 0.0007 0.0007 0.0007

0.2843 0.2713 0.2590 0.2474 0.2365

1400.2 1397.4 1394.5 1391.5 1388.6

3.518 3.686 3.861 4.042 4.229

154.6 155.9 157.1 158.4 159.7

222.8 222.2 221.5 220.9 220.3

377.4 378.1 378.7 379.3 379.9

0.8231 0.8283 0.8336 0.8388 0.8440

1.7586 1.7573 1.7561 1.7548 1.7536

–35 –34 –33 –32 –31

–30 –29 –28 –27 –26

84.29 88.37 92.61 97.02 101.58

0.0007 0.0007 0.0007 0.0007 0.0007

0.2260 0.2162 0.2069 0.1981 0.1896

1385.7 1382.8 1379.8 1376.9 1373.9

4.424 4.625 4.833 5.049 5.273

160.9 162.2 163.5 164.7 166.0

219.6 219.0 218.3 217.7 217.1

380.6 381.2 381.8 382.4 383.1

0.8492 0.8544 0.8595 0.8647 0.8698

1.7525 1.7513 1.7502 1.7491 1.7481

–30 –29 –28 –27 –26

–25 –24 –23 –22 –21

106.32 111.22 116.31 121.57 127.02

0.0007 0.0007 0.0007 0.0007 0.0007

0.1817 0.1741 0.1669 0.1601 0.1536

1371.0 1368.0 1365.0 1362.0 1359.0

5.504 5.743 5.991 6.247 6.511

167.3 168.6 169.8 171.1 172.4

216.4 215.7 215.1 214.4 213.7

383.7 384.3 384.9 385.5 386.2

0.8750 0.8801 0.8852 0.8903 0.8954

1.747 1.746 1.745 1.744 1.7431

–25 –24 –23 –22 –21

–20 –19 –18 –17 –16

132.67 138.50 144.54 150.78 157.23

0.0007 0.0007 0.0007 0.0007 0.0007

0.1474 0.1415 0.1359 0.1306 0.1255

1356.0 1353.0 1349.9 1346.9 1343.8

6.784 7.066 7.357 7.658 7.968

173.7 175.0 176.3 177.6 178.9

213.1 212.4 211.7 211.0 210.4

386.8 387.4 388.0 388.6 389.2

0.9005 0.9055 0.9106 0.9157 0.9207

1.7422 1.7413 1.7404 1.7395 1.7387

–20 –19 –18 –17 –16

–15 –14 –13 –12 –11

163.90 170.78 177.89 185.22 192.79

0.0007 0.0007 0.0007 0.0008 0.0008

0.1207 0.1160 0.1116 0.1074 0.1034

1340.8 1337.7 1334.6 1331.5 1328.4

8.288 8.618 8.958 9.309 9.671

180.2 181.5 182.8 184.1 185.4

209.7 209.0 208.3 207.6 206.9

389.8 390.4 391.1 391.7 392.3

0.9257 0.9307 0.9357 0.9407 0.9457

1.7379 1.7371 1.7363 1.7356 1.7348

–15 –14 –13 –12 –11

–10 –9 –8 –7 –6

200.60 208.65 216.95 225.50 234.32

0.0008 0.0008 0.0008 0.0008 0.0008

0.0996 0.0959 0.0924 0.0890 0.0858

1325.3 1322.1 1319.0 1315.8 1312.6

10.044 10.428 10.823 11.231 11.650

186.7 188.0 189.3 190.7 192.0

206.2 205.4 204.7 204.0 203.3

392.9 393.5 394.1 394.7 395.3

0.9507 0.9557 0.9606 0.9656 0.9705

1.7341 1.7334 1.7327 1.7321 1.7314

–10 –9 –8 –7 –6

–5 –4 –3 –2 –1

243.39 252.74 262.36 272.26 282.45

0.0008 0.0008 0.0008 0.0008 0.0008

0.0828 0.0798 0.0770 0.0743 0.0718

1309.4 1306.2 1303.0 1299.8 1296.5

12.082 12.526 12.983 13.454 13.937

193.3 194.6 196.0 197.3 198.7

202.5 201.8 201.1 200.3 199.6

395.9 396.4 397.0 397.6 398.2

0.9755 0.9804 0.9853 0.9902 0.9951

1.7308 1.7302 1.7295 1.729 1.7284

–5 –4 –3 –2 –1

0 1 2 3 4

292.93 303.70 314.77 326.16 337.85

0.0008 0.0008 0.0008 0.0008 0.0008

0.0693 0.0669 0.0646 0.0624 0.0604

1293.3 1290.0 1286.7 1283.4 1280.1

14.435 14.946 15.472 16.013 16.569

200.0 201.3 202.7 204.0 205.4

198.8 198.0 197.3 196.5 195.7

398.8 399.4 400.0 400.5 401.1

1.0000 1.0049 1.0098 1.0146 1.0195

1.7278 1.7273 1.7267 1.7262 1.7257

0 1 2 3 4

5 6 7 8 9

349.87 362.21 374.88 387.88 401.23

0.0008 0.0008 0.0008 0.0008 0.0008

0.0583 0.0564 0.0546 0.0528 0.0511

1276.7 1273.4 1270.0 1266.6 1263.2

17.140 17.726 18.329 18.948 19.583

206.8 208.1 209.5 210.8 212.2

194.9 194.2 193.4 192.6 191.8

401.7 402.3 402.8 403.4 404.0

1.0244 1.0292 1.0340 1.0389 1.0437

1.7252 1.7247 1.7242 1.7238 1.7233

5 6 7 8 9

10 11 12 13 14

414.92 428.97 443.37 458.11 473.25

0.0008 0.0008 0.0008 0.0008 0.0008

0.0494 0.0478 0.0463 0.0448 0.0434

1259.8 1256.3 1252.9 1249.4 1245.9

20.236 20.906 21.594 22.301 23.026

213.6 215.0 216.4 217.7 219.1

190.9 190.1 189.3 188.5 187.6

404.5 405.1 405.6 406.2 406.8

1.0485 1.0533 1.0582 1.0630 1.0678

1.7229 1.7224 1.722 1.7216 1.7212

10 11 12 13 14

15 16 17 18 19

488.78 504.68 520.98 537.67 554.76

0.0008 0.0008 0.0008 0.0008 0.0008

0.0421 0.0408 0.0395 0.0383 0.0371

1242.3 1238.8 1235.2 1231.6 1228.0

23.770 24.533 25.317 26.121 26.945

220.5 221.9 223.3 224.7 226.1

186.8 185.9 185.1 184.2 183.3

407.3 407.8 408.4 408.9 409.5

1.0726 1.0773 1.0821 1.0869 1.0917

1.7208 1.7204 1.72 1.7196 1.7192

15 16 17 18 19

5

TABLE 1 (continued) HFC–134a Saturation Properties—Temperature Table TEMP. °C

PRESSURE kPa (abs)

VOLUME m3/kg LIQUID VAPOR vf vg

ENTHALPY kJ/kg

DENSITY kg/m3 LIQUID VAPOR 1/vf 1/vg

LIQUID hf

LATENT hfg

VAPOR hg

ENTROPY kJ/(kg)(K) LIQUID VAPOR sf sg

TEMP. °C

20 21 22 23 24

572.25 590.16 608.49 627.25 646.44

0.0008 0.0008 0.0008 0.0008 0.0008

0.0360 0.0349 0.0338 0.0328 0.0318

1224.4 1220.7 1217.0 1213.3 1209.6

27.791 28.659 29.549 30.462 31.399

227.5 228.9 230.4 231.8 233.2

182.5 181.6 180.7 179.8 178.9

410.0 410.5 411.0 411.6 412.1

1.0964 1.1012 1.1060 1.1107 1.1155

1.7189 1.7185 1.7182 1.7178 1.7175

20 21 22 23 24

25 26 27 28 29

666.06 686.13 706.66 727.64 749.04

0.0008 0.0008 0.0008 0.0008 0.0008

0.0309 0.0300 0.0291 0.0283 0.0274

1205.9 1202.1 1198.3 1194.4 1190.6

32.359 33.344 34.354 35.389 36.451

234.6 236.1 237.5 238.9 240.4

178.0 177.0 176.1 175.2 174.2

412.6 413.1 413.6 414.1 414.6

1.1202 1.1250 1.1297 1.1345 1.1392

1.7171 1.7168 1.7165 1.7161 1.7158

25 26 27 28 29

30 31 32 33 34

771.02 793.43 816.28 839.66 863.53

0.0008 0.0008 0.0008 0.0009 0.0009

0.0266 0.0259 0.0251 0.0244 0.0237

1186.7 1182.8 1178.8 1174.9 1170.8

37.540 38.657 39.802 40.975 42.179

241.8 243.3 244.8 246.2 247.7

173.3 172.3 171.3 170.3 169.3

415.1 415.6 416.1 416.6 417.0

1.1439 1.1487 1.1534 1.1581 1.1628

1.7155 1.7151 1.7148 1.7145 1.7142

30 31 32 33 34

35 36 37 38 39

887.91 912.80 938.20 964.14 990.60

0.0009 0.0009 0.0009 0.0009 0.0009

0.0230 0.0224 0.0218 0.0211 0.0205

1166.8 1162.7 1158.6 1154.5 1150.3

43.413 44.679 45.977 47.308 48.672

249.2 250.6 252.1 253.6 255.1

168.3 167.3 166.3 165.3 164.2

417.5 418.0 418.4 418.9 419.3

1.1676 1.1723 1.1770 1.1817 1.1864

1.7138 1.7135 1.7132 1.7129 1.7125

35 36 37 38 39

40 41 42 43 44

1017.61 1045.16 1073.26 1101.93 1131.16

0.0009 0.0009 0.0009 0.0009 0.0009

0.0200 0.0194 0.0189 0.0184 0.0178

1146.1 1141.9 1137.6 1133.3 1128.9

50.072 51.508 52.980 54.490 56.040

256.6 258.1 259.6 261.1 262.7

163.2 162.1 161.0 159.9 158.8

419.8 420.2 420.6 421.1 421.5

1.1912 1.1959 1.2006 1.2053 1.2101

1.7122 1.7119 1.7115 1.7112 1.7108

40 41 42 43 44

45 46 47 48 49

1161.01 1191.41 1222.41 1253.95 1286.17

0.0009 0.0009 0.0009 0.0009 0.0009

0.0174 0.0169 0.0164 0.0160 0.0155

1124.5 1120.0 1115.6 1111.0 1106.4

57.630 59.261 60.934 62.652 64.415

264.2 265.7 267.3 268.8 270.4

157.7 156.6 155.4 154.3 153.1

421.9 422.3 422.7 423.1 423.5

1.2148 1.2195 1.2242 1.2290 1.2337

1.7105 1.7101 1.7097 1.7093 1.709

45 46 47 48 49

50 51 52 53 54

1319.00 1352.44 1386.52 1421.23 1456.58

0.0009 0.0009 0.0009 0.0009 0.0009

0.0151 0.0147 0.0143 0.0139 0.0135

1101.8 1097.1 1092.4 1087.6 1082.8

66.225 68.084 69.992 71.952 73.966

271.9 273.5 275.1 276.6 278.2

151.9 150.7 149.5 148.3 147.0

423.8 424.2 424.6 424.9 425.3

1.2384 1.2432 1.2479 1.2527 1.2574

1.7086 1.7082 1.7077 1.7073 1.7069

50 51 52 53 54

55 56 57 58 59

1492.59 1529.26 1566.61 1604.63 1643.35

0.0009 0.0009 0.0009 0.0009 0.0009

0.0132 0.0128 0.0124 0.0121 0.0118

1077.9 1072.9 1067.9 1062.8 1057.7

76.035 78.162 80.348 82.596 84.908

279.8 281.4 283.0 284.6 286.3

145.8 144.5 143.2 141.9 140.5

425.6 425.9 426.2 426.5 426.8

1.2622 1.2670 1.2717 1.2765 1.2813

1.7064 1.7059 1.7055 1.705 1.7044

55 56 57 58 59

60 61 62 63 64

1682.76 1722.88 1763.72 1805.28 1847.47

0.0010 0.0010 0.0010 0.0010 0.0010

0.0115 0.0111 0.0108 0.0105 0.0103

1052.5 1047.2 1041.8 1036.4 1030.9

87.287 89.735 92.255 94.851 97.526

287.9 289.5 291.2 292.9 294.5

139.2 137.8 136.4 135.0 133.6

427.1 427.4 427.6 427.9 428.1

1.2861 1.2909 1.2957 1.3006 1.3054

1.7039 1.7033 1.7028 1.7021 1.7015

60 61 62 63 64

65 66 67 68 69

1890.54 1934.36 1978.94 2024.28 2070.42

0.0010 0.0010 0.0010 0.0010 0.0010

0.0100 0.0097 0.0094 0.0092 0.0089

1025.3 1019.6 1013.8 1008.0 1002.0

100.283 103.125 106.058 109.085 112.212

296.2 297.9 299.6 301.3 303.0

132.1 130.6 129.1 127.5 126.0

428.3 428.5 428.7 428.8 429.0

1.3102 1.3151 1.3200 1.3249 1.3298

1.7009 1.7002 1.6995 1.6987 1.6979

