9 LENGTH 321SS MULTI PLY BELLOWS DATA

9" LENGTH 321SS MULTI PLY BELLOWS DATA NOMINAL ... Calulations’based’on’EJMA’9th’Edition requirements Note:...

3 downloads 523 Views 38KB Size
9" LENGTH 321SS MULTI PLY BELLOWS DATA NOMINAL   SIZE

3"  TUBE 3"  PIPE 4"  TUBE 4"  PIPE 5"  TUBE 5"  PIPE 6"  TUBE 6"  PIPE 8"  TUBE 8"  PIPE 10"  TUBE 10"  PIPE 12"  TUBE 12"  PIPE 14" 16" 18" 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48"

BELLOWS   ID

LIVE   LENGTH

AXIAL   COMP.

AXIAL   SPRING   RATE

CYCLES

3.00" 3.50" 4.00" 4.50" 5.00" 5.56" 6.00" 6.63" 8.00" 8.63" 10.00" 10.75" 12.00" 12.75" 14.00" 16.00" 18.00" 20.00" 22.00" 24.00" 26.00" 28.00" 30.00" 32.00" 34.00" 36.00" 38.00" 40.00" 42.00" 44.00" 46.00" 48.00"

9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00" 9.00"

1.63" 2.00" 2.75" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00" 3.00"

72 83 68 46 64 66 75 82 97 103 96 103 113 121 132 150 168 186 204 222 298 320 342 364 386 289 304 320 335 351 366 382

100,000 70,776 38,953 60,266 53,593 67,843 51,054 47,316 46,633 37,378 70,635 66,559 63,342 59,850 57,316 54,125 51,665 49,705 48,101 46,763 68,388 66,559 64,974 63,587 62,765 100,000 100,000 100,000 100,000 100,000 100,000 100,000

Movements  listed  are  non-­‐concurrent Spring  rate  units  are  lbs/in Calulations  based  on  EJMA  9th  Edition

LATERAL   OFFSET

LATERAL   SPRING   RATE

CYCLES

MAX   PRESSURE

1.00" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" 1.00" .88" .88" .75" .63" .50" .50" .50" .50" .44" .38" .38" .13" .32" .32" .25" .25" .25" .25" .25" .25"

16 24 27 22 39 47 62 80 136 165 205 248 338 405 530 777 1,092 1,480 1,952 2,513 4,017 4,980 6,085 7,342 8,758 7,382 8,638 10,028 11,559 13,239 15,071 17,062

100,000 100,000 100,000 100,000 100,000 100,000 100,000 100,000 38,994 31,484 26,704 18,277 19,934 14,193 19,005 23,976 12,956 23,188 14,081 9,107 15,248 23,384 16,262 29,688 21,522 100,000 100,000 92,996 68,574 51,835 40,193 31,814

5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 5  PSIG 2  PSIG 2  PSIG 2  PSIG 2  PSIG 2  PSIG 2  PSIG 2  PSIG

Contact  FS  Products  engineers  for   calculations  based  on  your  specific  job requirements

Note:    Axial  and  lateral  spring  rates  are  based  on  maximum  allowable  temperature  shown

MAX  TEMP

1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F 1200◦  F