I-Sections Channel T - Section - Chhattisgarh | Raipur

I-Sections Channel T - Section ISJB 200 ISMC 100 ISST 250 9.9 kg/m 9.2 kg/m 37.5 kg/m 12.64 cm2 11.7 cm2 47.75 cm2 200 mm 100 mm 250 mm 60 mm 50 mm 18...

72 downloads 965 Views 222KB Size
I-Sections

Channel

T - Section

ISJB 200

ISMC 100

ISST 250

Weight per Meter (w) Sectional Area (a) Width of flange (b) Thickness of Flange (tf) Thickness of Web (tw)

Raddi of Gyration Modulli of Section

Ixx

100 mm

Depth of Section (h)

250 mm

60 mm

Width of flange (b)

50 mm

Width of flange (b)

180 mm

5 mm

Thickness of Flange (tf)

7.5 mm

Thickness of Flange (tf)

14.1 mm

3.4 mm

Thickness of Web (tw)

4.7 mm

Thickness of Web (tw)

9.2 mm

1.53 mm

Centre of Gravity Cyy

6.4 cm

Iyy cm rxx cm

17.3 cm

ryy cm

1.17 cm

Zyy

cm

Centre of Gravity Cyy Ixx cm

4

78.1 cm

3

5.8 cm

3

Raddi of Gyration ryy Modulli of Section Zxx Modulli of Section Zyy h1 h2 Connection Details

2

4

Iyy cm4 Raddi of Gyration rxx

7.86 cm

3

37.5 kg/m

Depth of Section (h)

4

Zxx cm

Weight per Meter (w)

200 mm

780.7 cm

3

9.2 kg/m 11.7 cm

2

4

4

Weight per Meter (w) Sectional Area (a)

12.64 cm

Depth of Section (h)

Moment of Inertia

9.9 kg/m

b1/2 C g g1 Maximum size of Flange Rivet

186.7 cm 4 25.9 cm 1.49 cm 3

3 7.5 cm 64 mm 18 mm

22.7 6.2 28 50

Moment of Inertia Raddi of Gyration

4 cm 37.3 cm

Sectional Area (a)

mm mm mm mm

16 mm

Modulli of Section

Ixx cm

2 47.75 cm

4

Iyy cm4 rxx cm ryy cm

7.62 cm 3.34 cm

3

3 149.2 cm

cm3

3 59.1 cm

Zxx cm Zyy

4 2774.4 cm 4 532 cm

Sectional Weight Centre of Distance of Thickness Area (a) Gravity C =C Extreme fibre Designation per meter xx yy t (mm) 2 exx=eyy cm (w) kg cm cm

Moment of Inertia Ixx=Iyy cm

4

Raddi of Gyration

Moduli of Section Zxx=Zyy

Iuu cm4

Ivv cm4

rxx=ryy cm

ruu cm

rvv cm

cm3

Product of Designation Inertia Ixy cm4

ISA 2020

3 4

1.12 1.45

0.90 1.10

0.59 0.63

1.41 1.37

0.40 0.50

0.60 0.80

0.20 0.20

0.58 0.58

0.73 0.72

0.37 0.37

0.30 0.40

0.20 0.30

ISA 2020

ISA 2525

3 4 5

1.41 1.84 2.25

1.10 1.40 1.80

0.71 0.75 0.79

1.79 1.75 1.71

0.80 1.00 1.20

1.20 1.60 1.80

0.30 0.40 0.50

0.73 0.73 0.72

0.93 0.91 0.91

0.47 0.47 0.47

0.40 0.60 0.70

0.40 0.60 0.70

ISA 2525

ISA 3030

3 4 5

1.73 2.26 2.77

1.40 1.80 2.20

0.83 0.87 0.92

2.17 2.13 2.08

1.40 1.80 2.10

2.20 2.80 3.40

0.60 0.70 0.90

0.89 0.89 0.88

1.13 1.12 1.11

0.57 0.57 0.57

0.60 0.80 1.00

0.80 1.00 1.20

ISA 3030

ISA 3535

3 4 5 6

2.03 2.66 3.27 3.86

1.60 2.10 2.60 3.00

0.95 1.00 1.04 1.08

2.55 2.50 2.46 2.42

2.30 2.90 3.50 4.10

3.60 4.70 5.60 6.50

0.90 1.20 1.50 1.70

1.05 1.05 1.04 1.03

1.33 1.32 1.31 1.29

0.67 0.67 0.67 0.67

0.90 1.20 1.40 1.70

1.30 1.70 2.10 2.40

ISA 3535

ISA 4040

3 4 5 6

2.34 3.07 3.78 4.47

1.80 2.40 3.00 3.50

1.08 1.12 1.16 1.20

2.92 2.88 2.84 2.80

3.40 4.50 5.40 6.30

5.50 7.10 8.60 10.00

1.40 1.80 2.20 2.60

1.21 1.21 1.20 1.19

1.54 1.53 1.51 1.50

0.77 0.77 0.77 0.77

1.20 1.60 1.90 2.30

2.00 2.60 3.20 3.70

ISA 4040

ISA 4545

3 4 5 6

2.64 3.47 4.28 5.07

2.10 2.70 3.40 4.00

1.20 1.25 1.29 1.33

3.30 3.25 3.21 3.17

5.00 6.50 7.90 9.20

8.00 10.40 12.60 14.60

2.00 2.60 3.20 3.80

1.38 1.37 1.36 1.35

1.74 1.73 1.72 1.70

0.87 0.87 0.87 0.87

1.50 2.00 2.50 2.90

2.90 3.80 4.60 5.40

ISA 4545

ISA 5050

3 4 5 6

2.95 3.88 4.79 5.68

2.30 3.00 3.80 4.50

1.32 1.37 1.41 1.45

3.68 3.63 3.59 3.55

6.90 9.10 11.00 12.90

11.10 14.50 17.60 20.60

2.80 3.60 4.50 5.30

1.53 1.53 1.52 1.51

1.94 1.93 1.92 1.90

0.97 0.97 0.97 0.96

1.90 2.50 3.10 3.60

4.10 5.30 6.50 7.60

ISA 5050

ISA 5555

5 6 8 10

5.27 6.26 8.18 10.02

4.10 4.90 6.40 7.90

1.53 1.57 1.65 1.72

3.97 3.93 3.85 3.78

14.70 17.30 22.00 26.30

23.50 27.50 34.90 41.50

5.90 7.00 9.10 11.20

1.67 1.66 1.64 1.62

2.11 2.10 2.07 2.03

1.06 1.06 1.06 1.06

3.70 4.40 5.70 7.00

8.60 10.10 12.80 15.10

ISA 5555

ISA 6060

5 6 8 10

5.75 6.84 8.96 11.00

4.50 5.40 7.00 8.60

1.65 1.69 1.77 1.85

4.35 4.31 4.23 4.15

19.20 22.60 29.00 34.80

30.60 36.00 46.00 54.90

7.70 9.10 11.90 14.60

1.82 1.82 1.80 1.78

2.31 2.29 2.27 2.23

1.16 1.15 1.15 1.15

4.40 5.20 6.80 8.40

11.30 13.30 16.90 20.10

ISA 6060

ISA 6565

5 6 8 10

6.25 7.44 9.76 12.00

4.90 5.80 7.70 9.40

1.77 1.81 1.89 1.97

4.73 4.69 4.61 4.53

24.70 29.10 37.40 45.00

39.40 46.50 59.50 71.30

9.90 11.70 15.30 18.80

1.99 1.98 1.96 1.94

2.51 2.50 2.47 2.44

1.26 1.26 1.25 1.25

5.20 6.20 8.10 9.90

14.50 17.20 22.00 26.20

ISA 6565

ISA 7070

5 6 8 10

6.77 8.06 10.58 13.02

5.30 6.30 8.30 10.20

1.89 1.94 2.02 2.10

5.11 5.06 4.98 4.90

31.10 36.80 47.40 57.20

49.80 58.80 75.50 90.70

12.50 14.80 19.30 23.70

2.15 2.14 2.12 2.10

2.71 2.70 2.67 2.64

1.36 1.36 1.35 1.35

6.10 7.30 9.50 11.70

18.40 21.70 27.90 33.30

ISA 7070

ISA 7575

5 6 8 10

7.27 8.66 11.38 14.02

5.70 6.80 8.90 11.00

2.02 2.06 2.14 2.22

5.48 5.44 5.36 5.28

38.70 45.70 59.00 71.40

61.90 73.10 94.10 113.30

15.50 18.40 24.00 29.40

2.31 2.30 2.28 2.26

2.92 2.91 2.88 2.84

1.46 1.46 1.45 1.45

7.10 8.40 11.00 13.50

22.80 27.00 34.80 41.70

ISA 7575

ISA 8080

6 8 10 12

9.29 12.21 15.05 17.81

7.30 9.60 11.80 14.00

2.18 2.27 2.34 2.42

5.28 5.73 5.66 5.58

56.00 72.50 87.70 101.90

89.60 115.60 139.50 161.40

22.50 29.40 36.00 42.40

2.46 2.44 2.41 2.39

3.11 3.08 3.04 3.01

1.56 1.55 1.55 1.54

9.60 12.60 15.50 18.30

33.00 42.70 51.40 59.20

ISA 8080

ISA 9090

6 8 10 12

10.47 13.79 17.03 20.19

8.20 10.80 13.40 15.80

2.42 2.51 2.59 2.66

6.58 6.49 6.41 6.34

80.10 104.20 126.70 147.90

128.10 166.40 201.90 234.90

32.00 42.00 51.60 60.90

2.77 2.75 2.73 2.71

3.50 3.47 3.44 3.41

1.75 1.75 1.74 1.74

12.20 16.00 19.80 23.30

47.20 61.50 74.50 86.50

ISA 9090

ISA 100100

6 8 10 12

11.67 15.39 19.03 22.59

9.20 12.10 14.90 17.70

2.67 2.76 2.84 2.92

7.33 7.24 7.16 7.08

111.30 145.10 177.00 207.00

178.10 231.80 282.20 329.30

44.50 58.40 71.80 84.70

3.09 3.07 3.05 3.03

3.91 3.88 3.85 3.82

1.95 1.95 1.94 1.94

15.20 20.00 24.70 29.20

65.70 85.80 104.40 121.60

ISA 100100

ISA 110110

8 10 12 15

17.02 21.06 25.02 30.81

13.40 16.50 19.60 24.20

3.00 3.08 3.16 3.27

8.00 7.92 7.84 7.73

195.00 238.40 279.60 337.40

311.70 380.50 445.30 535.40

78.20 96.30 113.80 139.30

3.38 3.36 3.34 3.31

4.28 4.25 4.22 4.17

2.14 2.14 2.13 2.13

24.40 30.10 35.70 43.70

115.10 140.60 164.50 197.00

ISA 110110

ISA 130130

8 10 12 15

20.22 25.06 29.82 36.81

15.90 19.70 23.40 28.90

3.50 3.58 3.66 3.78

9.50 9.42 9.34 9.22

328.30 402.70 473.80 574.60

525.10 643.40 755.90 914.20

131.40 162.10 191.80 235.00

4.03 4.01 3.99 3.95

5.10 5.07 5.03 4.98

2.55 2.54 2.54 2.53

34.50 42.70 50.70 62.30

194.20 238.30 279.90 337.80

ISA 130130

ISA 150150

10 12 15 18

29.03 34.59 42.78 50.79

22.80 27.20 33.60 39.90

4.06 4.14 4.26 4.38

10.94 10.86 10.74 10.62

622.40 735.40 896.80 1048.00

995.40 1174.80 1429.70 1668.20

249.40 296.00 363.80 429.50

4.63 4.61 4.58 4.54

5.86 5.83 5.78 5.73

2.93 2.93 2.92 2.91

56.90 67.70 83.50 98.70

368.20 435.00 529.10 616.00

ISA 150150

ISA 200200

12 15 18 25

46.61 57.80 68.81 93.80

36.60 45.40 54.00 73.60

5.36 5.49 5.61 5.88

14.64 14.51 14.39 14.12

1788.90 2197.70 2588.70 3436.00

2862.00 3511.80 4130.80 5460.90

715.90 883.70 1046.50 1411.60

6.20 6.17 6.13 6.05

7.84 7.79 7.75 7.63

3.92 3.91 3.90 3.88

122.20 151.40 179.90 243.30

1058.90 1301.20 1530.50 2015.70

ISA 200200

Sectional Weight Centre of Gravity Thickness Area (a) per meter Designation t (mm) (w) kg cm2 Cxx cm Cyy cm

Distance of Extreme fibre

Moment of Inertia

Raddi of Gyration

Moduli of Section

exx cm

eyy cm

Ixx cm4

Iyy cm4

Iuu cm4

Ivv cm4

rxx cm

ryy cm

ruu cm

rvv cm

Zxx cm3

Zyy cm3

Product of Inertia Designation Ixy cm4

ISA 3020

3 4 5

1.41 1.84 2.25

1.10 1.40 1.80

0.98 1.02 1.06

0.49 0.53 0.57

2.02 1.98 1.94

1.51 1.47 1.43

1.20 1.50 1.90

0.40 0.50 0.60

1.40 1.80 2.10

0.20 0.30 0.40

0.92 0.92 0.91

0.54 0.54 0.53

0.99 0.98 0.97

0.41 0.41 0.41

0.60 0.80 1.00

0.30 0.40 0.40

0.40 0.50 0.60

ISA 3020

ISA 4025

3 4 5 6

1.88 2.46 3.02 3.56

1.50 1.90 2.40 2.80

1.30 1.35 1.39 1.43

0.57 0.62 0.66 0.69

2.70 2.65 2.61 2.57

1.93 1.88 1.84 1.81

3.00 3.80 4.60 5.40

0.90 1.10 1.40 1.60

3.30 4.30 5.10 5.90

0.50 0.70 0.80 1.00

1.25 1.25 1.24 1.23

0.68 0.68 0.67 0.66

1.33 1.32 1.31 1.29

0.52 0.52 0.52 0.52

1.10 1.40 1.80 2.10

0.50 0.60 0.70 0.90

0.90 1.20 1.40 1.60

ISA 4025

ISA 4530

3 4 5 6

2.18 2.86 3.52 4.16

1.70 2.20 2.80 3.30

1.42 1.47 1.51 1.55

0.69 0.73 0.77 0.81

3.08 3.03 2.99 2.95

2.31 2.27 2.23 2.19

4.40 5.70 6.90 8.00

1.50 2.00 2.40 2.80

5.00 6.50 7.90 9.20

0.90 1.10 1.40 1.70

1.42 1.41 1.40 1.39

0.84 0.84 0.83 0.82

1.52 1.51 1.50 1.49

0.63 0.63 0.63 0.63

1.40 1.90 2.30 2.70

0.70 0.90 1.10 1.30

1.50 1.90 2.30 2.70

ISA 4530

ISA 5030

3 4 5 6

2.34 3.07 3.78 4.47

1.80 2.40 3.00 3.50

1.63 1.68 1.72 1.76

0.65 0.70 0.74 0.78

3.37 3.33 3.28 3.24

2.35 2.30 2.26 2.22

5.90 7.70 9.30 10.90

1.60 2.10 2.50 2.90

6.50 8.50 10.30 11.90

1.00 1.20 1.50 1.80

1.59 1.58 1.57 1.56

0.82 0.82 0.81 0.80

1.67 1.66 1.65 1.64

0.65 0.63 0.63 0.63

1.70 2.30 2.80 3.40

0.70 0.90 1.10 1.30

1.70 2.30 2.70 3.10

ISA 5030

ISA 6040

5 6 8

4.76 5.65 7.37

3.70 4.40 5.80

1.95 1.99 2.07

0.96 1.00 1.08

4.05 4.01 3.93

3.04 3.00 2.92

16.90 19.90 25.40

6.00 7.00 8.00

19.50 22.80 29.00

3.40 4.00 5.20

1.89 1.88 1.86

1.12 1.11 1.10

2.02 2.01 1.98

0.85 0.85 0.84

4.20 5.00 6.50

2.00 2.30 3.00

5.80 6.80 8.50

ISA 6040

ISA 6545

5 6 8

5.26 6.25 8.17

4.10 4.90 6.40

2.07 2.11 2.19

1.08 1.12 1.20

4.43 4.39 4.31

3.42 3.38 3.30

22.10 26.00 33.20

8.60 10.10 12.80

25.90 30.40 38.70

4.80 5.70 7.40

2.05 2.04 2.02

1.28 1.27 1.25

2.22 2.21 2.18

0.96 0.95 0.95

5.00 5.90 7.70

2.50 3.00 3.90

8.00 9.40 11.80

ISA 6545

ISA 7045

5 6 8 10

5.52 6.56 8.58 10.52

4.30 5.20 6.70 8.30

2.27 2.32 2.40 2.48

1.04 1.09 1.16 1.24

4.73 4.68 4.60 4.52

3.46 3.41 3.34 3.26

27.20 32.00 41.00 49.30

8.80 10.30 13.10 15.60

30.90 36.30 46.30 55.40

5.10 6.00 7.80 9.50

2.22 2.21 2.19 2.16

1.26 1.25 1.24 1.22

2.36 2.35 2.32 2.29

0.96 0.96 0.95 0.95

5.70 6.80 8.90 10.90

2.50 3.00 3.90 4.80

8.90 10.50 13.20 15.50

ISA 7045

ISA 7550

5 6 8 10

6.02 7.16 9.38 11.52

4.70 5.60 7.40 9.00

2.39 2.44 2.52 2.60

1.16 1.20 1.28 1.36

5.11 5.06 4.98 4.90

3.84 3.80 3.72 3.64

34.10 40.30 51.80 62.30

12.20 14.30 18.30 21.80

39.40 46.40 59.40 71.20

6.90 8.20 10.60 12.90

2.38 2.37 2.35 2.33

1.42 1.41 1.40 1.38

2.56 2.55 2.52 2.49

1.07 1.07 1.06 1.06

6.70 8.00 10.40 12.70

3.20 3.80 4.90 6.00

11.80 13.90 17.70 20.90

ISA 7550

ISA 8050

5 6 8 10

6.27 7.46 9.78 12.02

4.90 5.90 7.70 9.40

2.60 2.64 2.72 2.81

1.12 1.16 1.24 1.32

5.40 5.36 5.27 5.19

3.88 3.84 3.76 3.68

40.60 48.00 61.90 74.70

12.30 14.40 18.50 22.10

45.70 53.90 69.30 83.30

7.20 8.50 11.00 13.50

2.55 2.54 2.52 2.49

1.40 1.39 1.37 1.36

2.70 2.69 2.66 2.63

1.07 1.07 1.06 1.06

7.50 9.00 11.70 14.40

3.20 3.80 4.90 6.00

12.90 15.20 19.30 22.90

ISA 8050

ISA 9060

6 8 10 12

8.65 11.37 14.01 16.57

6.80 8.90 11.00 13.00

2.87 2.96 3.04 3.12

1.39 1.48 1.55 1.63

6.13 6.04 5.96 5.88

4.61 4.52 4.45 4.37

70.60 91.50 110.90 129.10

25.20 32.40 39.10 45.20

81.50 105.30 127.30 147.50

14.30 18.60 22.80 26.80

2.86 2.84 2.81 2.79

1.71 1.69 1.67 1.65

3.07 3.04 3.01 2.98

1.28 1.28 1.27 1.27

11.50 15.10 18.60 22.00

5.50 7.20 8.80 10.30

24.50 31.50 37.80 43.30

ISA 9060

ISA 10065

6 8

9.55 12.57

7.50 9.90

3.19 3.28

1.47 1.55

6.81 6.72

5.03 4.93

96.70 125.90

32.40 41.90

110.60 143.60

18.60 24.20

3.18 3.16

1.84 1.83

3.40 3.38

1.39 1.39

14.20 18.70

6.40 8.50

32.50 42.00

ISA 10065

10

15.51

12.20

3.37

1.63

6.63

4.87

153.20

50.70

174.20

29.70

3.14

1.81

3.35

1.38

23.10

10.40

50.70

ISA 10075

6 8 10 12

10.14 13.36 16.50 19.56

8.00 10.50 13.00 15.40

3.01 3.10 3.19 3.27

1.78 1.87 1.95 2.03

6.99 6.90 6.81 6.73

5.72 5.63 5.55 5.47

100.90 131.60 160.40 187.50

48.70 63.30 76.90 89.50

124.00 161.30 196.10 228.40

25.60 33.60 41.20 48.60

3.15 3.14 3.12 3.10

2.19 2.18 2.16 2.14

3.50 3.48 3.45 3.42

1.59 1.59 1.58 1.58

14.40 19.10 23.60 27.90

8.50 11.20 13.80 16.30

41.00 53.40 64.70 74.90

ISA 10075

ISA 12575

6 8 10

11.66 15.38 19.02

9.20 12.10 14.90

4.05 4.15 4.24

1.59 1.68 1.76

8.45 8.35 8.26

5.91 5.82 5.74

187.80 245.50 300.30

51.60 67.20 81.60

208.90 272.80 332.90

30.50 40.00 49.10

4.01 4.00 3.97

2.10 2.09 2.07

4.23 4.21 4.18

1.62 1.61 1.61

22.20 29.40 36.30

8.70 11.50 14.20

56.70 74.00 89.90

ISA 12575

ISA 12595

6 8 10 12

12.86 16.98 21.02 24.98

10.10 13.30 16.50 19.60

3.70 3.80 3.88 3.96

2.22 2.31 2.39 2.47

8.80 8.70 8.62 8.54

7.28 7.19 7.11 7.03

203.20 266.00 325.80 382.60

102.10 133.30 162.70 190.40

252.30 329.70 402.90 472.00

52.90 69.60 85.60 101.00

3.97 3.96 3.94 3.91

2.82 2.80 2.78 2.76

4.43 4.41 4.38 4.35

2.03 2.02 2.02 2.01

23.10 30.60 37.80 44.80

14.00 18.50 22.90 27.10

84.50 110.60 135.00 157.70

ISA 12595

ISA 15075

8 10 12

17.42 21.56 25.62

13.70 16.90 20.10

5.23 5.23 5.41

1.53 1.61 1.69

9.77 9.68 9.59

5.97 5.89 5.81

407.20 499.10 587.00

70.20 85.30 99.50

432.80 529.80 622.20

44.50 54.60 64.30

4.83 4.81 4.79

2.01 1.99 1.97

4.98 4.96 4.93

1.60 1.59 1.58

41.70 51.60 61.20

11.80 14.50 17.10

95.50 116.20 135.20

ISA 15075

ISA 150115

8 10 12 15

20.58 25.52 30.38 37.52

16.20 20.00 23.80 29.50

4.46 4.55 4.64 4.76

2.73 2.82 2.90 3.02

10.54 10.45 10.36 10.24

8.77 8.68 8.60 8.48

465.70 573.30 676.50 823.50

238.90 293.40 345.30 418.60

581.20 714.30 841.40 1020.90

123.30 152.40 180.40 221.20

4.76 4.74 4.72 4.69

3.41 3.39 3.37 3.34

5.31 5.29 5.26 5.22

2.45 2.44 2.44 2.43

44.20 54.90 65.30 80.40

27.20 33.80 40.20 49.40

195.90 241.00 283.60 342.80

ISA 150115

ISA 200100

10 12 15

29.03 34.59 42.78

22.80 27.20 33.60

6.96 7.05 7.18

2.01 2.10 2.22

13.04 12.95 12.82

7.99 7.90 7.78

1210.00 1431.70 1750.50

209.20 246.20 298.10

1286.70 1521.00 1856.70

132.50 156.80 191.90

6.46 6.43 6.40

2.68 2.67 2.64

6.66 6.63 6.59

2.14 2.13 2.12

92.80 110.60 136.50

26.20 31.10 38.30

284.80 335.30 405.40

ISA 200100

ISA 200150

10 12 15 18

34.00 40.56 50.25 59.76

26.70 31.80 39.40 46.90

5.99 6.08 6.20 6.33

3.51 3.60 3.72 3.84

14.01 13.92 13.80 13.67

11.49 11.40 11.28 11.16

1377.90 1634.90 2005.60 2359.40

669.60 793.20 969.90 1136.90

1696.60 2010.80 2461.90 2889.50

350.80 417.20 513.60 606.90

6.37 6.35 6.32 6.28

4.44 4.42 4.39 4.36

7.06 7.04 7.00 6.95

3.21 3.21 3.20 3.19

98.30 117.40 145.40 172.50

58.30 69.60 86.00 101.90

564.10 669.10 818.50 958.10

ISA 200150