Penn’s Landing to Wycombe or 61st-Pine

Penn’s Landing to Wycombe or 61st-Pine Customer Service 215-580-7800 TDD/TTY 215-580-7853 www.septa.org Serving Center City and West Philadelphia 42 ®...

114 downloads 236 Views 1MB Size
2 4 e

iv ct

,

3 er

b

em

t

p Se

7

1 20

A T P

SE

®

fe

Ef

Penn’s Landing to Wycombe or 61st-Pine

Serving Center City and West Philadelphia Customer Service 215-580-7800 TDD/TTY 215-580-7853 www.septa.org

52ND ST

51st St

52nd St

53rd St

55th St

54th St

57th St

Spruce St 57

2nd St

Due to National Security Concerns Bus Operators are not permitted to make stops at 5th & Chestnut Sts

Bainbridge St

30th St

30TH ST

51st St

23rd St 22nd St 7

21st St

25th St 24th St 23rd St 22nd St

26th St

27th St

Pine St

Bainbridge St Fitzwater St

1784 Ft

2nd St D

676

NEW JERSEY

Penn’s Landing

P E N N S Y LVA N I A

Penn’s Landing Viaduct

21 33

Front St

2ND ST

2nd St

Society Hill

5

Market St 17

Front St

Pine St

21st St

56th St

57th St

58th St

59th St 3rd St

5th St

4th St

57

Independence Mall

12

7th St

17

3rd St

47

Pennsylvania Hospital

9th St

5TH ST

Chestnut St

5th St

11TH ST

11th St

12th St

56th St

59th St

58th St

56TH ST

60th St 60TH ST 60th St

34TH ST

38th St

6th St

9th St

11th St W ood lan dA 10th St v

12th St

13th St

Broad St

13TH ST

Broad Street Line

47

South St

13th St

Penn Medicine at Rittenhouse

Broad St

LOMBARD-SOUTH STATION

34th St 33rd St

40th St

41st St

42nd St

43rd St

44th St

45th St

46th St

15th St 15TH ST

Peirce College

Pine St Lombard St

Market St

Sansom St Walnut St

City

Walnut St Spruce St

Adventure Aquarium

25

Ferry

12

Spruce St Harbor Park

95

s Blvd

South St Bainbridge St Fitzwater St

University of the Arts

48

5

Wills Eye Hospital

45

USPS

7

Chestnut St

Delaware River 25

US Mint

Arch St

47m

76

95

Jefferson Station ®

JFK Blvd Market St

®

Locust St

Columbu

Pine St Lombard St

17

WALNUT-LOCUST STATION 4 2 32 27

21

University of Pennsylvania

Chinatown

23 45

Drexel University

St 38th Parallel ock Blvd

7 Spruce St

Av

University Center Jefferson Hospital

Locust St

37th St

40TH ST

Farragut St 46TH ST 47th St

16th St

17th St

48th St

18th St

49th St

19th St

50th St

20th St

51st St

21st St

Sansom St Walnut St

CITY HALL STATION

t

2

27 PA 16 Convention 4 Center

32nd S

Chestnut St

33rd St

®

17

21

t

1784 Ft

30th Street Station

30

dS

t

Connections at 30th Street Station: 9, 10, 11, 13, 30, 31, 34, 36, 44, 62, 78, 124, 125, LUCY and all Regional Rail Lines and Amtrak

Market St

52n

53r dS

1”

v ity A ers

Suburban Station

38

t 34th S t

34 36 11 13

re Av imo

LUCY

Chestnut St

Spruce St

Balt

UNIVERSITY Hospital of U of P Co CITY STATION Children’s nve nti Sou Hospital on th S VA Medical d Av r v l t D LUCY B s Center r e c te n n e i e 76 Sc cC Woodlands ivi H e alth C Cemetery 1”

Spruce Hill

Chester Clark Park

Mercy Hospital

Penn Presbyterian Medical Center 10

Walnut St

Ba

JFK Blvd Market St

Powelton Village

v lton A Powe

University City

Cedar St

7

g St

Barin

e Av ltimor

Arch St

Av

t

64

ter

35th S

Pine St Osage Av Larchwood St

52

Un i v

Spruce St

64

cas

36th S

Locust St

Lan

n St

Garde

West Catholic H. S.

G

Christian St

36th St

La

g Sprin

52 Spruce St

Pine St Osage Av Larchwood St

61st St

ng

Av

WEST PHILADELPHIA

West Chestnut St Philadelphia H. S. Sansom St Walnut St

Franklin Institute

t

Ruskin La

G

Catharine St

61st St

107 108

hS

Lo

CHOP Pediatric Center

Market St

Wycombe

68

rford Have

Kirkbride Center

Arch St

69t

46

Sayre Jr. H. S.

Cedar St

39th St

d nR d v gto rin ok Bl Sp ro erb

rsh

Ma

Stonehurst

113

d

Wycombe Loop

Race St

108 113

109 107

Sh Beverly Hills Jr. H. S.

63RD ST

rke t-

Ma

Bywood

R all

Rd all rsh a M

68

Pine St

8th St 7th St

B

Walnut St

46

Market-Frankford Line

WEST PHILADELPHIA

3

Spruce St

62nd St

Long La

oo yw

Sansom St Walnut St

St 69th

Sansom St

8TH ST

R ett

rr

Ga

v dA

Chestnut St

Locust St

8th St

d

Market St

Connections at 69th Street Transportation Center: Market-Frankford and Norristown 102 High Speed Lines, 21, 30, 65, 68, 101, 101 102, 103, 104, 105, 106, 107, 108, 109, Chestnut St 110, 111, 112, 113, 120, 123, 126

DE L A WA R E C O . PH I L A D E L PHI A CO. Cobbs Creek Pkwy

UPPER DARBY

®

123126

y Av

120

Victor

104 112

3

63rd St

MILLBOURNE

30

d Line 65 for High Sp 69th Street eed Line 103 Transportation rank F Center West Chester Pk

istown

10th St

Norr

1”

N

USS New Jersey

Entertainment Center

© SEPTA 2/2017 1784 Ft

Passengers boarding EastboundRoute 42 trips who are destined for points in Society Hill, may “Ride Around” to access their stop. These Passengers are advised to either remain on the bus through the Layover period (On the viaduct) or to change to the next Westbound bus at no additional charge.

MONDAYS THROUGH FRIDAYS

Penn's Landing

5th and Walnut Sts

Broad and Walnut Sts

52nd and Spruce Sts

61st and Pine Sts

Sherbrook Blvd and Springton Rd

1.23 1.59 2.36 3.14 3.51

A1.25 B2.05 A2.38 B3.20 A3.53

-----------

W1.32 2.10 W2.50 3.25 W4.02

1.35 2.15 2.53 3.30 4.05

1.40 2.20 2.58 3.35 4.10

1.49 2.28 3.06 3.43 4.18

1.54 2.33 3.10 3.47 4.22

--2.38 --3.52 ---

2.04 --3.19 --4.31

--4.17 --4.49 ---

3.57 --4.39 --5.09

4.02 4.27 4.44 4.59 5.14

4.07 4.32 4.49 5.05 5.20

4.17 4.42 5.00 5.16 5.31

4.20 4.45 5.04 5.20 5.35

B4.26 4.53 5.13 5.29 5.44

--4.58 5.20 5.40 5.56

4.32 5.03 5.25 5.45 6.02

4.37 5.08 5.30 5.50 6.08

4.42 5.14 5.36 5.56 6.14

4.50 5.23 5.46 6.06 6.26

4.54 5.27 5.50 6.11 6.31

4.59 --5.55 --6.37

--5.36 --6.22 ---

5.19 --5.45 --6.01

--5.38 --6.00 ---

5.29 5.43 5.55 6.05 6.12

5.35 5.49 6.02 6.12 6.19

5.46 6.01 6.14 6.24 6.32

5.50 6.06 6.19 6.29 6.37

5.59 6.15 6.28 6.38 6.46

6.14 6.28 6.40 6.48 6.55

6.20 6.34 6.46 6.54 7.02

6.26 6.40 6.52 7.01 7.09

6.32 6.46 6.58 7.08 7.16

6.44 6.58 7.10 7.22 7.30

6.49 7.03 7.15 7.27 7.35

--7.09 --7.33 ---

7.00 --7.26 --7.46

--6.17 --6.29 ---

6.15 --6.30 --6.41

6.20 6.28 6.35 6.40 6.46

6.27 6.35 6.42 6.47 6.53

6.40 6.48 6.55 7.01 7.07

6.45 6.53 7.00 7.08 7.14

6.54 7.02 7.10 7.18 7.24

7.03 7.11 7.19 7.27 7.35

7.10 7.18 7.26 7.34 7.42

7.17 7.25 7.33 7.41 7.49

7.24 7.32 7.40 7.48 7.56

7.38 7.46 7.54 8.02 8.10

7.43 7.51 7.59 8.08 8.16

7.49 --8.05 --8.22

--8.02 --8.19 ---

6.41 --6.52 --7.03

--6.53 --7.04 ---

6.52 6.58 7.04 7.10 7.16

6.59 7.05 7.11 7.17 7.23

7.13 7.19 7.25 7.31 7.37

7.20 7.26 7.32 7.38 7.44

7.30 7.36 7.42 7.48 7.54

7.41 7.46 7.52 7.58 8.04

7.48 7.53 7.59 8.05 8.11

7.55 8.01 8.07 8.13 8.19

8.03 8.09 8.15 8.21 8.27

8.17 8.23 8.29 8.35 8.41

8.23 8.29 8.35 8.41 8.47

--8.35 --8.47 ---

8.34 --8.46 --8.58

--7.15 --7.26 ---

7.16 --7.28 --7.39

7.22 7.28 7.34 7.39 7.45

7.29 7.35 7.41 7.46 7.52

7.43 7.49 7.55 8.01 8.07

7.50 7.56 8.02 8.09 8.15

8.00 8.06 8.13 8.20 8.26

8.10 8.16 8.22 8.28 8.35

8.17 8.23 8.29 8.35 8.42

8.25 8.31 8.37 8.43 8.50

8.33 8.39 8.45 8.51 8.58

8.47 8.53 8.59 9.05 9.12

8.53 8.59 9.05 9.11 9.18

8.59 --9.11 --9.24

--9.10 --9.22 ---

7.39 --7.53 --8.09

--7.52 --8.08 ---

7.52 7.58 8.06 8.14 8.22

7.59 8.06 8.14 8.22 8.30

8.14 8.21 8.29 8.37 8.45

8.22 8.29 8.37 8.45 8.53

8.33 8.40 8.48 8.56 9.04

8.43 8.50 8.58 9.06 9.14

8.50 8.57 9.05 9.13 9.21

8.58 9.06 9.14 9.22 9.30

9.06 9.14 9.22 9.30 9.38

9.19 9.27 9.35 9.43 9.51

9.25 9.33 9.41 9.49 9.57

--9.39 --9.55 ---

9.36 --9.52 --10.09

--8.25 --8.41 ---

8.24 --8.40 --8.56

8.30 8.38 8.46 8.54 9.02

8.38 8.46 8.54 9.02 9.10

8.53 9.01 9.09 9.17 9.25

9.01 9.10 9.18 9.26 9.34

9.13 9.22 9.30 9.38 9.46

9.22 9.30 9.38 9.46 9.56

9.29 9.37 9.45 9.53 10.03

9.38 9.46 9.54 10.02 10.12

9.46 9.54 10.02 10.10 10.20

9.59 10.07 10.15 10.23 10.33

10.05 10.13 10.21 10.29 10.39

10.12 --10.28 --10.46

--10.26 --10.42 ---

8.57 --9.14 --9.34

--9.11 --9.30 ---

9.10 9.18 9.27 9.37 9.47

9.18 9.26 9.35 9.45 9.55

9.33 9.41 9.50 10.00 10.10

9.42 9.50 9.59 10.10 10.20

9.54 10.02 10.11 10.23 10.33

10.06 10.16 10.26 10.35 10.45

10.13 10.23 10.33 10.42 10.52

10.22 10.32 10.42 10.51 11.01

10.30 10.40 10.50 11.00 11.10

10.43 10.53 11.03 11.13 11.23

10.49 10.59 11.09 11.19 11.29

--11.06 --11.26 ---

11.02 --11.22 --11.42

--9.54 --10.14 ---

9.50 --10.10 --10.30

9.57 10.07 10.17 10.27 10.37

10.05 10.15 10.25 10.35 10.45

10.20 10.30 10.40 10.50 11.00

10.30 10.40 10.50 11.00 11.10

10.43 10.53 11.03 11.14 11.24

10.55 11.05 11.15 11.25 11.35

11.02 11.12 11.22 11.32 11.42

11.11 11.21 11.31 11.41 11.51

11.20 11.30 11.40 11.50 12.00

11.33 11.43 11.53 12.03 12.13

11.39 11.49 11.59 12.09 12.19

11.46 --12.06 --12.26

--12.02 --12.23 ---

10.34 --10.54 --11.14

--10.50 --11.10 ---

10.47 10.57 11.07 11.17 11.27

10.55 11.05 11.15 11.25 11.35

11.10 11.20 11.30 11.40 11.50

11.20 11.30 11.40 11.50 12.00

11.34 11.44 11.54 12.04 12.14

11.45 11.55

11.52 12.02

12.01 12.11

12.10 12.20

12.23 12.33

12.29 12.39

--12.46

12.43 ---

--11.33 --11.53

11.29 --11.49 ---

11.36 11.46 11.56 12.06

11.44 11.54 12.04 12.14

12.00 12.10 12.20 12.30

12.12 12.22 12.32 12.42

12.26 12.36 12.46 12.56

(Wycombe)

(Viaduct)

1.19 1.55 2.33 3.11 3.48

40th and Spruce Sts

Penn's Landing

1.09 1.45 2.23 3.01 3.38

AM SERVICE

22nd and Walnut Sts

Broad and Chestnut Sts

1.04 1.40 2.18 2.56 3.33

(Viaduct)

23rd and Chestnut Sts

--1.36 --2.52 ---

40th and Spruce Sts

52nd and Spruce Sts

12.55 --2.09 --3.24

(Wycombe)

61st and Pine Sts

To Wycombe

Sherbrook Blvd and Springton Rd

To Penn’s Landing

AM SERVICE

MONDAYS THROUGH FRIDAYS Broad and Walnut Sts

22nd and Walnut Sts

52nd and Spruce Sts

61st and Pine Sts

Sherbrook Blvd and Springton Rd

12.52 1.02 1.12 1.22 1.32

1.06 1.16 1.26 1.36 1.46

12.05 12.15 12.25 12.35 12.45

12.12 12.22 12.32 12.42 12.52

12.21 12.31 12.41 12.51 1.01

12.30 12.40 12.50 1.00 1.10

12.43 12.53 1.03 1.13 1.23

12.49 12.59 1.09 1.19 1.29

--1.06 --1.26 ---

1.03 --1.23 --1.43

12.53 --1.13 --1.33

--1.09 --1.29 ---

1.06 1.16 1.26 1.36 1.46

1.14 1.24 1.34 1.44 1.54

1.30 1.40 1.50 2.00 2.10

1.42 1.52 2.02 2.11 2.21

1.56 2.06 2.16 2.25 2.35

12.55 1.05 1.15 1.25 1.35

1.02 1.12 1.22 1.32 1.42

1.11 1.21 1.31 1.41 1.51

1.20 1.30 1.40 1.50 2.00

1.33 1.43 1.53 2.03 2.14

1.39 1.49 1.59 2.10 2.21

1.46 --2.06 --2.28

--2.03 --2.24 ---

--1.54 --2.14 ---

1.50 --2.10 --2.28

1.57 2.07 2.17 2.27 2.35

2.04 2.14 2.24 2.34 2.42

2.20 2.30 2.40 2.50 2.58

2.31 2.41 2.51 3.01 3.09

2.45 2.55 3.05 3.15 3.23

1.45 1.55 2.05 2.15 2.25

1.52 2.02 2.12 2.22 2.32

2.01 2.11 2.21 2.31 2.41

2.10 2.20 2.30 2.40 2.50

2.24 2.34 2.44 2.54 3.04

2.31 2.41 2.51 3.01 3.12

--2.48 --3.09 ---

2.45 --3.05 --3.29

2.30 --2.46 --3.02

--2.44 --3.00 ---

2.43 2.51 2.59 3.07 3.15

2.50 2.58 3.06 3.14 3.22

3.06 3.14 3.22 3.30 3.38

3.17 3.25 3.33 3.41 3.49

3.31 3.39 3.47 3.55 4.03

2.35 2.45 2.55 3.05 3.15

2.42 2.52 3.02 3.12 3.22

2.51 3.01 3.11 3.21 3.31

3.00 3.10 3.20 3.30 3.40

3.14 3.24 3.34 3.44 3.54

3.22 3.32 3.42 3.52 4.02

3.30 --3.50 --4.10

--3.49 --4.09 ---

--3.18 --3.34 ---

3.16 --3.32 --3.48

3.23 3.31 3.39 3.47 3.55

3.30 3.38 3.46 3.54 4.02

3.46 3.54 4.02 4.10 4.18

3.57 4.05 4.14 4.22 4.30

4.11 4.19 4.28 4.36 4.44

3.25 3.33 3.41 3.49 3.57

3.32 3.40 3.48 3.56 4.04

3.41 3.49 3.57 4.05 4.13

3.50 3.58 4.06 4.14 4.22

4.04 4.12 4.20 4.28 4.36

4.12 4.20 4.28 4.36 4.44

--4.28 --4.44 ---

4.29 --4.45 --5.01

3.50 --4.06 --4.22

--4.04 --4.20 ---

4.03 4.11 4.19 4.27 4.35

4.10 4.18 4.26 4.34 4.42

4.26 4.34 4.42 4.50 4.58

4.38 4.46 4.54 5.02 5.10

4.52 5.00 5.08 5.15 5.23

4.05 4.13 4.21 4.29 4.37

4.12 4.20 4.28 4.36 4.44

4.21 4.29 4.37 4.45 4.53

4.30 4.38 4.46 4.54 5.02

4.44 4.52 5.00 5.08 5.16

4.52 5.00 5.08 5.16 5.24

5.00 --5.16 --5.32

--5.17 --5.33 ---

--4.40 --5.00 ---

4.36 --4.56 --5.16

4.43 4.53 5.03 5.13 5.23

4.50 5.00 5.10 5.20 5.30

5.06 5.16 5.26 5.36 5.46

5.18 5.28 5.38 5.48 5.58

5.31 5.41 5.51 6.01 6.11

4.46 4.54 5.03 5.11 5.19

4.53 5.01 5.09 5.17 5.25

5.01 5.09 5.17 5.25 5.33

5.10 5.18 5.26 5.34 5.42

5.24 5.32 5.40 5.48 5.56

5.32 5.40 5.48 5.56 6.04

--5.48 --6.04 ---

5.49 --6.05 --6.19

5.20 --5.41 --6.02

--5.37 --5.58 ---

5.33 5.44 5.54 6.04 6.14

5.40 5.51 6.01 6.11 6.21

5.56 6.06 6.16 6.26 6.36

6.08 6.17 6.27 6.37 6.47

6.21 6.30 6.40 6.50 7.00

5.27 5.35 5.44 5.52 6.01

5.33 5.41 5.50 5.58 6.07

5.41 5.49 5.58 6.06 6.15

5.50 5.58 6.06 6.14 6.23

6.04 6.12 6.18 6.26 6.35

6.11 6.19 6.25 6.33 6.42

6.18 --6.32 --6.49

--6.34 --6.48 ---

--6.25 --6.50 ---

6.19 --6.44 --7.10

6.25 6.37 6.50 7.02 7.15

6.32 6.44 6.57 7.09 7.22

6.47 6.59 7.11 7.23 7.36

6.58 7.10 7.20 7.32 7.45

7.11 7.22 7.32 7.44 7.57

6.11 6.21 6.31 6.41 6.51

6.17 6.27 6.37 6.47 6.57

6.25 6.35 6.45 6.55 7.05

6.33 6.43 6.53 7.03 7.13

6.45 6.55 7.05 7.15 7.25

6.52 7.02 7.12 7.22 7.32

--7.09 --7.29 ---

7.07 --7.26 --7.46

7.18 --7.55 --8.36

--7.42 --8.21 ---

7.30 7.47 8.06 8.26 8.47

7.37 7.54 8.13 8.33 8.54

7.51 8.08 8.27 8.47 9.07

8.00 8.16 8.35 8.55 9.13

8.11 8.27 8.46 9.06 9.24

7.01 7.11 7.21 7.31 7.41

7.07 7.17 7.27 7.37 7.47

7.15 7.25 7.35 7.45 7.55

7.23 7.33 7.43 7.53 8.03

7.35 7.45 7.55 8.05 8.14

7.42 7.52 8.02 8.12 8.21

7.49 --8.09 --8.28

--8.06 --8.25 ---

--9.17 --10.01 ---

9.03 --9.45 --10.34

9.08 9.28 9.50 10.12 10.39

9.14 9.34 9.56 10.18 10.45

9.27 9.47 10.08 10.30 10.57

9.33 9.53 10.14 10.36 11.03

9.44 10.04 10.24 10.46 11.13

7.54 8.07 8.22 8.40 8.59

8.00 8.13 8.28 8.46 9.05

8.07 8.20 8.35 8.53 9.11

8.15 8.28 8.43 9.00 9.18

8.26 8.39 8.54 9.11 9.29

8.33 8.46 9.01 9.18 9.36

--8.53 --9.25 ---

8.46 --9.14 --9.49

10.59 ---

--11.39

11.09 11.15 11.27 11.32 11.44 11.50 12.00 12.04 AFTER MIDNIGHT SERVICE

11.42 12.13

---

12.16

9.17 9.35 9.55 10.15 10.35

9.23 9.41 10.01 10.21 10.41

9.29 9.47 10.06 10.26 10.46

9.36 9.54 10.13 10.33 10.53

9.47 10.05 10.23 10.43 11.03

9.54 10.11 10.29 10.49 11.09

10.01 --10.35 --11.15

--10.22 --11.00 ---

10.56 11.22 11.52

11.02 11.28 11.58

11.07 11.14 11.24 11.30 11.33 11.40 11.50 11.56 12.03 12.09 12.18 12.24 AFTER MIDNIGHT SERVICE

--12.02 ---

11.41 --12.34

12.25 12.58

12.30 1.03

12.35 1.08

--1.33

1.06 ---

12.21

12.26

A - Time shown 10th & Walnut Sts B - Time shown 5th & Walnut Sts

(Viaduct)

(Wycombe)

5th and Walnut Sts

12.40 12.50 1.00 1.10 1.20

PM SERVICE

40th and Spruce Sts

Penn's Landing

12.24 12.34 12.44 12.54 1.04

(Viaduct)

Broad and Chestnut Sts

12.16 12.26 12.36 12.46 12.56

Penn's Landing

23rd and Chestnut Sts

12.09 --12.29 --12.49

40th and Spruce Sts

52nd and Spruce Sts

--12.13 --12.33 ---

(Wycombe)

61st and Pine Sts

To Wycombe

Sherbrook Blvd and Springton Rd

To Penn’s Landing

PM SERVICE

12.36

12.40

12.49

12.41 1.13

12.50 1.22

12.56 1.27

W - Time shown 10th & Walnut Sts

A modified version of the above Weekday schedule will be operated on November 24, December 26, 27, 28, 29, 2017 and January 15 (Martin Luther King Day), February 19 (President’s Day), 2018. Look for these schedules at www.septa.org.

Subject To Change

f

SATURDAYS

1.35 2.15 2.53 3.30 4.05

1.40 2.20 2.58 3.35 4.10

1.49 2.28 3.06 3.43 4.18

1.54 2.33 3.10 3.47 4.22

--2.38 --3.52 ---

2.04 --3.19 --4.31

--4.17 --5.08 ---

3.57 --4.48 --5.38

4.02 4.27 4.53 5.18 5.43

4.07 4.32 4.58 5.24 5.49

4.17 4.42 5.08 5.34 6.00

4.20 4.45 5.11 5.37 6.04

B4.26 4.53 5.20 5.46 6.14

--4.58 5.27 5.57 6.26

4.32 5.03 5.32 6.02 6.31

4.37 5.08 5.37 6.08 6.37

4.42 5.14 5.43 6.15 6.44

4.50 5.23 5.52 6.25 6.54

4.54 5.27 5.56 6.30 6.59

4.59 --6.01 --7.05

--5.36 --6.40 ---

5.57 --6.46 --7.29

--6.29 --7.14 ---

6.08 6.34 6.57 7.19 7.41

6.15 6.41 7.04 7.26 7.48

6.26 6.52 7.16 7.38 8.00

6.30 6.56 7.21 7.43 8.06

6.40 7.06 7.32 7.54 8.17

6.54 7.18 7.42 8.06 8.30

6.59 7.23 7.47 8.11 8.35

7.06 7.30 7.54 8.18 8.42

7.13 7.37 8.01 8.25 8.49

7.23 7.47 8.11 8.35 8.59

7.28 7.52 8.16 8.40 9.04

--7.58 --8.46 ---

7.39 --8.27 --9.16

--8.06 --8.37 ---

7.55 --8.28 --8.59

8.01 8.19 8.35 8.50 9.06

8.08 8.26 8.42 8.57 9.13

8.20 8.38 8.54 9.10 9.26

8.26 8.44 9.00 9.17 9.33

8.37 8.55 9.11 9.28 9.44

8.50 9.09 9.28 9.45 10.01

8.55 9.15 9.34 9.51 10.08

9.02 9.22 9.41 9.58 10.15

9.09 9.29 9.48 10.06 10.23

9.19 9.39 9.58 10.16 10.33

9.25 9.45 10.04 10.22 10.39

9.31 --10.11 --10.46

--9.57 --10.35 ---

9.09 --9.35 --9.57

--9.29 --9.53 ---

9.22 9.36 9.48 10.00 10.10

9.29 9.43 9.55 10.07 10.17

9.42 9.56 10.09 10.21 10.31

9.49 10.03 10.16 10.28 10.38

10.00 10.15 10.28 10.40 10.50

10.17 10.30 10.42 10.53 11.02

10.24 10.37 10.49 11.00 11.10

10.31 10.44 10.56 11.07 11.17

10.39 10.52 11.04 11.15 11.25

10.49 11.02 11.15 11.26 11.36

10.55 11.08 11.21 11.32 11.42

--11.15 --11.39 ---

11.08 --11.34 --11.55

--10.17 --10.37 ---

10.13 --10.33 --10.53

10.20 10.30 10.40 10.50 11.00

10.27 10.37 10.47 10.57 11.07

10.41 10.51 11.01 11.11 11.21

10.48 10.58 11.09 11.19 11.29

11.00 11.10 11.21 11.31 11.41

11.12 11.22 11.32 11.41 11.50

11.20 11.30 11.40 11.49 11.58

11.27 11.37 11.47 11.56 12.06

11.52 12.02 12.12 12.22 12.32

11.59 --12.19 --12.39

--12.15 --12.35 ---

10.57 --11.17 --11.37

--11.13 --11.33 ---

11.10 11.20 11.30 11.40 11.50

11.17 11.27 11.37 11.47 11.57

11.31 11.41 11.51 12.01 12.11

11.39 11.49 11.59 12.11 12.21

11.51 12.01 12.11 12.23 12.33

11.35 11.46 11.45 11.56 11.55 12.06 12.05 12.16 12.15 12.26 PM SERVICE

--11.57

11.53 ---

12.00 12.10

12.07 12.17

12.21 12.31

12.31 12.41

12.43 12.53

12.00 12.10 12.20 12.30 12.40

12.08 12.18 12.28 12.38 12.48

12.16 12.26 12.36 12.46 12.56

12.25 12.35 12.45 12.55 1.05

12.36 12.46 12.56 1.06 1.16

12.42 12.52 1.02 1.12 1.22

--12.59 --1.19 ---

12.55 --1.15 --1.35

--12.17 --12.37 ---

12.13 --12.33 --12.53

PM SERVICE 12.20 12.27 12.41 12.30 12.37 12.51 12.40 12.47 1.01 12.50 12.57 1.11 1.00 1.07 1.21

12.51 1.01 1.12 1.22 1.32

1.03 1.13 1.24 1.34 1.44

12.50 1.00 1.10 1.20 1.30

12.58 1.08 1.18 1.28 1.38

1.06 1.16 1.26 1.36 1.46

1.15 1.25 1.35 1.45 1.55

1.26 1.36 1.46 1.56 2.06

1.32 1.42 1.52 2.02 2.12

1.39 --1.59 --2.19

--1.55 --2.15 ---

12.57 --1.17 --1.37

--1.13 --1.33 ---

1.10 1.20 1.30 1.40 1.50

1.17 1.27 1.37 1.47 1.57

1.31 1.41 1.51 2.01 2.11

1.42 1.52 2.02 2.12 2.22

1.54 2.04 2.14 2.24 2.34

1.39 1.49 1.59 2.09 2.19

1.47 1.57 2.07 2.17 2.27

1.55 2.05 2.15 2.25 2.35

2.05 2.15 2.25 2.35 2.45

2.16 2.26 2.36 2.46 2.56

2.22 2.32 2.42 2.52 3.02

--2.39 --2.59 ---

2.35 --2.55 --3.15

--1.57 --2.17 ---

1.53 --2.13 --2.34

2.00 2.10 2.20 2.30 2.41

2.07 2.17 2.27 2.37 2.48

2.21 2.31 2.41 2.51 3.01

2.32 2.42 2.52 3.02 3.12

2.44 2.54 3.04 3.14 3.24

2.29 2.39 2.49 2.59 3.09

2.37 2.47 2.57 3.07 3.17

2.45 2.55 3.05 3.15 3.25

2.55 3.05 3.15 3.25 3.35

3.06 3.16 3.26 3.36 3.46

3.12 3.22 3.32 3.42 3.52

3.19 --3.39 --3.59

--3.35 --3.55 ---

2.38 --2.58 --3.18

--2.54 --3.14 ---

2.51 3.01 3.11 3.21 3.31

2.58 3.08 3.18 3.28 3.38

3.11 3.21 3.31 3.41 3.51

3.22 3.32 3.42 3.52 4.02

3.34 3.44 3.54 4.04 4.14

3.19 3.29 3.39 3.49 3.59

3.27 3.37 3.47 3.57 4.07

3.35 3.45 3.55 4.05 4.15

3.45 3.55 4.05 4.15 4.25

3.56 4.06 4.16 4.26 4.36

4.02 4.12 4.22 4.32 4.42

--4.19 --4.39 ---

4.15 --4.35 --4.55

--3.38 --3.58 ---

3.34 --3.54 --4.14

3.41 3.51 4.01 4.11 4.21

3.48 3.58 4.08 4.18 4.28

4.01 4.11 4.21 4.31 4.41

4.12 4.22 4.32 4.42 4.52

4.24 4.34 4.44 4.54 5.04

4.09 4.19 4.29 4.40 4.50

4.17 4.27 4.37 4.48 4.58

4.25 4.35 4.45 4.56 5.06

4.35 4.45 4.55 5.05 5.15

4.46 4.56 5.06 5.16 5.26

4.52 5.02 5.12 5.22 5.32

4.59 --5.19 --5.39

--5.15 --5.35 ---

4.18 --4.38 --5.03

--4.34 --4.56 ---

4.31 4.41 4.51 5.03 5.16

4.38 4.48 4.58 5.10 5.23

4.51 5.01 5.11 5.23 5.36

5.02 5.12 5.22 5.34 5.47

5.14 5.24 5.34 5.46 5.59

5.00 5.10 5.21 5.32 5.43

5.08 5.18 5.29 5.40 5.51

5.16 5.26 5.37 5.48 5.59

5.25 5.35 5.46 5.57 6.08

5.36 5.46 5.57 6.08 6.19

5.42 5.52 6.03 6.14 6.25

--5.59 --6.21 ---

5.55 --6.16 --6.38

--5.34 --6.12 ---

5.24 --5.58 --6.39

5.31 5.47 6.05 6.25 6.46

5.38 5.54 6.12 6.32 6.53

5.51 6.07 6.25 6.45 7.05

6.02 6.17 6.35 6.55 7.13

6.14 6.29 6.47 7.07 7.25

5.55 6.07 6.21 6.37 6.56

6.03 6.15 6.29 6.45 7.04

6.11 6.23 6.37 6.53 7.11

6.20 6.32 6.46 7.02 7.20

6.31 6.43 6.57 7.13 7.31

6.37 6.49 7.03 7.19 7.37

6.44 --7.10 --7.44

--7.02 --7.32 ---

6.56 --7.46 --8.38

--7.25 --8.17 ---

7.08 7.32 7.58 8.24 8.50

7.15 7.39 8.04 8.30 8.56

7.27 7.51 8.16 8.42 9.08

7.35 7.59 8.23 8.49 9.14

7.47 8.11 8.35 9.01 9.26

7.16 7.36 7.58 8.20 8.45

7.24 7.44 8.05 8.27 8.52

7.31 7.51 8.12 8.34 8.59

7.40 8.00 8.21 8.43 9.07

7.51 8.10 8.31 8.53 9.17

7.57 8.16 8.37 8.59 9.23

--8.23 --9.06 ---

8.10 --8.50 --9.35

--9.31 --10.29 ---

9.11 --10.05 --11.05

9.16 9.42 10.10 10.40 11.10

9.22 9.48 10.16 10.46 11.16

9.34 10.00 10.28 10.58 11.27

9.40 10.06 10.34 11.04 11.32

9.52 10.18 10.46 11.14 11.42

9.09 9.34 10.01 10.27 10.53

9.16 9.41 10.07 10.33 10.59

9.23 9.48 10.13 10.39 11.05

