III. 3 TRANSAKSI DAN INDEKS HARGA SAHAM DI BURSA

Download Sumber : Statistik Pasar Modal, Bapepam-LK. 1) Sebelum Desember 2007 data berasal dari BEJ dan BES. 2) Sebelum Desember 2007 data berasal d...

0 downloads 388 Views 70KB Size
III. 3 TRANSAKSI DAN INDEKS HARGA SAHAM DI BURSA EFEK INDONESIA ¹ 2012

2013

2014

2015

2016

KETERANGAN 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Jumlah Saham Yang Diperdagangkan (juta lembar) BEI 2) Jumlah LQ 45 BES (jumlah) 3) Nilai Transaksi (miliar Rp) BEI 2) Jumlah LQ 45 BES (jumlah) 3) Indeks 4) BEI 2) IHSG LQ 45 BES (jumlah) 3)

2016

2017

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Jan

Feb

Mar

-

-

-

-

0

-

-

-

-

-

-

-

-

-

-

1,055,227 418,017 1,116,717 766,064 49,426 8,482 -

1,342,655 373,499 1,522,121 912,032 55,275 9,280 -

1,327,014 312,796 1,453,393 894,946 59,250 10,044 -

1,446,314 289,707 1,406,360 933,599 58,503 10,030 -

0 1,925,419 580,893 0 0 0 1,844,588 1,320,957 0 0 0 60,719 10,397 0

143,031 37,546 135,492 94,949 5,017 861 -

107,755 29,472 128,653 95,935 5,216 893 -

176,515 47,720 183,128 128,074 5,386 925 -

160,521 63,798 157,846 110,606 5,365 922 -

269,396 75,718 150,164 89,710 5,423 927 -

283,703 102,666 353,821 289,276 5,149 857 -

270,791 65,864 155,666 78,214 5,297 885 -

303,220 67,369 119,291 64,166 5,294 877 -

415,074 102,980 143,350 85,651 5,387 893 -

275,347 125,241 171,063 112,705 5,568 922 -

Sumber : Statistik Pasar Modal, Bapepam-LK 1) Sebelum Desember 2007 data berasal dari BEJ dan BES 2) Sebelum Desember 2007 data berasal dari BEJ 3) Sejak Desember 2007 BES bergabung dengan BEI 4) Akhir periode

Statistik Ekonomi Keuangan Indonesia

122

Bank Indonesia

III.3 TRANSACTION AND STOCK PRICE INDICES AT INDONESIA STOCK EXCHANGE ¹ 2017

2018

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Jan

Feb

Mar

Apr

May

Jun

-

-

-

-

-

-

-

-

-

-

-

-

-

-

-

203,298 83,203 173,441 114,526 5,685 941 -

240,022 75,142 164,356 106,380 5,738 958 -

141,638 49,195 109,812 65,875 5,830 978 -

162,203 40,980 131,863 83,276 5,841 974 -

186,676 52,594 138,775 82,942 5,864 977 -

170,331 48,140 126,037 78,452 5,901 979 -

198,852 74,683 168,929 115,075 6,006 992 -

245,943 73,715 187,096 109,297 5,952 992 -

302,241 65,897 175,579 82,180 6,356 1,079 -

257,196 76,551 198,902 130,041 6,606 1,106 -

282,210 96,927 172,056 112,184 6,597 1,100 -

238,661 64,184 221,371 138,435 6,189 1,006 -

188,754 61,443 146,631 91,674 5,995 958 -

184,974 63,818 182,237 117,501 5,984 954 -

133,077 41,143 122,029 71,932 5,799 909 -

ITEMS

1

Trading Volume (millions shares)

1

IDX 2) Total LQ 45 SSX (total) 3) Trading Value (billions of Rp) IDX 2) Total LQ 45 SSX (total) 3) Indices 4) IDX 2) CSPI LQ 45 SSX (total) 3)

2 3 4 5 6 7 8 9 10 11 12 13 14 15

Source : Capital Market Statistics, Capital Market Supervisory Board 1) Before December 2007, figures come from JSX and SSX 2) Before December 2007, figures come from JSX 3) Since December 2007 SSX has merged with IDX 4) End of period

Statistik Ekonomi Keuangan Indonesia

123

Bank Indonesia