Statistical Tables t Distribution - University of Florida

P1: FNT PB164-OTT 6346F-OTT February 28, 2002 14:21 1092 Appendix TABLE 1 Standard normal curve areas z 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0...

1 downloads 745 Views 745KB Size
APPENDIX

Statistical Tables

Table 1

Standard Normal Curve Areas

Table 2

Percentage Points of Student’s t Distribution

Table 3

t Test Type II Error Curves

Table 4

Percentage Points of Sign Test: C␣,n

Table 5

Percentage Points of Wilcoxon Rank Sum Test: TL and TU

Table 6

Percentage Points of Wilcoxon Signed-Rank Test

Table 7

Percentage Points of Chi-Square Distribution: ␹ 2␣

Table 8

Percentage Points of F Distribution: F␣

Table 9

Values of 2 Arcsin 兹␲ ˆ

Table 10 Percentage Points of Studentized Range Distribution: q␣(t, v) Table 11 Percentage Points for Dunnett’s Test: d␣(k, v) Table 12 Percentage Points for Hartley’s Fmax Test: Fmax,␣ Table 13 Random Numbers Table 14 F Test Power Curves for AOV Table 15 Poisson Probabilities: Pr(Y ⴝ y)

1090

P1: FNT PB164-OTT

6346F-OTT

February 28, 2002

14:21

Appendix

Shaded area = Pr(Z  z)

TABLE 1 Standard normal curve areas

0

z

z

0.00

0.01

0.02

0.03

0.04

0.05

0.06

0.07

0.08

0.09

−3.4 −3.3 −3.2 −3.1 −3.0

0.0003 0.0005 0.0007 0.0010 0.0013

0.0003 0.0005 0.0007 0.0009 0.0013

0.0003 0.0005 0.0006 0.0009 0.0013

0.0003 0.0004 0.0006 0.0009 0.0012

0.0003 0.0004 0.0006 0.0008 0.0012

0.0003 0.0004 0.0006 0.0008 0.0011

0.0003 0.0004 0.0006 0.0008 0.0011

0.0003 0.0004 0.0005 0.0008 0.0011

0.0003 0.0004 0.0005 0.0007 0.0010

0.0002 0.0003 0.0005 0.0007 0.0010

−2.9 −2.8 −2.7 −2.6 −2.5

0.0019 0.0026 0.0035 0.0047 0.0062

0.0018 0.0025 0.0034 0.0045 0.0060

0.0018 0.0024 0.0033 0.0044 0.0059

0.0017 0.0023 0.0032 0.0043 0.0057

0.0016 0.0023 0.0031 0.0041 0.0055

0.0016 0.0022 0.0030 0.0040 0.0054

0.0015 0.0021 0.0029 0.0039 0.0052

0.0015 0.0021 0.0028 0.0038 0.0051

0.0014 0.0020 0.0027 0.0037 0.0049

0.0014 0.0019 0.0026 0.0036 0.0048

−2.4 −2.3 −2.2 −2.1 −2.0

0.0082 0.0107 0.0139 0.0179 0.0228

0.0080 0.0104 0.0136 0.0174 0.0222

0.0078 0.0102 0.0132 0.0170 0.0217

0.0075 0.0099 0.0129 0.0166 0.0212

0.0073 0.0096 0.0125 0.0162 0.0207

0.0071 0.0094 0.0122 0.0158 0.0202

0.0069 0.0091 0.0119 0.0154 0.0197

0.0068 0.0089 0.0116 0.0150 0.0192

0.0066 0.0087 0.0113 0.0146 0.0188

0.0064 0.0084 0.0110 0.0143 0.0183

−1.9 −1.8 −1.7 −1.6 −1.5

0.0287 0.0359 0.0446 0.0548 0.0668

0.0281 0.0351 0.0436 0.0537 0.0655

0.0274 0.0344 0.0427 0.0526 0.0643

0.0268 0.0336 0.0418 0.0516 0.0630

0.0262 0.0329 0.0409 0.0505 0.0618

0.0256 0.0322 0.0401 0.0495 0.0606

0.0250 0.0314 0.0392 0.0485 0.0594

0.0244 0.0307 0.0384 0.0475 0.0582

0.0239 0.0301 0.0375 0.0465 0.0571

0.0233 0.0294 0.0367 0.0455 0.0559

−1.4 −1.3 −1.2 −1.1 −1.0

0.0808 0.0968 0.1151 0.1357 0.1587

0.0793 0.0951 0.1131 0.1335 0.1562

0.0778 0.0934 0.1112 0.1314 0.1539

0.0764 0.0918 0.1093 0.1292 0.1515

0.0749 0.0901 0.1075 0.1271 0.1492

0.0735 0.0885 0.1056 0.1251 0.1469

0.0721 0.0869 0.1038 0.1230 0.1446

0.0708 0.0853 0.1020 0.1210 0.1423

0.0694 0.0838 0.1003 0.1190 0.1401

0.0681 0.0823 0.0985 0.1170 0.1379

−0.9 −0.8 −0.7 −0.6 −0.5

0.1841 0.2119 0.2420 0.2743 0.3085

0.1814 0.2090 0.2389 0.2709 0.3050

0.1788 0.2061 0.2358 0.2676 0.3015

0.1762 0.2033 0.2327 0.2643 0.2981

0.1736 0.2005 0.2296 0.2611 0.2946

0.1711 0.1977 0.2266 0.2578 0.2912

0.1685 0.1949 0.2236 0.2546 0.2877

0.1660 0.1922 0.2206 0.2514 0.2843

0.1635 0.1894 0.2177 0.2483 0.2810

0.1611 0.1867 0.2148 0.2451 0.2776

−0.4 −0.3 −0.2 −0.1 −0.0

0.3446 0.3821 0.4207 0.4602 0.5000

0.3409 0.3783 0.4168 0.4562 0.4960

0.3372 0.3745 0.4129 0.4522 0.4920

0.3336 0.3707 0.4090 0.4483 0.4880

0.3300 0.3669 0.4052 0.4443 0.4840

0.3264 0.3632 0.4013 0.4404 0.4801

0.3228 0.3594 0.3974 0.4364 0.4761

0.3192 0.3557 0.3936 0.4325 0.4721

0.3156 0.3520 0.3897 0.4286 0.4681

0.3121 0.3483 0.3859 0.4247 0.4641

z

Area

−3.50 −4.00 −4.50 −5.00

0.00023263 0.00003167 0.00000340 0.00000029

Source: Computed by M. Longnecker using Splus.

1091

P1: FNT PB164-OTT

6346F-OTT

1092

February 28, 2002

14:21

Appendix

TABLE 1 Standard normal curve areas z

0.00

0.01

0.02

0.03

0.04

0.05

0.06

0.07

0.08

0.09

0.0 0.1 0.2 0.3 0.4

0.5000 0.5398 0.5793 0.6179 0.6554

0.5040 0.5438 0.5832 0.6217 0.6591

0.5080 0.5478 0.5871 0.6255 0.6628

0.5120 0.5517 0.5910 0.6293 0.6664

0.5160 0.5557 0.5948 0.6331 0.6700

0.5199 0.5596 0.5987 0.6368 0.6736

0.5239 0.5636 0.6026 0.6406 0.6772

0.5279 0.5675 0.6064 0.6443 0.6808

0.5319 0.5714 0.6103 0.6480 0.6844

0.5359 0.5753 0.6141 0.6517 0.6879

0.5 0.6 0.7 0.8 0.9

0.6915 0.7257 0.7580 0.7881 0.8159

0.6950 0.7291 0.7611 0.7910 0.8186

0.6985 0.7324 0.7642 0.7939 0.8212

0.7019 0.7357 0.7673 0.7967 0.8238

0.7054 0.7389 0.7704 0.7995 0.8264

0.7088 0.7422 0.7734 0.8023 0.8289

0.7123 0.7454 0.7764 0.8051 0.8315

0.7157 0.7486 0.7794 0.8078 0.8340

0.7190 0.7517 0.7823 0.8106 0.8365

0.7224 0.7549 0.7852 0.8133 0.8389

1.0 1.1 1.2 1.3 1.4

0.8413 0.8643 0.8849 0.9032 0.9192

0.8438 0.8665 0.8869 0.9049 0.9207

0.8461 0.8686 0.8888 0.9066 0.9222

0.8485 0.8708 0.8907 0.9082 0.9236

0.8508 0.8729 0.8925 0.9099 0.9251

0.8531 0.8749 0.8944 0.9115 0.9265

0.8554 0.8770 0.8962 0.9131 0.9279

0.8577 0.8790 0.8980 0.9147 0.9292

0.8599 0.8810 0.8997 0.9162 0.9306

0.8621 0.8830 0.9015 0.9177 0.9319

1.5 1.6 1.7 1.8 1.9

0.9332 0.9452 0.9554 0.9641 0.9713

0.9345 0.9463 0.9564 0.9649 0.9719

0.9357 0.9474 0.9573 0.9656 0.9726

0.9370 0.9484 0.9582 0.9664 0.9732

0.9382 0.9495 0.9591 0.9671 0.9738

0.9394 0.9505 0.9599 0.9678 0.9744

0.9406 0.9515 0.9608 0.9686 0.9750

0.9418 0.9525 0.9616 0.9693 0.9756

0.9429 0.9535 0.9625 0.9699 0.9761

0.9441 0.9545 0.9633 0.9706 0.9767

2.0 2.1 2.2 2.3 2.4

0.9772 0.9821 0.9861 0.9893 0.9918

0.9778 0.9826 0.9864 0.9896 0.9920

0.9783 0.9830 0.9868 0.9898 0.9922

0.9788 0.9834 0.9871 0.9901 0.9925

0.9793 0.9838 0.9875 0.9904 0.9927

0.9798 0.9842 0.9878 0.9906 0.9929

0.9803 0.9846 0.9881 0.9909 0.9931

0.9808 0.9850 0.9884 0.9911 0.9932

0.9812 0.9854 0.9887 0.9913 0.9934

0.9817 0.9857 0.9890 0.9916 0.9936

2.5 2.6 2.7 2.8 2.9

0.9938 0.9953 0.9965 0.9974 0.9981

0.9940 0.9955 0.9966 0.9975 0.9982

0.9941 0.9956 0.9967 0.9976 0.9982

0.9943 0.9957 0.9968 0.9977 0.9983

0.9945 0.9959 0.9969 0.9977 0.9984

0.9946 0.9960 0.9970 0.9978 0.9984

0.9948 0.9961 0.9971 0.9979 0.9985

0.9949 0.9962 0.9972 0.9979 0.9985

0.9951 0.9963 0.9973 0.9980 0.9986

0.9952 0.9964 0.9974 0.9981 0.9986

3.0 3.1 3.2 3.3 3.4

0.9987 0.9990 0.9993 0.9995 0.9997

0.9987 0.9991 0.9993 0.9995 0.9997

0.9987 0.9991 0.9994 0.9995 0.9997

0.9988 0.9991 0.9994 0.9996 0.9997

0.9988 0.9992 0.9994 0.9996 0.9997

0.9989 0.9992 0.9994 0.9996 0.9997

0.9989 0.9992 0.9994 0.9996 0.9997

0.9989 0.9992 0.9995 0.9996 0.9997

0.9990 0.9993 0.9995 0.9996 0.9997

0.9990 0.9993 0.9995 0.9997 0.9998

z

Area

3.50 4.00 4.50 5.00

0.99976737 0.99996833 0.99999660 0.99999971

Appendix

1093

Shaded area = ␣

TABLE 2

0

Percentage points of Student’s t distribution df/ ␣ ⴝ

t␣,␯

.40

.25

.10

.05

.025

.01

.005

.001

.0005

1 2 3 4 5

0.325 0.289 0.277 0.271 0.267

1.000 0.816 0.765 0.741 0.727

3.078 1.886 1.638 1.533 1.476

6.314 2.920 2.353 2.132 2.015

12.706 4.303 3.182 2.776 2.571

31.821 6.965 4.541 3.747 3.365

63.657 9.925 5.841 4.604 4.032

318.309 22.327 10.215 7.173 5.893

636.619 31.599 12.924 8.610 6.869

6 7 8 9 10

0.265 0.263 0.262 0.261 0.260

0.718 0.711 0.706 0.703 0.700

1.440 1.415 1.397 1.383 1.372

1.943 1.895 1.860 1.833 1.812

2.447 2.365 2.306 2.262 2.228

3.143 2.998 2.896 2.821 2.764

3.707 3.499 3.355 3.250 3.169

5.208 4.785 4.501 4.297 4.144

5.959 5.408 5.041 4.781 4.587

11 12 13 14 15

0.260 0.259 0.259 0.258 0.258

0.697 0.695 0.694 0.692 0.691

1.363 1.356 1.350 1.345 1.341

1.796 1.782 1.771 1.761 1.753

2.201 2.179 2.160 2.145 2.131

2.718 2.681 2.650 2.624 2.602

3.106 3.055 3.012 2.977 2.947

4.025 3.930 3.852 3.787 3.733

4.437 4.318 4.221 4.140 4.073

16 17 18 19 20

0.258 0.257 0.257 0.257 0.257

0.690 0.689 0.688 0.688 0.687

1.337 1.333 1.330 1.328 1.325

1.746 1.740 1.734 1.729 1.725

2.120 2.110 2.101 2.093 2.086

2.583 2.567 2.552 2.539 2.528

2.921 2.898 2.878 2.861 2.845

3.686 3.646 3.610 3.579 3.552

4.015 3.965 3.922 3.883 3.850

21 22 23 24 25

0.257 0.256 0.256 0.256 0.256

0.686 0.686 0.685 0.685 0.684

1.323 1.321 1.319 1.318 1.316

1.721 1.717 1.714 1.711 1.708

2.080 2.074 2.069 2.064 2.060

2.518 2.508 2.500 2.492 2.485

2.831 2.819 2.807 2.797 2.787

3.527 3.505 3.485 3.467 3.450

3.819 3.792 3.768 3.745 3.725

26 27 28 29 30

0.256 0.256 0.256 0.256 0.256

0.684 0.684 0.683 0.683 0.683

1.315 1.314 1.313 1.311 1.310

1.706 1.703 1.701 1.699 1.697

2.056 2.052 2.048 2.045 2.042

2.479 2.473 2.467 2.462 2.457

2.779 2.771 2.763 2.756 2.750

3.435 3.421 3.408 3.396 3.385

3.707 3.690 3.674 3.659 3.646

35 40 50 60 120 inf.

0.255 0.255 0.255 0.254 0.254 0.253

0.682 0.681 0.679 0.679 0.677 0.674

1.306 1.303 1.299 1.296 1.289 1.282

1.690 1.684 1.676 1.671 1.658 1.645

2.030 2.021 2.009 2.000 1.980 1.960

2.438 2.423 2.403 2.390 2.358 2.326

2.724 2.704 2.678 2.660 2.617 2.576

3.340 3.307 3.261 3.232 3.160 3.090

3.591 3.551 3.496 3.460 3.373 3.291

Source: Computed by M. Longnecker using Splus.

1094

Appendix TABLE 3

Probability of Type II error curves for 움 ⫽ .01 (one-sided)

1.0

Probability of Type II error

0.9 0.8 0.7

2

0.6 0.5 3

0.4 0.3

4

0.2 0.1

49 39 29

99

19 14

8

74

0.0 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 Difference (d) Source: Computed by M. Longnecker using SAS.

TABLE 3 Probability of Type II error curves for 움 ⫽ .05 (one-sided)

1.0

Probability of Type II error

0.9 0.8 0.7 0.6 0.5 0.4 2

0.3 3

0.2 0.1

39 19 14 74 99 49 29

4 8

0.0 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 Difference (d) Source: Computed by M. Longnecker using SAS.

Appendix TABLE 3 Probability of Type II error curves for 움 ⫽ .01 (two-sided)

1.0

Probability of Type II error

0.9 2

0.8 0.7 3

0.6 0.5

4

0.4 0.3 0.2 0.1

8 99

49 74 39

29

19

14

0.0 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 Difference (d) Source: Computed by M. Longnecker using SAS.

TABLE 3 Probability of Type II error curves for 움 ⫽ .05 (two-sided)

1.0

Probability of Type II error

0.9 0.8 0.7 0.6 0.5 2

0.4 0.3

3 4

0.2

39

0.1

49 29 99 74

14

8

19

0.0 0.0 0.2 0.4 0.6 0.8 1.0 1.2 1.4 1.6 1.8 2.0 2.2 2.4 2.6 2.8 3.0 3.2 3.4 3.6 Difference (d) Source: Computed by M. Longnecker using SAS.

1095

1096

Appendix

TABLE 4 Percentage points for confidence intervals on the median and the sign test: C움,n

␣(2) ␣(1)

.20 .10

.10 .05

.05 .025

.02 .01

.01 .005

.005 .0025

.002 .001

n 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

␣(2) ␣(1)

.20 .10

.10 .05

.05 .025

.02 .01

.01 .005

.005 .0025

.002 .001

9 9 10 10 10 11 11 12 12 13 13 14 14 15 15 15 16 16 17 17 18 18 19 19 19

8 8 9 9 10 10 10 11 11 12 12 13 13 13 14 14 15 15 16 16 16 17 17 18 18

7 7 8 8 9 9 9 10 10 11 11 12 12 12 13 13 14 14 15 15 15 16 16 17 17

6 7 7 7 8 8 8 9 9 10 10 10 11 11 12 12 13 13 13 14 14 15 15 15 16

6 6 6 7 7 7 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14 15 15

5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 13 13 13 14 14

4 5 5 5 6 6 6 7 7 8 8 8 9 9 9 10 10 11 11 11 12 12 12 13 13

n * * * 0 0 0 1 1 2 2 2 3 3 4 4 4 5 5 6 6 7 7 7 8 8

* * * * 0 0 0 1 1 1 2 2 3 3 3 4 4 5 5 5 6 6 7 7 7

* * * * * 0 0 0 1 1 1 2 2 2 3 3 4 4 4 5 5 5 6 6 7

* * * * * * 0 0 0 0 1 1 1 2 2 2 3 3 4 4 4 5 5 5 6

* * * * * * * 0 0 0 0 1 1 1 2 2 2 3 3 3 4 4 4 5 5

* * * * * * * * 0 0 0 0 1 1 1 2 2 2 3 3 3 4 4 4 5

* * * * * * * * * 0 0 0 0 1 1 1 1 2 2 2 3 3 3 4 4

26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

Note: An * means that no test or confidence interval of this level exists. Source: Computed by M. Longnecker using Splus.

Appendix

1097

TABLE 5 Critical values of TL and TU for the Wilcoxon rank sum test: independent samples. Test statistic is rank sum associated with smaller sample (if equal sample sizes, either rank sum can be used). a. 움 ⫽ .025 one-tailed; 움 ⫽ .05 two-tailed n1 n2

3

3 4 5 6 7 8 9 10

4

5

6

7

8

9

10

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

5 6 6 7 7 8 8 9

16 18 21 23 26 28 31 33

6 11 12 12 13 14 15 16

18 25 28 32 35 38 41 44

6 12 18 19 20 21 22 24

21 28 37 41 45 49 53 56

7 12 19 26 28 29 31 32

23 32 41 52 56 61 65 70

7 13 20 28 37 39 41 43

26 35 45 56 68 73 78 83

8 14 21 29 39 49 51 54

28 38 49 61 73 87 93 98

8 15 22 31 41 51 63 66

31 41 53 65 78 93 108 114

9 16 24 32 43 54 66 79

33 44 56 70 83 98 114 131

b. 움 ⫽ .05 one-tailed; 움 ⫽ .10 two-tailed n1 n2

3

3 4 5 6 7 8 9 10

4

5

6

7

8

9

10

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

TL

TU

6 7 7 8 9 9 10 11

15 17 20 22 24 27 29 31

7 12 13 14 15 16 17 18

17 24 27 30 33 36 39 42

7 13 19 20 22 24 25 26

20 27 36 40 43 46 50 54

8 14 20 28 30 32 33 35

22 30 40 50 54 58 63 67

9 15 22 30 39 41 43 46

24 33 43 54 66 71 76 80

9 16 24 32 41 52 54 57

27 36 46 58 71 84 90 95

10 17 25 33 43 54 66 69

29 39 50 63 76 90 105 111

11 18 26 35 46 57 69 83

31 42 54 67 80 95 111 127

Source: From F. Wilcoxon and R. A. Wilcox, Some Rapid Approximate Statistical Procedures (Pearl River, N.Y. Lederle Laboratories, 1964), pp. 20–23. Reproduced with the permission of American Cyanamid Company.

1098

Appendix TABLE 6

Critical values for the Wilcoxon signed-rank test [n ⫽ 5(1)54]

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

nⴝ5 2 0

nⴝ6 3 2 0

nⴝ7 5 3 2 0

nⴝ8 8 5 3 1 0

nⴝ9 10 8 5 3 1 0

n ⴝ 15

n ⴝ 16

n ⴝ 17

n ⴝ 18

n ⴝ 19

36 30 25 19 15 12 8

42 35 29 23 19 15 11

48 41 34 27 23 19 14

55 47 40 32 27 23 18

62 53 46 37 32 27 21

n ⴝ 25

n ⴝ 26

n ⴝ 27

n ⴝ 28

n ⴝ 29

113 100 89 76 68 60 51

124 110 98 84 75 67 58

134 119 107 92 83 74 64

145 130 116 101 91 82 71

157 140 126 110 100 90 79

n ⴝ 35

n ⴝ 36

n ⴝ 37

n ⴝ 38

n ⴝ 39

235 213 195 173 159 146 131

250 227 208 185 171 157 141

265 241 221 198 182 168 151

281 256 235 211 194 180 162

297 271 249 224 207 192 173

n ⴝ 45

n ⴝ 46

n ⴝ 47

n ⴝ 48

n ⴝ 49

402 371 343 312 291 272 249

422 389 361 328 307 287 263

441 407 378 345 322 302 277

462 426 396 362 339 318 292

482 446 415 379 355 334 307

Source: Computed by P. J. Hildebrand.

TABLE 6 (continued)

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

One-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.1 .05 .025 .01 .005 .0025 .001

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Two-Sided p p p p p p p

⫽ ⫽ ⫽ ⫽ ⫽ ⫽ ⫽

.2 .1 .05 .02 .01 .005 .002

Appendix

1099

n ⴝ 10

n ⴝ 11

n ⴝ 12

n ⴝ 13

n ⴝ 14

14 10 8 5 3 1 0

17 13 10 7 5 3 1

21 17 13 9 7 5 2

26 21 17 12 9 7 4

31 25 21 15 12 9 6

n ⴝ 20

n ⴝ 21

n ⴝ 22

n ⴝ 23

n ⴝ 24

69 60 52 43 37 32 26

77 67 58 49 42 37 30

86 75 65 55 48 42 35

94 83 73 62 54 48 40

104 91 81 69 61 54 45

n ⴝ 30

n ⴝ 31

n ⴝ 32

n ⴝ 33

n ⴝ 34

169 151 137 120 109 98 86

181 163 147 130 118 107 94

194 175 159 140 128 116 103

207 187 170 151 138 126 112

221 200 182 162 148 136 121

n ⴝ 40

n ⴝ 41

n ⴝ 42

n ⴝ 43

n ⴝ 44

313 286 264 238 220 204 185

330 302 279 252 233 217 197

348 319 294 266 247 230 209

365 336 310 281 261 244 222

384 353 327 296 276 258 235

n ⴝ 50

n ⴝ 51

n ⴝ 52

n ⴝ 53

n ⴝ 54

503 466 434 397 373 350 323

525 486 453 416 390 367 339

547 507 473 434 408 384 355

569 529 494 454 427 402 372

592 550 514 473 445 420 389

1100

Appendix ␣

TABLE 7

2 ␹␣

Percentage points of the chi-square distribution df ␣ ⴝ 1 2 3 4 5

.999

.995

.99

.975

.000002 .002001 .02430 .09080 .2102

.000039 .01003 .07172 .2070 .4117

.000157 .02010 .1148 .2971 .5543

.000982 .05064 .2158 .4844 .8312

.95

.90

.003932 .1026 .3518 .7107 1.145

.01579 .2107 .5844 1.064 1.610

6 7 8 9 10

.3811 .5985 .8571 1.152 1.479

.6757 .9893 1.344 1.735 2.156

.8721 1.239 1.646 2.088 2.558

1.237 1.690 2.180 2.700 3.247

1.635 2.167 2.733 3.325 3.940

2.204 2.833 3.490 4.168 4.865

11 12 13 14 15

1.834 2.214 2.617 3.041 3.483

2.603 3.074 3.565 4.075 4.601

3.053 3.571 4.107 4.660 5.229

3.816 4.404 5.009 5.629 6.262

4.575 5.226 5.892 6.571 7.261

5.578 6.304 7.042 7.790 8.547

16 17 18 19 20

3.942 4.416 4.905 5.407 5.921

5.142 5.697 6.265 6.844 7.434

5.812 6.408 7.015 7.633 8.260

6.908 7.564 8.231 8.907 9.591

7.962 8.672 9.390 10.12 10.85

9.312 10.09 10.86 11.65 12.44

21 22 23 24 25

6.447 6.983 7.529 8.085 8.649

8.034 8.643 9.260 9.886 10.52

8.897 9.542 10.20 10.86 11.52

10.28 10.98 11.69 12.40 13.12

11.59 12.34 13.09 13.85 14.61

13.24 14.04 14.85 15.66 16.47

26 27 28 29 30

9.222 9.803 10.39 10.99 11.59

11.16 11.81 12.46 13.12 13.79

12.20 12.88 13.56 14.26 14.95

13.84 14.57 15.31 16.06 16.79

15.38 16.15 16.93 17.71 18.49

17.29 18.11 18.94 19.77 20.60

40 50 60 70 80

17.92 24.67 31.74 39.04 46.52

20.71 27.99 35.53 43.28 51.17

22.16 29.71 37.48 45.44 53.54

24.43 32.36 40.48 48.76 57.15

26.51 34.76 43.19 51.74 60.39

29.05 37.69 46.46 55.33 64.28

90 100 120 240

54.16 61.92 77.76 177.95

59.20 67.33 83.85 187.32

61.75 70.06 86.92 191.99

65.65 74.22 91.57 198.98

69.13 77.93 95.70 205.14

73.29 82.36 100.62 212.39

Appendix TABLE 7 (continued )

␣ ⴝ .10

.05

.025

.01

.005

.001

3.841 5.991 7.815 9.488 11.07

5.024 7.378 9.348 11.14 12.83

6.635 9.210 11.34 13.28 15.09

7.879 10.60 12.84 14.86 16.75

10.83 13.82 16.27 18.47 20.52

1 2 3 4 5

10.64 12.02 13.36 14.68 15.99

12.59 14.07 15.51 16.92 18.31

14.45 16.01 17.53 19.02 20.48

16.81 18.48 20.09 21.67 23.21

18.55 20.28 21.95 23.59 25.19

22.46 24.32 26.12 27.88 29.59

6 7 8 9 10

17.28 18.55 19.81 21.06 22.31

19.68 21.03 22.36 23.68 25.00

21.92 23.34 24.74 26.12 27.49

24.72 26.22 27.69 29.14 30.58

26.76 28.30 29.82 31.32 32.80

31.27 32.91 34.53 36.12 37.70

11 12 13 14 15

23.54 24.77 25.99 27.20 28.41

26.30 27.59 28.87 30.14 31.41

28.85 30.19 31.53 32.85 34.17

32.00 33.41 34.81 36.19 37.57

34.27 35.72 37.16 38.58 40.00

39.25 40.79 42.31 43.82 45.31

16 17 18 19 20

29.62 30.81 32.01 33.20 34.38

32.67 33.92 35.17 36.42 37.65

35.48 36.78 38.08 39.36 40.65

38.93 40.29 41.64 42.98 44.31

41.40 42.80 44.18 45.56 46.93

46.80 48.27 49.73 51.18 52.62

21 22 23 24 25

35.56 36.74 37.92 39.09 40.26

38.89 40.11 41.34 42.56 43.77

41.92 43.19 44.46 45.72 46.98

45.64 46.96 48.28 49.59 50.89

48.29 49.65 50.99 52.34 53.67

54.05 55.48 56.89 58.30 59.70

26 27 28 29 30

51.81 63.17 74.40 85.53 96.58

55.76 67.50 79.08 90.53 101.88

59.34 71.42 83.30 95.02 106.63

63.69 76.15 88.38 100.43 112.33

66.77 79.49 91.95 104.21 116.32

73.40 86.66 99.61 112.32 124.84

40 50 60 70 80

107.57 118.50 140.23 268.47

113.15 124.34 146.57 277.14

118.14 129.56 152.21 284.80

124.12 135.81 158.95 293.89

128.30 140.17 163.65 300.18

137.21 149.45 173.62 313.44

90 100 120 240

2.706 4.605 6.251 7.779 9.236

Source: Computed by P. J. Hildebrand.

df

1101

1102

Appendix



TABLE 8

F␣

Percentage points of the F distribution (df2 between 1 and 6) df1 df2



1

2

3

4

5

6

7

8

9

10

1

.25 .10 .05 .025 .01

5.83 39.86 161.4 647.8 4052

7.50 49.50 199.5 799.5 5000

8.20 53.59 215.7 864.2 5403

8.58 55.83 224.6 899.6 5625

8.82 57.24 230.2 921.8 5764

8.98 58.20 234.0 937.1 5859

9.10 58.91 236.8 948.2 5928

9.19 59.44 238.9 956.7 5981

9.26 59.86 240.5 963.3 6022

9.32 60.19 241.9 968.6 6056

2

