TABLE A - SARS

Average exchange rates for a year of assessment Year of assessment for the 12 months ending: Australian Dollar Canadian Dollar Euro Hong Kong Dollar...

11 downloads 598 Views 164KB Size
TABLE A Average exchange rates for a year of assessment Year of assessment for the 12 months ending: December 2003 January 2004 February 2004 March 2004 April 2004 May 2004 June 2004 July 2004 August 2004 September 2004 October 2004 November 2004 December 2004 January 2005 February 2005 March 2005 April 2005 May 2005 June 2005 July 2005

Australian Dollar 4.9055 4.9276 4.9546 4.9645 4.9800 4.9652 4.9002 4.8495 4.8303 4.8098 4.7975 4.7839 4.7501 4.6872 4.6402 4.6194 4.6094 4.6146 4.6734 4.7280

Canadian Dollar 5.3917 5.3674 5.3346 5.2957 5.2639 5.2120 5.1202 5.0502 5.0188 4.9945 4.9826 4.9771 4.9566 4.9181 4.8985 4.8945 4.9023 4.9124 4.9704 5.0409

Average exchange rates for a year of assessment

Euro 8.5306 8.4899 8.4579 8.4106 8.3693 8.3099 8.1928 8.1042 8.0725 8.0546 8.0405 8.0390 8.0135 7.9394 7.8789 7.8628 7.8710 7.8616 7.8952 7.9411

Hong Kong Dollar 0.9712 0.9527 0.9366 0.9215 0.9092 0.8998 0.8842 0.8690 0.8590 0.8506 0.8440 0.8366 0.8281 0.8177 0.8094 0.8027 0.7984 0.7936 0.7972 0.8036

Indian Rupee 0.1622 0.1598 0.1578 0.1560 0.1549 0.1538 0.1515 0.1490 0.1472 0.1457 0.1446 0.1434 0.1424 0.1411 0.1401 0.1393 0.1386 0.1382 0.1393 0.1411

Japanese Yen 0.0652 0.0645 0.0640 0.0634 0.0632 0.0628 0.0621 0.0615 0.0611 0.0608 0.0604 0.0601 0.0597 0.0591 0.0585 0.0582 0.0579 0.0578 0.0581 0.0584

Swiss Franc 5.6179 5.5570 5.5025 5.4414 5.3969 5.3505 5.2805 5.2286 5.2086 5.1981 5.1905 5.1999 5.1887 5.1465 5.1143 5.1090 5.1165 5.1090 5.1253 5.1465

UK Pound 12.3404 12.2208 12.1603 12.1083 12.0832 12.0571 11.9438 11.8631 11.8596 11.8558 11.8452 11.8351 11.8078 11.6931 11.5858 11.5316 11.5178 11.4860 11.5294 11.5667

US Dollar 7.5650 7.4180 7.2901 7.1725 7.0764 7.0028 6.8805 6.7623 6.6844 6.6196 6.5715 6.5155 6.4499 6.3709 6.3082 6.2563 6.2229 6.1853 6.2115 6.2594 1 of 7

Year of assessment for the 12 months ending: August 2005 September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 May 2006 June 2006 July 2006 August 2006 September 2006 October 2006 November 2006 December 2006 January 2007 February 2007 March 2007 April 2007 May 2007 June 2007 July 2007 August 2007

Australian Dollar 4.7565 4.7793 4.8028 4.8226 4.8491 4.8487 4.8351 4.8204 4.7961 4.7940 4.7921 4.8157 4.8477 4.9092 4.9760 5.0349 5.1028 5.1912 5.2805 5.3866 5.5054 5.5857 5.6598 5.7201 5.7764

Canadian Dollar 5.0783 5.1051 5.1449 5.1925 5.2557 5.2873 5.3259 5.3647 5.3903 5.4443 5.5125 5.5793 5.6503 5.7545 5.8535 5.9170 5.9705 6.0419 6.1084 6.1817 6.2627 6.3222 6.3624 6.3922 6.4429

Average exchange rates for a year of assessment

Euro 7.9483 7.9314 7.9252 7.9247 7.9129 7.8749 7.8311 7.7959 7.7526 7.7552 7.8051 7.8813 7.9618 8.0987 8.2440 8.3686 8.5157 8.6792 8.8514 9.0356 9.2169 9.3347 9.4018 9.4499 9.5277

Hong Kong Dollar 0.8039 0.8022 0.8045 0.8112 0.8181 0.8197 0.8211 0.8241 0.8236 0.8237 0.8261 0.8302 0.8354 0.8465 0.8577 0.8639 0.8710 0.8823 0.8931 0.9044 0.9151 0.9219 0.9238 0.9221 0.9247

Indian Rupee 0.1418 0.1420 0.1426 0.1436 0.1443 0.1444 0.1444 0.1447 0.1442 0.1437 0.1434 0.1432 0.1434 0.1447 0.1465 0.1478 0.1493 0.1514 0.1534 0.1556 0.1584 0.1612 0.1632 0.1649 0.1672

Japanese Yen 0.0584 0.0582 0.0581 0.0580 0.0578 0.0574 0.0570 0.0566 0.0562 0.0559 0.0558 0.0559 0.0561 0.0566 0.0572 0.0576 0.0582 0.0587 0.0594 0.0602 0.0608 0.0610 0.0608 0.0605 0.0606

Swiss Franc 5.1471 5.1345 5.1287 5.1218 5.1109 5.0858 5.0554 5.0274 4.9925 4.9910 5.0168 5.0624 5.1068 5.1840 5.2645 5.3303 5.4099 5.4949 5.5858 5.6893 5.7849 5.8318 5.8456 5.8492 5.8794

UK Pound 11.5546 11.5347 11.5391 11.5647 11.5685 11.5299 11.4750 11.4280 11.3500 11.3551 11.4007 11.5110 11.6411 11.8472 12.0758 12.2689 12.4964 12.7739 13.0527 13.3358 13.6230 13.7994 13.9171 14.0103 14.1240

US Dollar 6.2601 6.2443 6.2601 6.3101 6.3624 6.3723 6.3808 6.4011 6.3944 6.3935 6.4105 6.4423 6.4831 6.5708 6.6602 6.7104 6.7672 6.8584 6.9461 7.0375 7.1249 7.1832 7.2012 7.1920 7.2151

2 of 7

Year of assessment for the 12 months ending: September 2007 October 2007 November 2007 December 2007 January 2008 February 2008 March 2008 April 2008 May 2008 June 2008 July 2008 August 2008 September 2008 October 2008 November 2008 December 2008 January 2009 February 2009 March 2009 April 2009 May 2009 June 2009 July 2009 August 2009 September 2009

Australian Dollar 5.8109 5.8378 5.8727 5.9083 5.9527 6.0663 6.1968 6.3099 6.4312 6.5564 6.6650 6.7298 6.7771 6.8266 6.8776 6.9349 6.9791 6.9394 6.8780 6.8104 6.7404 6.6508 6.5708 6.5594 6.5504

Canadian Dollar 6.4663 6.4791 6.5267 6.5845 6.6511 6.7777 6.9199 7.0382 7.1404 7.2296 7.3048 7.3427 7.3987 7.5098 7.6221 7.7259 7.8228 7.8562 7.8500 7.8220 7.7919 7.7391 7.6996 7.7009 7.6473

Average exchange rates for a year of assessment

Euro 9.5658 9.5647 9.6049 9.6583 9.7354 9.8929 10.1132 10.3352 10.5336 10.7591 10.9660 11.1018 11.2399 11.5122 11.7663 12.0517 12.2901 12.4185 12.4747 12.4439 12.4071 12.3214 12.2504 12.2379 12.1874

Hong Kong Dollar 0.9217 0.9126 0.9067 0.9042 0.9020 0.9072 0.9142 0.9216 0.9283 0.9363 0.9436 0.9482 0.9580 0.9891 1.0260 1.0600 1.0917 1.1176 1.1396 1.1532 1.1618 1.1638 1.1677 1.1713 1.1662

Indian Rupee 0.1685 0.1688 0.1695 0.1708 0.1721 0.1745 0.1771 0.1793 0.1800 0.1807 0.1812 0.1813 0.1813 0.1836 0.1867 0.1893 0.1914 0.1923 0.1921 0.1908 0.1902 0.1888 0.1876 0.1865 0.1847

Japanese Yen 0.0605 0.0600 0.0599 0.0600 0.0604 0.0614 0.0627 0.0641 0.0653 0.0666 0.0678 0.0685 0.0696 0.0728 0.0765 0.0805 0.0842 0.0873 0.0892 0.0905 0.0916 0.0924 0.0934 0.0946 0.0951

Swiss Franc 5.8834 5.8583 5.8658 5.8797 5.9256 6.0274 6.1809 6.3331 6.4629 6.6147 6.7538 6.8427 6.9459 7.1715 7.3834 7.6083 7.8130 7.9451 8.0102 8.0233 8.0442 8.0292 8.0227 8.0522 8.0507

UK Pound 14.1578 14.1161 14.1175 14.1146 14.0871 14.1675 14.3072 14.4118 14.4991 14.6089 14.6927 14.6884 14.6941 14.9060 15.0413 15.1254 15.1698 15.1200 14.9717 14.7921 14.6204 14.4223 14.2401 14.1277 13.9478

US Dollar 7.1917 7.1187 7.0722 7.0544 7.0380 7.0771 7.1294 7.1854 7.2358 7.2981 7.3536 7.3890 7.4656 7.7071 7.9918 8.2517 8.4942 8.6915 8.8593 8.9613 9.0237 9.0348 9.0608 9.0844 9.0408

3 of 7

Year of assessment for the 12 months ending: October 2009 November 2009 December 2009 January 2010 February 2010 March 2010 April 2010 May 2010 June 2010 July 2010 August 2010 September 2010 October 2010 November 2010 December 2010 January 2011 February 2011 March 2011 April 2011 May 2011 June 2011 July 2011 August 2011 September 2011 October 2011

Australian Dollar 6.5595 6.5829 6.5920 6.6024 6.6270 6.6374 6.6684 6.6887 6.6927 6.7103 6.7050 6.7218 6.7215 6.7205 6.7224 6.7274 6.7655 6.7831 6.8078 6.8644 6.9213 6.9803 7.0525 7.1386 7.2439

Canadian Dollar 7.5504 7.4493 7.3696 7.2932 7.2276 7.1718 7.1689 7.1751 7.1911 7.2051 7.1822 7.1776 7.1516 7.1344 7.1073 7.0895 7.0916 7.0773 7.0531 7.0321 6.9974 6.9866 7.0020 7.0538 7.1367

Average exchange rates for a year of assessment

Euro 12.0364 11.8978 11.6957 11.4889 11.2959 11.0486 10.8772 10.7253 10.5619 10.4320 10.2723 10.1359 10.0127 9.8728 9.7133 9.5936 9.5375 9.5029 9.4911 9.5110 9.5477 9.5533 9.6138 9.7020 9.8091

Hong Kong Dollar 1.1428 1.1148 1.0884 1.0621 1.0367 1.0090 0.9909 0.9826 0.9779 0.9732 0.9661 0.9618 0.9556 0.9497 0.9424 0.9363 0.9311 0.9252 0.9186 0.9104 0.9012 0.8931 0.8903 0.8941 0.9049

Indian Rupee 0.1814 0.1776 0.1740 0.1707 0.1675 0.1649 0.1636 0.1631 0.1627 0.1625 0.1619 0.1618 0.1615 0.1609 0.1602 0.1593 0.1587 0.1579 0.1568 0.1556 0.1546 0.1539 0.1538 0.1541 0.1545

Japanese Yen 0.0940 0.0923 0.0902 0.0879 0.0859 0.0842 0.0832 0.0829 0.0829 0.0831 0.0832 0.0834 0.0836 0.0836 0.0835 0.0836 0.0838 0.0840 0.0842 0.0843 0.0843 0.0843 0.0848 0.0859 0.0875

Swiss Franc 7.9548 7.8650 7.7479 7.6161 7.4961 7.3545 7.2724 7.2063 7.1499 7.1324 7.0976 7.0885 7.0732 7.0451 7.0251 7.0253 7.0603 7.1059 7.1563 7.2474 7.3557 7.4461 7.6131 7.7397 7.8829

UK Pound 13.5910 13.3382 13.1177 12.9322 12.7305 12.4784 12.3115 12.1689 12.0099 11.8873 11.7452 11.6470 11.5521 11.4402 11.3150 11.2163 11.1845 11.1836 11.1623 11.1630 11.1408 11.0927 11.1038 11.1687 11.2984

US Dollar 8.8585 8.6418 8.4371 8.2335 8.0380 7.8241 7.6845 7.6229 7.5892 7.5555 7.5018 7.4698 7.4227 7.3771 7.3221 7.2763 7.2371 7.1940 7.1431 7.0787 7.0071 6.9443 6.9245 6.9563 7.0424

4 of 7

Year of assessment for the 12 months ending: November 2011 December 2011 January 2012 February 2012 March 2012 April 2012 May 2012 June 2012 July 2012 August 2012 September 2012 October 2012 November 2012 December 2012 January 2013 February 2013 March 2013 April 2013 May 2013 June 2013 July 2013 August 2013 September 2013 October 2013 November 2013

Australian Dollar 7.3545 7.4793 7.6015 7.6817 7.7672 7.8501 7.9169 8.0148 8.1127 8.2155 8.2898 8.3607 8.4377 8.5011 8.5751 8.6544 8.7770 8.8906 8.9842 9.0739 9.1237 9.1601 9.2150 9.2597 9.2899

Canadian Dollar 7.2251 7.3266 7.4071 7.4402 7.4876 7.5589 7.6409 7.7425 7.8280 7.9217 8.0001 8.0815 8.1542 8.2156 8.2948 8.3893 8.4976 8.5861 8.6769 8.8063 8.9224 9.0355 9.1335 9.2007 9.2762

Average exchange rates for a year of assessment

Euro 9.9356 10.0816 10.1760 10.2018 10.2325 10.2822 10.3318 10.3938 10.4303 10.4410 10.4634 10.4893 10.5082 10.5530 10.6636 10.8087 10.9644 11.0934 11.2361 11.4618 11.6972 11.9602 12.1837 12.3770 12.5838

Hong Kong Dollar 0.9174 0.9317 0.9438 0.9491 0.9568 0.9687 0.9827 1.0002 1.0161 1.0296 1.0381 1.0459 1.0531 1.0584 1.0669 1.0800 1.0970 1.1108 1.1237 1.1413 1.1591 1.1786 1.1969 1.2105 1.2256

Indian Rupee 0.1550 0.1554 0.1558 0.1555 0.1553 0.1553 0.1550 0.1549 0.1546 0.1540 0.1534 0.1536 0.1535 0.1538 0.1542 0.1550 0.1564 0.1578 0.1595 0.1614 0.1628 0.1637 0.1641 0.1639 0.1641

Japanese Yen 0.0892 0.0912 0.0929 0.0937 0.0944 0.0957 0.0972 0.0989 0.1005 0.1016 0.1023 0.1028 0.1031 0.1029 0.1025 0.1023 0.1027 0.1024 0.1016 0.1014 0.1010 0.1008 0.1003 0.0997 0.0991

Swiss Franc

UK Pound

8.0400 8.1844 8.2950 8.3634 8.4313 8.5228 8.5920 8.6486 8.6658 8.6261 8.6398 8.6735 8.7058 8.7545 8.8342 8.9392 9.0542 9.1496 9.2414 9.4057 9.5760 9.7707 9.9367 10.0803 10.2313

11.4445 11.6190 11.7483 11.7894 11.8610 11.9880 12.1356 12.3051 12.4630 12.5834 12.7037 12.8186 12.9147 13.0135 13.1472 13.2856 13.4365 13.5542 13.6651 13.8719 14.0554 14.2736 14.4814 14.6536 14.8517

US Dollar 7.1410 7.2531 7.3454 7.3841 7.4417 7.5330 7.6406 7.7747 7.8958 7.9971 8.0601 8.1180 8.1713 8.2099 8.2745 8.3768 8.5081 8.6151 8.7154 8.8517 8.9903 9.1409 9.2829 9.3890 9.5061

5 of 7

Year of assessment for the 12 months ending: December 2013 January 2014 February 2014 March 2014 April 2014 May 2014 June 2014 July 2014 August 2014 September 2014 October 2014 November 2014 December 2014 January 2015 February 2015 March 2015 April 2015 May 2015 June 2015 July 2015 August 2015 September 2015 October 2015 November 2015 December 2015

Australian Dollar 9.3126 9.3458 9.4031 9.4262 9.4567 9.4921 9.5380 9.6153 9.6843 9.7401 9.7631 9.7700 9.7823 9.7590 9.6895 9.6538 9.6085 9.5889 9.5466 9.4816 9.4387 9.4123 9.4142 9.4566 9.5706

Canadian Dollar 9.3603 9.4506 9.5445 9.6055 9.6601 9.6923 9.7039 9.7388 9.7452 9.7724 9.7971 9.8025 9.8201 9.7889 9.7318 9.7226 9.7327 9.7563 9.7642 9.7443 9.7493 9.7746 9.8133 9.8845 9.9648

Average exchange rates for a year of assessment

Euro 12.8237 13.0856 13.3464 13.5926 13.8181 13.9953 14.1028 14.2257 14.2915 14.3606 14.4023 14.4093 14.4028 14.2898 14.1358 13.9869 13.8514 13.7744 13.7143 13.6525 13.6677 13.7634 13.8585 13.9691 14.1443

Hong Kong Dollar 1.2441 1.2665 1.2891 1.3059 1.3214 1.3328 1.3398 1.3480 1.3543 1.3648 1.3771 1.3867 1.3984 1.4060 1.4124 1.4266 1.4424 1.4593 1.4767 1.4959 1.5200 1.5486 1.5749 1.6075 1.6448

Indian Rupee 0.1649 0.1660 0.1670 0.1676 0.1682 0.1686 0.1692 0.1702 0.1715 0.1735 0.1751 0.1765 0.1778 0.1787 0.1795 0.1809 0.1823 0.1834 0.1845 0.1860 0.1879 0.1901 0.1923 0.1951 0.1986

Japanese Yen 0.0989 0.0993 0.1003 0.1010 0.1018 0.1026 0.1028 0.1032 0.1033 0.1034 0.1035 0.1030 0.1026 0.1021 0.1012 0.1008 0.1006 0.1004 0.0999 0.0996 0.0997 0.1006 0.1015 0.1031 0.1053

Swiss Franc

UK Pound

10.4168 10.6276 10.8470 11.0555 11.2411 11.3999 11.4989 11.6154 11.6857 11.7625 11.8148 11.8433 11.8558 11.8724 11.8805 11.8897 11.9335 12.0290 12.1363 12.2345 12.3694 12.5606 12.7549 12.9628 13.2323

15.1059 15.4285 15.7974 16.1335 16.4425 16.7100 16.9203 17.1837 17.3674 17.5378 17.6892 17.7806 17.8581 17.8269 17.7890 17.8062 17.8296 17.9119 18.0031 18.1003 18.2943 18.5467 18.7901 19.1199 19.4915

US Dollar 9.6502 9.8241 9.9993 10.1303 10.2498 10.3366 10.3904 10.4531 10.5017 10.5826 10.6784 10.7532 10.8444 10.9022 10.9515 11.0613 11.1833 11.3142 11.4497 11.5988 11.7859 12.0071 12.2099 12.4619 12.7507

6 of 7

Year of assessment for the 12 months ending: January 2016 February 2016 March 2016 April 2016 May 2016 June 2016 July 2016 August 2016 September 2016 October 2016 November 2016 December 2016 January 2017 February 2017 March 2017 April 2017 May 2017 June 2017 July 2017 August 2017 September 2017 October 2017 November 2017

Australian Dollar 9.7485 9.9345 10.1184 10.2796 10.4271 10.5651 10.7007 10.7901 10.8772 10.9511 10.9838 10.9292 10.8157 10.7211 10.5813 10.4919 10.3792 10.2624 10.2104 10.2096 10.1943 10.1965 10.2159

Canadian Dollar 10.1265 10.3070 10.4795 10.6184 10.7874 10.9316 11.0453 11.1087 11.1469 11.1636 11.1388 11.0943 10.9912 10.8790 10.7145 10.6015 10.4261 10.2599 10.1983 10.1909 10.1880 10.2159 10.2724

Average exchange rates for a year of assessment

Euro 14.5057 14.8684 15.2048 15.5088 15.8429 16.1033 16.2915 16.3761 16.4129 16.4301 16.4191 16.2847 16.0036 15.7153 15.4416 15.2616 15.0370 14.8344 14.7641 14.7832 14.7763 14.8347 14.9582

Hong Kong Dollar 1.6959 1.7404 1.7764 1.8045 1.8406 1.8701 1.8912 1.8999 1.9044 1.9091 1.9067 1.8949 1.8651 1.8379 1.8112 1.7983 1.7755 1.7517 1.7369 1.7303 1.7196 1.7158 1.7166

Indian Rupee 0.2033 0.2070 0.2101 0.2124 0.2159 0.2185 0.2201 0.2207 0.2211 0.2212 0.2205 0.2188 0.2152 0.2123 0.2095 0.2086 0.2066 0.2047 0.2038 0.2039 0.2034 0.2035 0.2044

Japanese Yen 0.1088 0.1121 0.1151 0.1179 0.1213 0.1249 0.1281 0.1306 0.1327 0.1345 0.1356 0.1354 0.1336 0.1319 0.1301 0.1291 0.1272 0.1250 0.1232 0.1220 0.1204 0.1193 0.1189

Swiss Franc

UK Pound

13.5697 13.8615 14.1405 14.3661 14.6048 14.7975 14.9325 15.0008 15.0344 15.0499 15.0474 14.9314 14.6966 14.4707 14.2413 14.0975 13.9099 13.7272 13.6433 13.6060 13.5431 13.5267 13.5445

19.9977 20.4005 20.7205 20.9684 21.2854 21.4746 21.4409 21.2620 21.0594 20.7689 20.4204 19.9970 19.4237 18.9169 18.4209 18.0955 17.6658 17.2573 17.0983 17.0275 16.9423 17.0118 17.1224

US Dollar 13.1519 13.5013 13.7811 13.9996 14.2818 14.5114 14.6757 14.7443 14.7801 14.8171 14.7996 14.7088 14.4740 14.2595 14.0525 13.9553 13.7813 13.6013 13.4942 13.4522 13.3770 13.3547 13.3684

7 of 7