summer lift timetable - tramway du mont blanc - Mountain Base

TRAMWAY DU MONT BLANC TIMETABLE. SUMMER 2015. 13th June – 10th July & 31st August – 27th September. LE FAYET. 08:20. 09:30. 10:30. 11:00. 12: 20. 13:3...

64 downloads 450 Views 86KB Size
TRAMWAY DU MONT BLANC TIMETABLE SUMMER 2015 13th June – 10th July & 31st August – 27th September LE FAYET 08:20 09:30 10:30 SAINT-GERVAIS 08:30 09:40 10:45 MOTIVON 08:45 09:55 11:00 COL DE VOZA 09:00 10:10 11:15 BELLEVUE 09:10 10:20 11:25 NID D’AIGLE 09:30 10:40 11:45

11:00 11:10 11:30 11:45 11:55 12:15

12:20 12:30 12:45 13:00 13:10 13:30

13:30 13:40 13:55 14:10 14:20 14:40

14:30 14:45 15:00 15:20 15:30 15:50

15:10 15:20 15:35 15:50 16:00 16:20

13th June – 10th July & 31st August – 27th September NID D’AIGLE 09:35 10:40 11:55 BELLEVUE 10:00 11:05 12:20 COL DE VOZA 10:10 11:15 12:30 MOTIVON 10:25 11:30 12:45 SAINT-GERVAIS 10:45 11:50 13:05 LE FAYET 10:55 12:00 13:15

12:25 12:50 13:00 13:20 13:40 13:50

13:35 14:00 14:10 14:25 14:45 14:55

14:45 15:10 15:20 15:35 15:55 16:05

16:00 16:25 16:35 16:50 17:10 17:20

17:00 17:15 17:35 17:50 18:10 18:20

11th July – 30th August LE FAYET 07:20 SAINT-GERVAIS 07:30 MOTIVON 07:45 COL DE VOZA 08:00 BELLEVUE 08:10 NID D’AIGLE 08:30

08:30 08:40 08:55 09:10 09:20 09:40

09:30 09:40 09:55 10:10 10:20 10:40

10:00 10:10 10:25 10:40 10:50 11:15

11:10 11:20 11:40 11:55 12:05 12:25

12:20 12:30 12:50 13:05 13:15 13:40

13:30 13:40 13:55 14:15 14:25 14:45

14:00 14:10 14:30 14:45 14:55 15:15

15:20 15:30 15:45 16:00 16:10 16:30

16:30 16:40 17:00 17:15 17:25 17:45

17:40 17:50 18:05 18:20 18:30 18:50

11th July – 30th August NID D’AIGLE 08:35 BELLEVUE 09:00 COL DE VOZA 09:10 MOTIVON 09:25 SAINT-GERVAIS 09:40 LE FAYET 09:50

09:40 10:00 10:10 10:25 10:45 11:00

10:50 11:15 11:25 11:40 12:00 12:10

11:25 11:45 11:55 12:15 12:30 12:40

12:30 12:55 13:05 13:25 13:40 13:50

13:40 14:00 14:15 14:30 14:50 15:00

14:55 15:15 15:30 15:45 16:05 16:15

16:10 16:35 16:45 17:00 17:20 17:30

16:40 17:05 17:15 17:35 17:50 18:00

17:50 18:10 18:20 18:40 19:00 19:10

19:00 19:20 19:30 19:45 20:00 20:10

All lift schedules are subject to weather conditions and last minute timetable changes